Mobile app version of munafa.top
Login or Join
 Learn then Earn

USA Scanner BEARISH MARUBOZU forming stock list

USA Scanner stocks forming BEARISH MARUBOZU

149 stocks found forming BEARISH MARUBOZU

Company Close Range
Air T, Inc. 22.51 22.51 to 23.25
Amdocs Limited 89.24 89.13 to 91.39
Atlassian Corporation Plc 200.05 200.04 to 220.30
Check Point Software Technologies Ltd. 221.26 221.26 to 232.07
Costco Wholesale Corporation 970.17 969.07 to 988.00
Crown Crafts, Inc. 2.90 2.90 to 2.94
Extreme Networks, Inc. 17.68 17.65 to 18.10
First Trust NASDAQ Cybersecurity ETF 73.71 73.69 to 76.20
Fortress Biotech, Inc. 8.32 8.32 to 8.45
Galmed Pharmaceuticals Ltd. 2.03 2.03 to 2.16
Gyrodyne , LLC 8.51 8.51 to 8.70
HealthEquity, Inc. 97.19 97.05 to 100.44
Huron Consulting Group Inc. 135.16 135.08 to 137.99
IF Bancorp, Inc. 24.58 24.58 to 25.00
Immutep Limited 1.64 1.64 to 1.70
Liberty Global plc 9.57 9.57 to 10.30
Medallion Financial Corp. 9.61 9.59 to 9.75
Minerva Neurosciences, Inc 1.64 1.64 to 1.75
NetScout Systems, Inc. 22.51 22.46 to 23.81
NuCana plc 0.06 0.06 to 0.07
Ohio Valley Banc Corp. 34.63 34.63 to 35.07
Qualys, Inc. 141.39 141.29 to 145.58
Radware Ltd. 29.31 29.24 to 30.56
Rhinebeck Bancorp, Inc. 11.79 11.79 to 12.05
ScanSource, Inc. 42.04 41.96 to 42.80
Senmiao Technology Limited 0.31 0.31 to 0.32
The Hackett Group, Inc. 25.28 25.28 to 26.01
The Herzfeld Caribbean Basin Fund, Inc. 2.52 2.52 to 2.55
Upwork Inc. 13.41 13.40 to 13.67
WisdomTree Japan Hedged SmallCap Equity Fund 36.56 36.50 to 37.27
Zscaler, Inc. 296.18 296.06 to 316.00
AdvanSix Inc. 23.54 23.52 to 24.76
Banco Bilbao Viscaya Argentaria S.A. 15.56 15.53 to 15.80
Energy Transfer L.P. 17.44 17.43 to 17.66
Genesis Healthcare, Inc. 29.68 29.62 to 30.11
Globant S.A. 87.49 87.46 to 92.58
GoDaddy Inc. 170.77 170.46 to 174.88
Maiden Holdings, Ltd. 14.73 14.73 to 14.89
Nutrien Ltd. 60.80 60.74 to 62.15
SailPoint Technologies Holdings, Inc. 20.92 20.91 to 22.12
SAP SE 306.21 306.10 to 313.28
Tyler Technologies, Inc. 559.90 559.78 to 577.17
Valhi, Inc. 18.51 18.50 to 19.00
Walmart Inc. 94.86 94.74 to 96.78
Workiva Inc. 70.00 69.99 to 72.14
Back to top | Use Dark Theme