Mobile app version of munafa.top
Login or Join
 Learn then Earn

USA Scanner BULLISH MARUBOZU forming stock list

USA Scanner stocks forming BULLISH MARUBOZU

167 stocks found forming BULLISH MARUBOZU

Company Close Range
Ames National Corporation 18.26 18.08 to 18.28
ASML Holding N.V. 744.08 735.88 to 745.56
Atossa Genetics Inc. 0.82 0.76 to 0.82
Bridgford Foods Corporation 10.51 10.28 to 10.51
CSX Corporation 33.08 32.69 to 33.11
Diamondback Energy, Inc. 161.66 159.33 to 161.75
Enstar Group Limited 20.28 20.01 to 20.30
Enstar Group Limited 20.60 20.25 to 20.63
Evogene Ltd. 1.56 1.48 to 1.56
Evoke Pharma, Inc. 4.84 4.67 to 4.84
First Capital, Inc. 34.38 33.99 to 34.38
First Trust Alternative Absolute Return Strategy ETF 28.97 28.59 to 28.97
First US Bancshares, Inc. 13.15 13.00 to 13.18
Global X Robotics & Artificial Intelligence ETF 34.27 33.91 to 34.29
Home Federal Bancorp, Inc. of Louisiana 12.88 12.33 to 12.88
Immuron Limited 2.01 1.99 to 2.01
Invesco DWA Utilities Momentum ETF 40.41 39.98 to 40.41
Invesco International BuyBack Achievers ETF 43.46 43.01 to 43.46
Invesco S&P SmallCap Energy ETF 47.56 46.61 to 47.58
Jazz Pharmaceuticals plc 123.51 120.90 to 123.77
Kelly Services, Inc. 13.44 13.19 to 13.45
Marine Petroleum Trust 4.05 3.96 to 4.05
MKS Instruments, Inc. 112.84 109.81 to 113.05
Pathfinder Bancorp, Inc. 17.45 17.01 to 17.47
Pintec Technology Holdings Limited 0.98 0.93 to 0.98
ProShares UltraShort Nasdaq Biotechnology 17.05 16.77 to 17.06
Pulmatrix, Inc. 7.58 7.25 to 7.58
Qurate Retail, Inc. 0.36 0.35 to 0.36
S&W Seed Company 8.99 8.77 to 9.00
Sohu.com Limited 14.19 13.30 to 14.20
United Bancorp, Inc. 13.43 12.81 to 13.43
UTStarcom Holdings Corp 2.71 2.56 to 2.71
Uxin Limited 4.87 4.61 to 4.88
Verint Systems Inc. 26.26 25.79 to 26.31
Winmark Corporation 387.61 377.50 to 387.61
XTL Biopharmaceuticals Ltd. 1.63 1.53 to 1.63
Altria Group 53.84 52.72 to 53.87
Associated Capital Group, Inc. 38.35 36.34 to 38.35
Biglari Holdings Inc. 1172.76 1152.32 to 1172.76
Cango Inc. 5.21 4.93 to 5.22
CGI Inc. 120.76 118.73 to 121.04
Contura Energy, Inc. 28.47 27.54 to 28.52
Dominion Energy, Inc. 55.31 54.40 to 55.34
European Equity Fund, Inc. (The) 8.76 8.59 to 8.76
Hess Corporation 145.83 144.37 to 146.10
Hovnanian Enterprises Inc 131.38 128.86 to 131.46
Mexico Equity and Income Fund, Inc. (The) 8.75 8.63 to 8.75
Nutrien Ltd. 51.98 50.72 to 52.02
Nuveen Missouri Quality Municipal Income Fund 11.84 11.53 to 11.84
Phillips 66 123.71 121.15 to 123.95
POSCO 41.31 40.78 to 41.31
Prudential Public Limited Company 16.99 16.75 to 17.00
Ranger Energy Services, Inc. 17.37 16.67 to 17.38
Sabine Royalty Trust 68.73 67.71 to 68.80
Back to top | Use Dark Theme