Mobile app version of munafa.top
Login or Join
 Learn then Earn

USA Scanner CLOSED NEAR LOW forming stock list

USA Scanner stocks forming CLOSED NEAR LOW

310 stocks found forming CLOSED NEAR LOW

Company Close Range
Addus HomeCare Corporation 112.20 112.00 to 115.01
Air T, Inc. 22.51 22.51 to 23.25
Amdocs Limited 89.24 89.13 to 91.39
Amphastar Pharmaceuticals, Inc. 22.21 22.20 to 22.83
Ark Restaurants Corp. 8.75 8.75 to 8.89
Array BioPharma Inc. 7.64 7.63 to 7.92
Art's-Way Manufacturing Co., Inc. 2.16 2.16 to 2.44
Atlassian Corporation Plc 200.05 200.04 to 220.30
Aviat Networks, Inc. 24.20 24.19 to 24.76
BeyondSpring, Inc. 2.25 2.25 to 2.31
BlackLine, Inc. 56.01 55.96 to 57.17
Cemtrex Inc. 1.28 1.28 to 1.40
Check Point Software Technologies Ltd. 221.26 221.26 to 232.07
Coastal Financial Corporation 101.96 101.73 to 104.60
Costco Wholesale Corporation 970.17 969.07 to 988.00
Crown Crafts, Inc. 2.90 2.90 to 2.94
CSW Industrials, Inc. 305.10 304.44 to 310.44
Domo, Inc. 14.43 14.42 to 15.04
Educational Development Corporation 1.30 1.30 to 1.35
Extreme Networks, Inc. 17.68 17.65 to 18.10
First Trust NASDAQ Cybersecurity ETF 73.71 73.69 to 76.20
Five9, Inc. 27.86 27.83 to 28.95
Fortress Biotech, Inc. 8.32 8.32 to 8.45
Galmed Pharmaceuticals Ltd. 2.03 2.03 to 2.16
Grand Canyon Education, Inc. 174.23 173.95 to 177.49
Greenlight Reinsurance, Ltd. 13.54 13.52 to 13.82
Groupon, Inc. 35.44 35.37 to 36.64
Gyrodyne , LLC 8.51 8.51 to 8.70
Harmonic Inc. 9.30 9.30 to 9.52
HealthEquity, Inc. 97.19 97.05 to 100.44
Hennessy Advisors, Inc. 12.29 12.29 to 12.89
Hudson Global, Inc. 8.46 8.46 to 8.74
Huron Consulting Group Inc. 135.16 135.08 to 137.99
i3 Verticals, Inc. 28.94 28.92 to 30.10
IBEX Holdings Limited 30.02 30.02 to 30.75
IF Bancorp, Inc. 24.58 24.58 to 25.00
Immutep Limited 1.64 1.64 to 1.70
Inogen, Inc 7.31 7.31 to 7.61
Investors Title Company 201.25 201.00 to 210.20
Kewaunee Scientific Corporation 58.50 58.50 to 59.50
Liberty Global plc 9.57 9.57 to 10.30
Lincoln Educational Services Corporation 22.61 22.60 to 23.32
MakeMyTrip Limited 92.12 91.98 to 94.29
Medallion Financial Corp. 9.61 9.59 to 9.75
Minerva Neurosciences, Inc 1.64 1.64 to 1.75
Mustang Bio, Inc. 2.68 2.68 to 3.02
National Energy Services Reunited Corp. 0.55 0.55 to 0.67
National Vision Holdings, Inc. 24.54 24.50 to 25.39
Nature's Sunshine Products, Inc. 15.65 15.64 to 16.11
NetScout Systems, Inc. 22.51 22.46 to 23.81
NuCana plc 0.06 0.06 to 0.07
Ohio Valley Banc Corp. 34.63 34.63 to 35.07
Optical Cable Corporation 5.17 5.17 to 5.70
OSI Systems, Inc. 229.98 229.93 to 240.45
Papa Murphy's Holdings, Inc. 14.74 14.73 to 15.42
Pixelworks, Inc. 6.87 6.87 to 7.67
ProShares UltraShort Nasdaq Biotechnology 15.73 15.71 to 16.19
Qualys, Inc. 141.39 141.29 to 145.58
QuickLogic Corporation 6.71 6.71 to 7.13
Radware Ltd. 29.31 29.24 to 30.56
Rapid7, Inc. 24.11 24.11 to 25.57
RCM Technologies, Inc. 25.04 24.98 to 26.06
Rhinebeck Bancorp, Inc. 11.79 11.79 to 12.05
ScanSource, Inc. 42.04 41.96 to 42.80
Senmiao Technology Limited 0.31 0.31 to 0.32
ShotSpotter, Inc. 13.87 13.84 to 14.21
Sleep Number Corporation 7.65 7.64 to 8.44
Taitron Components Incorporated 2.22 2.22 to 2.29
TDH Holdings, Inc. 0.96 0.96 to 1.01
Tenax Therapeutics, Inc. 5.77 5.77 to 5.90
The Hackett Group, Inc. 25.28 25.28 to 26.01
The Herzfeld Caribbean Basin Fund, Inc. 2.52 2.52 to 2.55
The Intergroup Corporation 11.77 11.77 to 13.27
TrueCar, Inc. 1.95 1.95 to 2.02
Unity Biotechnology, Inc. 0.20 0.20 to 0.32
Upwork Inc. 13.41 13.40 to 13.67
Varonis Systems, Inc. 51.41 51.37 to 53.90
WD-40 Company 224.90 224.70 to 232.38
WisdomTree Japan Hedged SmallCap Equity Fund 36.56 36.50 to 37.27
Zscaler, Inc. 296.18 296.06 to 316.00
AdvanSix Inc. 23.54 23.52 to 24.76
ASGN Incorporated 50.52 50.41 to 51.67
Banco Bilbao Viscaya Argentaria S.A. 15.56 15.53 to 15.80
Blackrock MuniAssets Fund, Inc. 10.40 10.39 to 10.57
Brinker International, Inc. 166.71 166.32 to 170.44
Carvana Co. 345.55 345.41 to 357.47
DXC Technology Company 15.11 15.09 to 15.79
Energy Transfer L.P. 17.44 17.43 to 17.66
Essent Group Ltd. 56.77 56.76 to 58.52
Evertec, Inc. 35.22 35.21 to 36.13
FMC Corporation 42.66 42.57 to 44.06
Genesis Healthcare, Inc. 29.68 29.62 to 30.11
Globant S.A. 87.49 87.46 to 92.58
GoDaddy Inc. 170.77 170.46 to 174.88
Infosys Limited 18.10 18.06 to 18.42
Lindsay Corporation 140.70 140.60 to 144.84
LiveRamp Holdings, Inc. 33.48 33.42 to 34.50
Loma Negra Compania Industrial Argentina Sociedad Anonima 10.68 10.68 to 10.95
Maiden Holdings, Ltd. 14.73 14.73 to 14.89
MEDIFAST INC 14.68 14.65 to 15.46
Mesa Royalty Trust 5.55 5.55 to 5.67
NGL ENERGY PARTNERS LP 4.24 4.24 to 4.36
Nutrien Ltd. 60.80 60.74 to 62.15
Ooma, Inc. 12.57 12.54 to 12.99
Orion Group Holdings, Inc. 8.65 8.63 to 8.82
Prestige Consumer Healthcare Inc. 77.54 77.41 to 78.97
SailPoint Technologies Holdings, Inc. 20.92 20.91 to 22.12
SAP SE 306.21 306.10 to 313.28
Sprint Corporation 17.92 17.91 to 18.61
Teradata Corporation 22.27 22.23 to 22.82
Transportadora De Gas Sa Ord B 26.32 26.30 to 27.05
Turkcell Iletisim Hizmetleri AS 5.84 5.84 to 5.96
Tyler Technologies, Inc. 559.90 559.78 to 577.17
VALE S.A. 9.96 9.95 to 10.32
Valhi, Inc. 18.51 18.50 to 19.00
Veeva Systems Inc. 281.64 281.64 to 286.74
Walmart Inc. 94.86 94.74 to 96.78
Workiva Inc. 70.00 69.99 to 72.14
Back to top | Use Dark Theme