Mobile app version of munafa.top
Login or Join
 Learn then Earn

USA Scanner MACD DOWN forming stock list

USA Scanner stocks forming MACD DOWN

3821 stocks found forming MACD DOWN

Company Close Range
1895 Bancorp of Wisconsin, Inc. 6.76 6.76 to 7.03
1st Source Corporation 48.69 48.36 to 49.83
2U, Inc. 0.32 0.32 to 0.38
8x8 Inc 2.67 2.60 to 2.74
AC Immune SA 3.50 3.34 to 3.56
Acadia Healthcare Company, Inc. 78.15 77.59 to 78.92
ACADIA Pharmaceuticals Inc. 18.72 18.16 to 18.77
Accelerate Diagnostics, Inc. 0.98 0.95 to 1.01
Accuray Incorporated 2.57 2.57 to 2.63
Aceto Corporation 1.95 1.88 to 2.06
Aclaris Therapeutics, Inc. 1.15 1.14 to 1.20
ACNB Corporation 35.16 34.09 to 35.80
Acorda Therapeutics, Inc. 13.50 13.02 to 14.10
Adaptimmune Therapeutics plc 1.47 1.36 to 1.51
Adial Pharmaceuticals, Inc 1.63 1.54 to 1.75
Adobe Inc. 513.86 495.55 to 515.73
ADTRAN, Inc. 5.33 5.32 to 5.58
Advanced Energy Industries, Inc. 95.37 95.27 to 97.40
Advanced Micro Devices, Inc. 190.65 188.05 to 193.50
Adverum Biotechnologies, Inc. 1.77 1.65 to 1.79
AdvisorShares Sabretooth ETF 44.53 42.66 to 45.71
Aehr Test Systems 14.52 14.17 to 14.58
Aemetis, Inc 2.89 2.85 to 3.18
Aethlon Medical, Inc. 1.67 1.63 to 1.72
Agenus Inc. 0.53 0.49 to 0.57
Agile Therapeutics, Inc. 0.56 0.53 to 0.58
Agilysys, Inc. 78.33 76.46 to 78.79
Agios Pharmaceuticals, Inc. 29.29 28.94 to 30.00
Air Transport Services Group, Inc 11.78 11.78 to 12.24
Akamai Technologies, Inc. 107.87 107.25 to 108.90
Akari Therapeutics Plc 2.00 1.97 to 2.00
Akoustis Technologies, Inc. 0.54 0.53 to 0.60
Alarm.com Holdings, Inc. 72.76 72.71 to 74.26
Aldeyra Therapeutics, Inc. 2.78 2.76 to 2.86
Alector, Inc. 6.00 5.82 to 6.21
Alkermes plc 27.53 27.48 to 28.79
Allakos Inc. 1.23 1.20 to 1.28
Allegiant Travel Company 67.50 66.26 to 68.16
Alliant Energy Corporation 48.61 48.20 to 49.01
Allogene Therapeutics, Inc. 4.20 4.19 to 4.74
Alnylam Pharmaceuticals, Inc. 147.41 147.18 to 151.00
Alpha and Omega Semiconductor Limited 20.92 20.92 to 21.62
AlphaMark Actively Managed Small Cap ETF 30.05 30.05 to 30.12
Alphatec Holdings, Inc. 13.51 12.85 to 13.82
Alta Mesa Resources, Inc. 305.40 300.56 to 315.84
Altair Engineering Inc. 80.28 79.08 to 81.40
Altimmune, Inc. 9.08 9.04 to 9.77
Altisource Portfolio Solutions S.A. 2.48 2.47 to 2.63
Altus Midstream Company 4.62 4.49 to 4.68
Amalgamated Bank 22.77 22.76 to 23.62
Amarin Corporation plc 0.84 0.82 to 0.86
Ambac Financial Group, Inc. 14.59 14.53 to 14.94
Ambarella, Inc. 49.24 48.73 to 50.35
AMC Networks Inc. 12.90 11.84 to 13.11
Amdocs Limited 91.03 90.62 to 91.80
Amedisys Inc 93.44 92.87 to 93.72
Amerco 65.11 65.09 to 66.83
American Airlines Group, Inc. 14.11 13.86 to 14.17
American National Bankshares, Inc. 44.69 44.69 to 45.37
American Superconductor Corporation 13.31 13.30 to 14.00
American Woodmark Corporation 95.19 93.27 to 96.85
America's Car-Mart, Inc. 60.24 58.78 to 63.16
Ameris Bancorp 45.89 45.17 to 46.09
AMERISAFE, Inc. 50.13 49.98 to 51.11
AmeriServ Financial Inc. 2.56 2.56 to 2.63
Amgen Inc. 270.90 269.21 to 273.58
Amicus Therapeutics, Inc. 11.58 11.38 to 11.84
Amkor Technology, Inc. 31.04 31.01 to 31.93
Amphastar Pharmaceuticals, Inc. 42.85 42.16 to 43.40
Amtech Systems, Inc. 4.74 4.73 to 4.85
AnaptysBio, Inc. 23.17 22.52 to 23.54
Anavex Life Sciences Corp. 4.82 4.81 to 5.15
ANGI Homeservices Inc. 2.59 2.56 to 2.63
AngioDynamics, Inc. 5.39 5.27 to 5.54
Anika Therapeutics Inc. 25.27 25.06 to 26.19
Anixa Biosciences, Inc. 3.51 3.51 to 3.80
ANSYS, Inc. 335.27 328.60 to 337.14
Apellis Pharmaceuticals, Inc. 56.26 55.97 to 57.48
AppFolio, Inc. 221.47 220.57 to 224.99
Apple Inc. 173.72 173.52 to 177.71
Applied DNA Sciences Inc 0.44 0.37 to 0.45
Applied Materials, Inc. 200.73 199.63 to 203.17
Applied Optoelectronics, Inc. 12.98 12.38 to 13.21
Aptose Biosciences, Inc. 1.50 1.47 to 1.54
Apyx Medical Corporation 1.77 1.75 to 1.87
Aqua Metals, Inc. 0.47 0.47 to 0.50
AquaBounty Technologies, Inc. 2.24 2.15 to 2.25
Arbutus Biopharma Corporation 2.54 2.53 to 2.64
Arcadia Biosciences, Inc. 2.47 2.35 to 2.53
ArcBest Corporation 125.23 125.01 to 129.41
Arch Capital Group Ltd. 23.43 23.37 to 23.69
Arcimoto, Inc. 0.50 0.49 to 0.52
Arcturus Therapeutics Ltd. 33.13 33.02 to 36.96
Ardelyx, Inc. 7.84 7.73 to 8.18
Ares Capital Corporation 20.05 20.00 to 20.19
argenx SE 361.54 361.38 to 368.44
Ark Restaurants Corp. 13.88 12.94 to 13.90
Array BioPharma Inc. 11.94 11.38 to 12.02
Arrow Financial Corporation 23.77 23.44 to 23.97
Arrowhead Pharmaceuticals, Inc. 28.14 27.21 to 28.36
Arsanis, Inc. 0.99 0.97 to 1.11
Arvinas, Inc. 42.60 42.40 to 45.03
Ascendis Pharma A/S 147.06 146.77 to 150.73
ASML Holding N.V. 941.34 939.75 to 958.21
Assembly Biosciences, Inc. 11.80 11.60 to 12.10
Astronics Corporation 17.50 17.46 to 17.70
AstroNova, Inc. 17.32 16.93 to 17.49
Asure Software Inc 8.31 8.10 to 8.48
ATA Inc. 1.67 1.61 to 1.79
Atara Biotherapeutics, Inc. 0.60 0.59 to 0.63
Atlantica Yield plc 17.28 17.17 to 17.57
Atlanticus Holdings Corporation 29.88 29.80 to 31.00
Atlassian Corporation Plc 197.01 195.00 to 198.45
ATN International, Inc. 30.63 30.46 to 31.81
Atomera Incorporated 5.89 5.89 to 6.19
AtriCure, Inc. 31.94 31.49 to 32.53
Auburn National Bancorporation, Inc. 19.32 18.83 to 20.12
AudioCodes Ltd. 12.74 12.44 to 12.85
Aurinia Pharmaceuticals Inc 5.09 5.06 to 5.22
Autodesk, Inc. 255.18 254.90 to 259.48
Automatic Data Processing, Inc. 241.85 241.68 to 244.28
Aviat Networks, Inc. 34.67 34.25 to 35.04
Avid Bioservices, Inc. 6.60 6.18 to 6.70
Avinger, Inc. 2.90 2.87 to 3.07
Avis Budget Group, Inc. 108.12 104.78 to 109.54
AVROBIO, Inc. 1.29 1.27 to 1.30
Aware, Inc. 1.70 1.65 to 1.80
Axcelis Technologies, Inc. 110.21 109.22 to 111.38
AxoGen, Inc. 7.71 7.50 to 7.88
Axsome Therapeutics, Inc. 72.54 72.21 to 75.80
Aytu BioScience, Inc. 2.89 2.82 to 3.18
B. Riley Financial, Inc. 17.16 15.10 to 17.29
B. Riley Financial, Inc. 15.06 14.50 to 15.97
B. Riley Financial, Inc. 16.11 16.00 to 16.90
B. Riley Financial, Inc. 12.35 11.65 to 12.36
B.O.S. Better Online Solutions 2.69 2.65 to 2.72
Ballard Power Systems, Inc. 2.74 2.72 to 2.81
BancFirst Corporation 83.91 83.45 to 85.38
Bank First National Corporation 80.16 80.06 to 82.50
Bank of Marin Bancorp 16.27 16.24 to 17.66
Bank of the James Financial Group, Inc. 10.52 10.52 to 10.95
Bank OZK 42.36 42.35 to 42.93
Bank7 Corp. 27.07 27.00 to 27.94
Banner Corporation 44.67 44.66 to 45.69
Bassett Furniture Industries, Incorporated 14.80 14.60 to 14.84
BayCom Corp 19.28 19.28 to 19.92
BCB Bancorp, Inc. (NJ) 10.27 9.68 to 10.36
Beasley Broadcast Group, Inc. 0.78 0.78 to 0.80
Bel Fuse Inc. 55.01 54.67 to 55.98
Big 5 Sporting Goods Corporation 3.60 3.52 to 3.62
BioCryst Pharmaceuticals, Inc. 5.07 4.89 to 5.18
Biogen Inc. 219.40 217.53 to 220.56
Biolase, Inc. 0.14 0.13 to 0.14
BioLife Solutions, Inc. 17.00 16.96 to 17.80
BioLineRx Ltd. 1.15 1.12 to 1.15
BioMarin Pharmaceutical Inc. 83.81 83.66 to 84.67
Biomerica, Inc. 1.08 1.05 to 1.13
Bionano Genomics, Inc. 1.02 1.00 to 1.03
BioSig Technologies, Inc. 0.55 0.51 to 0.58
Bio-Techne Corp 71.88 71.04 to 72.87
BioXcel Therapeutics, Inc. 2.74 2.61 to 2.77
BJ's Restaurants, Inc. 35.26 34.87 to 35.69
Blackbaud, Inc. 70.51 70.39 to 71.52
BlackRock Capital Investment Corporation 3.68 3.66 to 3.70
BlackRock TCP Capital Corp. 10.08 10.06 to 10.17
Blink Charging Co. 2.72 2.71 to 2.95
Blue Bird Corporation 32.58 31.86 to 32.78
Blueprint Medicines Corporation 86.82 86.10 to 91.67
Booking Holdings Inc. 3450.93 3426.31 to 3470.00
Boxlight Corporation 0.75 0.72 to 0.80
Brainstorm Cell Therapeutics Inc. 0.33 0.33 to 0.34
Bridgewater Bancshares, Inc. 11.09 11.09 to 11.67
Brightcove Inc. 1.87 1.86 to 1.92
Brighthouse Financial, Inc. 23.13 22.96 to 23.15
Broadcom Inc. 1237.24 1231.70 to 1262.88
Broadwind Energy, Inc. 2.26 2.20 to 2.30
Brookline Bancorp, Inc. 9.25 9.20 to 9.38
BRP Inc. 61.20 60.55 to 62.76
Business First Bancshares, Inc. 21.09 21.03 to 21.68
C&F Financial Corporation 48.75 48.75 to 50.00
Cadence Design Systems, Inc. 300.93 300.26 to 303.98
Cadiz, Inc. 2.46 2.44 to 2.65
Caesars Entertainment Corporation 39.83 39.23 to 40.37
Caesarstone Ltd. 3.95 3.90 to 4.00
Calamos Convertible and High Income Fund 11.88 11.87 to 11.98
Calumet Specialty Products Partners, L.P. 13.93 13.76 to 14.20
Cambridge Bancorp 62.99 62.99 to 64.84
Camden National Corporation 30.44 30.43 to 31.25
Camtek Ltd. 78.86 77.29 to 79.53
Canadian Solar Inc. 19.14 18.94 to 19.92
Canterbury Park Holding Corporation 22.05 20.47 to 22.83
Capital Bancorp, Inc. 19.92 19.92 to 20.34
Capital City Bank Group 26.91 26.65 to 27.09
Capital Southwest Corporation 23.68 23.65 to 23.90
Capitol Federal Financial, Inc. 5.60 5.59 to 5.81
CapStar Financial Holdings, Inc. 18.62 18.61 to 18.86
CareDx, Inc. 9.89 9.77 to 10.24
Carver Bancorp, Inc. 1.58 1.58 to 1.69
CASI Pharmaceuticals, Inc. 3.03 2.93 to 3.25
Cass Information Systems, Inc 46.03 46.03 to 47.04
Castor Maritime Inc. 0.41 0.41 to 0.43
Cathay General Bancorp 37.31 37.16 to 37.95
CB Financial Services, Inc. 21.82 21.82 to 21.91
CDW Corporation 245.02 244.84 to 248.38
Celldex Therapeutics, Inc. 40.96 40.89 to 42.40
Cellectar Biosciences, Inc. 3.35 3.35 to 3.51
Cellectis S.A. 2.49 2.43 to 2.56
Cemtrex Inc. 3.55 3.34 to 3.72
Central Federal Corporation 20.50 20.32 to 20.75
Central Garden & Pet Company 41.96 41.85 to 42.77
Central Garden & Pet Company 36.23 35.86 to 36.69
Central Valley Community Bancorp 18.60 18.51 to 18.95
Centrexion Therapeutics Corporation 1.08 1.07 to 1.14
Cerus Corporation 1.86 1.86 to 1.93
CEVA, Inc. 22.60 22.48 to 23.50
Champions Oncology, Inc. 5.22 4.89 to 5.28
Check-Cap Ltd. 1.90 1.87 to 1.96
Checkpoint Therapeutics, Inc. 1.89 1.87 to 2.01
Chemung Financial Corp 41.61 41.50 to 42.28
Chicken Soup for the Soul Entertainment, Inc. 0.15 0.14 to 0.16
Chicken Soup for the Soul Entertainment, Inc. 0.46 0.41 to 0.61
Children's Place, Inc. (The) 13.15 12.79 to 13.69
Chimerix, Inc. 1.10 1.10 to 1.17
China Natural Resources, Inc. 1.16 1.13 to 1.25
China Recycling Energy Corporation 1.26 1.19 to 1.32
China SXT Pharmaceuticals, Inc. 1.67 1.62 to 1.79
CHS Inc 26.17 26.02 to 26.17
CHS Inc 25.33 25.18 to 25.44
CHS Inc 27.02 26.91 to 27.10
CHS Inc 31.47 31.25 to 31.80
Churchill Downs, Incorporated 115.61 115.09 to 117.97
Chuy's Holdings, Inc. 34.11 33.74 to 34.35
Cidara Therapeutics, Inc. 0.69 0.69 to 0.73
Cimpress N.V 87.08 86.68 to 88.70
Cirrus Logic, Inc. 88.90 88.87 to 91.12
Citius Pharmaceuticals, Inc. 0.72 0.70 to 0.80
Citizens & Northern Corp 17.81 17.79 to 18.72
City Holding Company 99.43 99.27 to 100.71
Civista Bancshares, Inc. 14.66 14.49 to 14.90
Clean Energy Fuels Corp. 2.51 2.44 to 2.53
ClearBridge All Cap Growth ETF 51.30 51.30 to 51.65
Clearfield, Inc. 28.87 28.81 to 29.64
ClearSign Combustion Corporation 1.00 0.92 to 1.05
CLPS Incorporation 1.01 1.01 to 1.02
CNB Financial Corporation 19.54 19.50 to 19.98
Coastal Financial Corporation 35.99 35.67 to 36.44
Coda Octopus Group, Inc. 5.50 5.50 to 6.07
Codexis, Inc. 3.25 3.04 to 3.36
Co-Diagnostics, Inc. 1.06 1.05 to 1.14
Codorus Valley Bancorp, Inc 21.80 21.80 to 22.23
Coffee Holding Co., Inc. 1.26 1.26 to 1.30
Cogent Communications Holdings, Inc. 63.60 63.53 to 65.19
Cognizant Technology Solutions Corporation 75.09 75.01 to 76.07
Coherent, Inc. 59.59 58.69 to 60.70
Coherus BioSciences, Inc. 2.22 2.14 to 2.26
Cohu, Inc. 31.13 31.05 to 32.04
Colliers International Group Inc. 118.28 118.25 to 120.05
CollPlant Holdings, Ltd. 5.05 5.03 to 5.08
Colony Bankcorp, Inc. 10.63 10.60 to 10.80
Columbia Banking System, Inc. 18.01 17.96 to 18.33
Columbia Financial, Inc. 15.83 15.78 to 16.13
Columbia Sportswear Company 76.83 76.48 to 79.36
Columbus McKinnon Corporation 41.50 41.33 to 42.22
Commerce Bancshares, Inc. 50.42 50.36 to 51.06
Commercial Vehicle Group, Inc. 6.14 6.13 to 6.32
CommScope Holding Company, Inc. 1.41 1.40 to 1.52
Community Trust Bancorp, Inc. 38.63 38.54 to 39.29
comScore, Inc. 15.99 15.94 to 16.53
Comstock Holding Companies, Inc. 4.66 4.63 to 4.74
Comtech Telecommunications Corp. 4.60 4.43 to 4.81
Concrete Pumping Holdings, Inc. 7.58 7.57 to 7.72
Conifer Holdings, Inc. 1.10 1.03 to 1.30
CONMED Corporation 76.41 75.16 to 77.83
ConnectOne Bancorp, Inc. 18.76 18.70 to 19.22
Conn's, Inc. 3.03 3.01 to 3.25
Consolidated Communications Holdings, Inc. 4.30 4.27 to 4.31
Consolidated Water Co. Ltd. 27.28 27.24 to 28.00
Consumer Portfolio Services, Inc. 7.91 7.91 to 8.25
Corvus Pharmaceuticals, Inc. 1.90 1.90 to 2.00
Costco Wholesale Corporation 731.54 726.02 to 733.34
CPI Card Group Inc. 17.22 16.84 to 17.89
CPS Technologies Corp. 1.81 1.74 to 1.86
Cracker Barrel Old Country Store, Inc. 64.72 64.63 to 66.94
Credit Acceptance Corporation 547.95 546.38 to 553.04
Crinetics Pharmaceuticals, Inc. 37.93 37.52 to 39.06
CRISPR Therapeutics AG 71.47 71.24 to 73.73
Cross Country Healthcare, Inc. 17.90 16.82 to 17.96
Crown Crafts, Inc. 5.30 5.30 to 5.41
CryoPort, Inc. 15.02 14.84 to 15.45
CSG Systems International, Inc. 50.77 50.62 to 51.57
CSW Industrials, Inc. 230.44 221.10 to 233.43
CSX Corporation 37.31 36.91 to 37.33
Cue Biopharma, Inc. 1.99 1.98 to 2.08
Cumberland Pharmaceuticals Inc. 1.87 1.85 to 1.94
Cumulus Media Inc. 3.37 3.36 to 3.64
Cutera, Inc. 1.83 1.81 to 2.02
CVB Financial Corporation 16.60 16.56 to 16.82
CVD Equipment Corporation 4.52 4.52 to 4.90
Cyclacel Pharmaceuticals, Inc. 2.51 2.40 to 2.59
Cytokinetics, Incorporated 63.75 63.65 to 68.35
CytomX Therapeutics, Inc. 2.02 1.96 to 2.10
Cytosorbents Corporation 0.97 0.88 to 0.99
Dare Bioscience, Inc. 0.51 0.47 to 0.53
DarioHealth Corp. 1.50 1.49 to 1.55
DASAN Zhone Solutions, Inc. 1.31 1.31 to 1.45
Datasea Inc. 7.97 7.61 to 8.04
Dawson Geophysical Company 1.40 1.40 to 1.47
DBV Technologies S.A. 0.77 0.75 to 0.82
Deciphera Pharmaceuticals, Inc. 14.85 14.65 to 15.72
Denny's Corporation 8.80 8.78 to 8.94
DENTSPLY SIRONA Inc. 32.98 32.68 to 33.13
Dermira, Inc. 3.74 3.38 to 4.01
Destination XL Group, Inc. 3.56 3.55 to 3.75
DiaMedica Therapeutics Inc. 2.85 2.85 to 2.96
Diamond Hill Investment Group, Inc. 149.71 149.29 to 151.62
Digi International Inc. 29.12 29.07 to 29.74
Digimarc Corporation 27.16 26.30 to 28.17
Digital Turbine, Inc. 2.82 2.76 to 2.96
Dime Community Bancshares, Inc. 18.15 17.74 to 18.27
Diodes Incorporated 65.57 65.56 to 67.25
DLH Holdings Corp. 13.77 13.75 to 14.23
Dollar Tree, Inc. 127.25 126.63 to 128.18
Dolphin Entertainment, Inc. 1.32 1.29 to 1.38
Domo, Inc. 9.33 9.32 to 9.72
Donegal Group, Inc. 13.97 13.78 to 14.14
Donegal Group, Inc. 13.12 13.10 to 13.12
Dropbox, Inc. 23.97 23.79 to 24.24
Dynatronics Corporation 0.43 0.43 to 0.45
Dynavax Technologies Corporation 11.70 11.65 to 12.02
E.W. Scripps Company (The) 3.54 3.53 to 3.79
Eagle Bancorp Montana, Inc. 12.82 12.80 to 12.97
Eagle Bancorp, Inc. 21.94 21.64 to 22.34
Eagle Pharmaceuticals, Inc. 5.62 5.54 to 6.19
EchoStar Corporation 12.70 12.66 to 13.68
Editas Medicine, Inc. 7.72 7.70 to 8.15
eHealth, Inc. 5.45 5.35 to 5.92
Eiger BioPharmaceuticals, Inc. 5.11 5.10 to 5.45
Ekso Bionics Holdings, Inc. 1.34 1.32 to 1.39
El Pollo Loco Holdings, Inc. 8.37 8.36 to 8.53
Elbit Systems Ltd. 200.64 199.92 to 202.12
Electrameccanica Vehicles Corp. Ltd. 0.23 0.22 to 0.23
Electronic Arts Inc. 132.48 132.24 to 134.92
Electro-Sensors, Inc. 4.06 4.00 to 4.09
Eltek Ltd. 10.48 10.12 to 10.65
EMCORE Corporation 0.38 0.38 to 0.40
Enanta Pharmaceuticals, Inc. 13.51 13.49 to 14.48
Encore Capital Group Inc 44.87 44.79 to 46.15
ENDRA Life Sciences Inc. 1.08 1.03 to 1.09
Energous Corporation 1.70 1.64 to 1.75
Energy Focus, Inc. 1.67 1.65 to 1.75
Energy Recovery, Inc. 14.58 14.52 to 15.04
ENGlobal Corporation 1.70 1.64 to 1.81
Enphase Energy, Inc. 111.19 106.49 to 112.85
Entegris, Inc. 135.06 134.91 to 139.02
Enterprise Bancorp Inc 24.84 24.74 to 25.46
Enterprise Financial Services Corporation 38.22 37.61 to 38.43
ePlus inc. 76.93 76.90 to 79.12
Epsilon Energy Ltd. 4.95 4.92 to 4.99
Equinix, Inc. 860.65 853.15 to 862.00
Equity Bancshares, Inc. 31.06 31.03 to 31.70
Escalade, Incorporated 13.28 13.26 to 13.78
Esperion Therapeutics, Inc. 2.05 2.00 to 2.13
Esquire Financial Holdings, Inc. 46.50 46.10 to 47.19
Eton Pharmaceuticals, Inc. 3.48 3.40 to 3.81
Etsy, Inc. 66.07 65.97 to 67.45
Euro Tech Holdings Company Limited 1.45 1.41 to 1.45
Euronet Worldwide, Inc. 106.91 106.89 to 108.56
Euroseas Ltd. 35.71 34.01 to 35.86
Everspin Technologies, Inc. 8.07 8.06 to 8.26
EVINE Live Inc. 3.45 3.45 to 3.56
Evogene Ltd. 0.81 0.78 to 0.83
Evoke Pharma, Inc. 0.62 0.59 to 0.63
Evolus, Inc. 14.00 13.76 to 14.11
Exact Sciences Corporation 58.86 57.63 to 59.49
ExlService Holdings, Inc. 30.55 30.07 to 31.04
eXp World Holdings, Inc. 9.25 9.16 to 10.38
Expedia Group, Inc. 133.21 132.50 to 134.79
Expeditors International of Washington, Inc. 117.23 117.15 to 120.23
Exponent, Inc. 78.85 78.49 to 80.31
Extreme Networks, Inc. 11.26 11.12 to 11.44
Eyegate Pharmaceuticals, Inc. 35.36 35.36 to 35.36
Eyenovia, Inc. 1.53 1.53 to 1.64
EyePoint Pharmaceuticals, Inc. 21.30 21.00 to 21.91
EZCORP, Inc. 10.29 10.29 to 10.47
F5 Networks, Inc. 187.35 187.16 to 188.83
Fanhua Inc. 4.71 4.68 to 4.94
Farmer Brothers Company 3.14 3.03 to 3.33
Farmers & Merchants Bancorp, Inc. 19.74 19.26 to 19.82
Farmers National Banc Corp. 12.34 12.29 to 12.62
FARMMI, INC. 0.91 0.86 to 0.93
FARO Technologies, Inc. 20.33 20.08 to 20.72
FAT Brands Inc. 7.31 7.26 to 7.49
Fate Therapeutics, Inc. 7.04 6.95 to 7.50
Ferroglobe PLC 4.43 4.39 to 4.48
Fidelity D & D Bancorp, Inc. 47.15 47.15 to 47.67
Fidus Investment Corporation 19.62 19.37 to 19.72
Financial Institutions, Inc. 18.22 18.12 to 18.51
First Bancorp 33.45 33.36 to 34.25
First Bancorp, Inc (ME) 22.74 22.71 to 23.01
First Bank 12.57 12.51 to 12.86
First Busey Corporation 22.34 22.32 to 22.80
First Business Financial Services, Inc. 33.51 33.32 to 34.00
First Citizens BancShares, Inc. 1549.44 1546.13 to 1565.97
First Community Bankshares, Inc. 31.99 31.88 to 32.71
First Financial Bancorp. 21.04 20.98 to 21.34
First Financial Bankshares, Inc. 29.98 29.95 to 30.64
First Financial Corporation Indiana 36.13 35.97 to 36.85
First Financial Northwest, Inc. 20.35 20.35 to 20.58
First Foundation Inc. 6.90 6.86 to 7.15
First Guaranty Bancshares, Inc. 10.80 10.80 to 11.26
First Hawaiian, Inc. 20.95 20.82 to 21.23
First Internet Bancorp 31.29 31.29 to 32.16
First Interstate BancSystem, Inc. 24.95 24.88 to 25.45
First Merchants Corporation 32.58 32.40 to 33.01
First Mid-Illinois Bancshares, Inc. 29.57 29.48 to 30.08
First Savings Financial Group, Inc. 16.51 16.51 to 16.85
First Solar, Inc. 149.48 146.10 to 151.40
First Trust Brazil AlphaDEX Fund 11.88 11.88 to 11.88
First Trust CEF Income Opportunity ETF 20.23 20.20 to 20.32
First Trust Dorsey Wright Focus 5 ETF 55.48 55.47 to 55.85
First Trust DorseyWright DALI 1 ETF 23.33 23.33 to 23.44
First Trust Emerging Markets AlphaDEX Fund 22.90 22.87 to 23.04
First Trust Emerging Markets Local Currency Bond ETF 28.37 28.17 to 30.11
First Trust Emerging Markets Small Cap AlphaDEX Fund 38.75 38.66 to 39.16
First Trust India Nifty 50 Equal Weight ETF 56.19 56.10 to 56.56
First Trust Low Duration Opportunities ETF 48.04 48.03 to 48.23
First Trust Low Duration Strategic Focus ETF 18.69 18.69 to 18.74
First Trust NASDAQ ABA Community Bank Index Fund 43.68 43.68 to 44.23
First Trust Nasdaq Artificial Intelligence and Robotics ETF 44.28 44.28 to 44.79
First Trust NASDAQ Clean Edge Green Energy Index Fund 32.88 32.35 to 33.14
First Trust NASDAQ Cybersecurity ETF 55.99 55.75 to 56.25
First Trust Nasdaq Pharmaceuticals ETF 27.49 27.49 to 27.53
First Trust Nasdaq Semiconductor ETF 87.91 87.89 to 89.36
First Trust Nasdaq Transportation ETF 30.68 30.52 to 30.75
First Trust NASDAQ-100 Equal Weighted Index Fund 121.73 121.73 to 122.30
First Trust NASDAQ-100 Ex-Technology Sector Index Fund 89.55 89.32 to 89.86
First Trust NASDAQ-100- Technology Index Fund 187.16 187.02 to 188.71
First Trust RiverFront Dynamic Emerging Markets ETF 60.70 60.70 to 60.89
First Trust Small Cap Core AlphaDEX Fund 88.77 88.77 to 89.56
First Trust Small Cap Growth AlphaDEX Fund 62.80 62.66 to 63.24
First Trust Small Cap US Equity Select ETF 27.65 27.65 to 27.85
First Trust Small Cap Value AlphaDEX Fund 51.51 51.51 to 52.00
First Trust TCW Opportunistic Fixed Income ETF 43.38 43.34 to 43.46
First United Corporation 21.70 21.70 to 22.05
First US Bancshares, Inc. 8.66 8.66 to 9.68
First Western Financial, Inc. 14.14 13.95 to 14.15
Five9, Inc. 61.26 59.22 to 61.83
Flex Ltd. 27.39 26.87 to 27.46
FlexShares Credit-Scored US Corporate Bond Index Fund 47.44 47.39 to 47.47
Flexsteel Industries, Inc. 32.60 32.60 to 34.56
Fluent, Inc. 0.49 0.49 to 0.53
Flushing Financial Corporation 11.81 11.72 to 12.04
FNCB Bancorp Inc. 5.72 5.71 to 6.08
Fonar Corporation 21.61 21.48 to 21.90
Foresight Autonomous Holdings Ltd. 0.96 0.95 to 1.00
FormFactor, Inc. 42.51 42.49 to 43.77
Fortinet, Inc. 67.55 66.81 to 68.18
Fortress Biotech, Inc. 1.92 1.79 to 2.01
Forward Air Corporation 26.60 26.35 to 27.74
Forward Industries, Inc. 0.59 0.55 to 0.62
Fossil Group, Inc. 0.85 0.81 to 0.91
Fox Factory Holding Corp. 47.60 46.28 to 48.81
Frequency Electronics, Inc. 9.60 9.55 to 9.91
frontdoor, inc. 30.37 30.22 to 31.13
FRP Holdings, Inc. 59.19 59.19 to 60.56
FS Bancorp, Inc. 32.35 32.21 to 32.60
FSB Bancorp, Inc. 22.84 22.79 to 23.05
Fuel Tech, Inc. 1.09 1.06 to 1.14
FuelCell Energy, Inc. 1.07 1.06 to 1.10
Fulgent Genetics, Inc. 21.73 21.65 to 22.06
Full House Resorts, Inc. 4.68 4.66 to 4.93
Fulton Financial Corporation 14.81 14.73 to 14.99
Funko, Inc. 6.34 6.25 to 6.46
FVCBankcorp, Inc. 11.72 11.72 to 12.17
G. Willi-Food International, Ltd. 9.66 9.66 to 9.66
Galapagos NV 33.41 33.39 to 33.93
Galmed Pharmaceuticals Ltd. 0.31 0.30 to 0.35
Gamida Cell Ltd. 0.37 0.34 to 0.41
Gaming and Leisure Properties, Inc. 45.07 44.94 to 45.38
Genprex, Inc. 4.09 4.00 to 4.48
Gentex Corporation 36.10 35.91 to 36.35
Gentherm Inc 54.24 54.03 to 55.25
German American Bancorp, Inc. 31.54 31.46 to 32.15
Gevo, Inc. 0.68 0.66 to 0.70
Gibraltar Industries, Inc. 75.83 74.93 to 78.78
G-III Apparel Group, LTD. 26.34 25.51 to 26.91
Gilat Satellite Networks Ltd. 5.56 5.51 to 5.63
Glacier Bancorp, Inc. 37.39 37.29 to 37.91
Gladstone Investment Corporation 13.96 13.81 to 14.08
Gladstone Land Corporation 12.88 12.84 to 13.00
Gladstone Land Corporation 19.85 19.80 to 19.99
Glen Burnie Bancorp 5.62 5.62 to 5.73
Global Water Resources, Inc. 12.55 12.52 to 12.97
Global X Autonomous & Electric Vehicles ETF 23.95 23.93 to 24.26
