Mobile app version of munafa.top
Login or Join
 Learn then Earn

USA Scanner MACD UP forming stock list

USA Scanner stocks forming MACD UP

3372 stocks found forming MACD UP

Company Close Range
180 Degree Capital Corp. 3.32 3.26 to 3.35
1st Source Corporation 60.94 60.47 to 62.12
360 Finance, Inc. 33.64 32.28 to 33.93
8x8 Inc 2.17 2.05 to 2.18
AAON, Inc. 115.11 114.58 to 119.08
Acacia Research Corporation 4.62 4.62 to 4.80
Acasti Pharma, Inc. 3.37 3.20 to 3.45
Accelerate Diagnostics, Inc. 1.88 1.85 to 1.90
Accuray Incorporated 1.88 1.81 to 1.90
Aclaris Therapeutics, Inc. 1.80 1.65 to 1.84
ADTRAN, Inc. 6.38 6.36 to 6.49
Advanced Energy Industries, Inc. 107.77 107.54 to 111.08
Adverum Biotechnologies, Inc. 7.88 7.71 to 8.07
AdvisorShares Dorsey Wright Short ETF 7.36 7.29 to 7.37
AdvisorShares Sabretooth ETF 56.15 54.86 to 57.45
Aehr Test Systems 14.79 14.77 to 15.54
AeroVironment, Inc. 216.60 216.24 to 221.19
Affimed N.V. 3.34 3.30 to 3.36
Agios Pharmaceuticals, Inc. 46.30 46.06 to 47.21
AGNC Investment Corp. 25.74 25.68 to 25.74
Aileron Therapeutics, Inc. 3.85 3.46 to 4.08
Air T, Inc. 17.16 16.87 to 17.35
Air Transport Services Group, Inc 17.29 17.05 to 17.64
Airgain, Inc. 9.50 9.30 to 9.57
Akebia Therapeutics, Inc. 1.70 1.63 to 1.74
Alarm.com Holdings, Inc. 54.35 54.29 to 55.57
Alector, Inc. 5.10 5.00 to 5.21
Allakos Inc. 1.24 1.21 to 1.27
Allegiant Travel Company 62.96 60.24 to 63.61
Alliance Resource Partners, L.P. 25.63 25.52 to 26.19
Allot Ltd. 3.35 3.35 to 3.43
Alphabet Inc. 176.14 175.75 to 183.79
Alphabet Inc. 174.46 174.06 to 182.02
Alphatec Holdings, Inc. 5.62 5.36 to 5.79
Altair Engineering Inc. 108.63 107.66 to 110.60
Altimmune, Inc. 6.76 6.74 to 7.31
Altus Midstream Company 5.35 5.34 to 5.43
Amalgamated Bank 33.52 33.48 to 34.55
Amazon.com, Inc. 192.73 192.42 to 195.61
Ambarella, Inc. 59.22 59.11 to 60.89
AMC Networks Inc. 8.27 8.19 to 8.43
American Airlines Group, Inc. 13.94 13.61 to 13.99
American Public Education, Inc. 15.62 14.95 to 15.87
American Resources Corporation 1.06 1.05 to 1.11
American Superconductor Corporation 23.48 22.93 to 24.33
Ameris Bancorp 63.01 62.21 to 64.18
AMERISAFE, Inc. 54.73 54.49 to 55.28
Amicus Therapeutics, Inc. 11.58 11.37 to 11.60
Amphastar Pharmaceuticals, Inc. 50.78 50.42 to 51.57
Analog Devices, Inc. 230.12 229.88 to 232.99
Anavex Life Sciences Corp. 5.71 5.62 to 5.85
AngioDynamics, Inc. 6.93 6.87 to 7.01
ANI Pharmaceuticals, Inc. 58.51 58.14 to 60.44
Anixa Biosciences, Inc. 3.59 3.41 to 3.99
ANSYS, Inc. 328.57 325.42 to 329.98
AppFolio, Inc. 217.63 213.00 to 218.04
Appian Corporation 35.30 34.00 to 35.80
Apple Inc. 230.10 229.55 to 233.47
Aptevo Therapeutics Inc. 0.28 0.25 to 0.31
Apyx Medical Corporation 1.23 1.20 to 1.27
Aquestive Therapeutics, Inc. 5.64 5.48 to 5.80
Arbutus Biopharma Corporation 3.94 3.93 to 4.03
Arcadia Biosciences, Inc. 4.21 4.21 to 4.56
ArcBest Corporation 106.86 104.11 to 108.67
Arch Capital Group Ltd. 23.52 23.41 to 23.73
Ares Capital Corporation 21.34 21.29 to 22.05
argenx SE 551.71 545.55 to 555.92
Arrow Financial Corporation 29.34 29.20 to 30.00
Arrowhead Pharmaceuticals, Inc. 19.71 19.50 to 20.10
Arvinas, Inc. 27.66 27.57 to 29.61
Asia Pacific Wire & Cable Corporation Limited 1.64 1.63 to 1.67
Aspen Technology, Inc. 240.83 238.89 to 244.85
Assembly Biosciences, Inc. 17.02 17.00 to 17.78
Astec Industries, Inc. 32.39 31.26 to 32.70
Asure Software Inc 9.65 9.53 to 9.68
Atara Biotherapeutics, Inc. 9.58 8.87 to 9.85
Atlanticus Holdings Corporation 37.61 37.48 to 38.54
Atlassian Corporation Plc 190.44 190.26 to 194.94
Atomera Incorporated 4.27 3.43 to 4.30
AtriCure, Inc. 34.83 33.72 to 36.61
Auburn National Bancorporation, Inc. 21.70 21.16 to 21.70
Aurinia Pharmaceuticals Inc 7.36 7.33 to 7.49
Aurora Mobile Limited 6.95 6.95 to 7.73
Autodesk, Inc. 288.82 287.93 to 291.21
Automatic Data Processing, Inc. 292.78 285.60 to 292.87
Avenue Therapeutics, Inc. 2.40 2.36 to 2.55
Avis Budget Group, Inc. 85.94 84.87 to 88.78
Avnet, Inc. 57.69 56.05 to 59.24
Aware, Inc. 2.07 2.07 to 2.10
AxoGen, Inc. 14.45 13.70 to 14.57
Axonics Modulation Technologies, Inc. 70.29 70.07 to 70.34
Axsome Therapeutics, Inc. 89.46 89.06 to 90.89
AXT Inc 2.76 2.74 to 3.07
B. Riley Financial, Inc. 6.08 6.04 to 6.59
B. Riley Financial, Inc. 13.17 12.72 to 13.41
B. Riley Financial, Inc. 9.37 9.37 to 9.75
B. Riley Financial, Inc. 11.15 10.93 to 11.58
B.O.S. Better Online Solutions 2.96 2.92 to 2.96
BancFirst Corporation 110.90 109.98 to 113.81
BancFirst Corporation 25.88 25.75 to 25.88
Bandwidth Inc. 18.84 18.79 to 19.42
Bank First National Corporation 93.55 93.55 to 95.75
Bank of Marin Bancorp 22.73 22.71 to 23.35
Bank of the James Financial Group, Inc. 13.20 12.99 to 13.47
Bank OZK 44.61 44.00 to 45.43
Bank7 Corp. 42.89 42.70 to 44.33
BankFinancial Corporation 12.25 11.93 to 12.25
Banner Corporation 65.24 64.68 to 66.68
Barrett Business Services, Inc. 36.99 36.88 to 37.49
BayCom Corp 24.90 24.34 to 24.92
Beacon Roofing Supply, Inc. 95.47 92.87 to 95.91
Beasley Broadcast Group, Inc. 13.20 13.20 to 13.20
Benitec Biopharma Limited 10.56 10.55 to 10.83
BioCryst Pharmaceuticals, Inc. 8.37 7.97 to 8.37
BIO-key International, Inc. 1.25 1.05 to 1.27
BioLife Solutions, Inc. 24.06 23.41 to 24.34
BioSig Technologies, Inc. 1.11 0.93 to 1.12
Bio-Techne Corp 76.02 73.95 to 79.46
BioTelemetry, Inc. 2.70 2.38 to 2.73
BioXcel Therapeutics, Inc. 0.71 0.70 to 0.83
BJ's Restaurants, Inc. 37.44 37.21 to 38.61
Black Ridge Acquisition Corp. 0.13 0.13 to 0.15
BlackLine, Inc. 56.13 56.05 to 57.52
Blink Charging Co. 2.08 2.06 to 2.14
Bloomin' Brands, Inc. 17.02 16.74 to 17.26
Booking Holdings Inc. 4463.93 4385.00 to 4477.88
Bridgewater Bancshares, Inc. 14.68 14.65 to 15.05
Brighthouse Financial, Inc. 48.69 48.22 to 49.42
Broadway Financial Corporation 7.05 6.64 to 7.05
Brookline Bancorp, Inc. 11.49 11.24 to 11.63
Business First Bancshares, Inc. 27.13 26.42 to 27.72
C&F Financial Corporation 62.75 60.43 to 63.00
C.H. Robinson Worldwide, Inc. 109.64 107.28 to 109.98
Cadence Design Systems, Inc. 290.00 278.77 to 290.20
Calamos Strategic Total Return Fund 17.61 17.61 to 17.71
CalAmp Corp. 10.80 10.53 to 11.29
Cal-Maine Foods, Inc. 89.00 88.56 to 89.80
Calumet Specialty Products Partners, L.P. 21.21 20.01 to 21.42
Camden National Corporation 42.42 42.01 to 43.75
Camtek Ltd. 82.10 80.04 to 82.49
Canadian Solar Inc. 14.14 13.53 to 14.59
Capital Bancorp, Inc. 25.41 25.41 to 25.99
Capital City Bank Group 35.08 35.08 to 35.98
Capitol Federal Financial, Inc. 6.53 6.53 to 6.74
Capricor Therapeutics, Inc. 21.36 21.00 to 22.90
Cardlytics, Inc. 4.14 4.00 to 4.32
CareTrust REIT, Inc. 32.81 32.17 to 33.15
CarGurus, Inc. 31.53 31.43 to 32.16
Carolina Trust BancShares, Inc. 44.64 43.96 to 45.01
Carver Bancorp, Inc. 1.73 1.73 to 1.82
Caseys General Stores, Inc. 398.31 397.69 to 400.38
CASI Pharmaceuticals, Inc. 6.12 5.81 to 6.15
Cass Information Systems, Inc 42.66 42.58 to 43.66
Catalyst Pharmaceuticals, Inc. 21.56 21.49 to 21.91
Cathay General Bancorp 46.72 46.01 to 47.66
CB Financial Services, Inc. 28.65 27.78 to 28.65
Celcuity Inc. 15.86 15.82 to 16.19
Central Federal Corporation 24.66 24.61 to 25.39
Central Garden & Pet Company 34.17 34.11 to 34.87
Central Garden & Pet Company 29.31 29.15 to 30.02
Centrexion Therapeutics Corporation 2.17 2.13 to 2.28
Century Aluminum Company 17.65 17.53 to 18.34
Century Casinos, Inc. 3.34 3.30 to 3.63
Cerus Corporation 1.72 1.65 to 1.80
CEVA, Inc. 24.42 24.34 to 24.92
Charter Communications, Inc. 331.30 324.94 to 334.30
Checkpoint Therapeutics, Inc. 3.62 3.60 to 3.97
Chemung Financial Corp 47.50 47.37 to 47.65
Children's Place, Inc. (The) 14.37 13.52 to 15.30
Chimerix, Inc. 0.92 0.91 to 0.96
China Automotive Systems, Inc. 4.40 4.34 to 4.54
China Jo-Jo Drugstores, Inc. 2.33 2.25 to 2.55
China Recycling Energy Corporation 0.78 0.75 to 0.80
ChromaDex Corporation 3.58 3.49 to 3.68
CHS Inc 26.33 26.20 to 26.33
CHS Inc 25.83 25.69 to 26.01
CHS Inc 27.00 26.93 to 27.00
Churchill Downs, Incorporated 143.98 142.69 to 145.26
Chuy's Holdings, Inc. 37.48 37.48 to 37.49
Cibus Corp. 4.07 4.04 to 4.33
Cidara Therapeutics, Inc. 12.83 12.65 to 13.39
Cincinnati Financial Corporation 143.44 141.96 to 143.85
Cisco Systems, Inc. 55.59 55.37 to 56.04
Citi Trends, Inc. 19.44 19.31 to 20.37
Citizens Community Bancorp, Inc. 14.05 13.87 to 14.15
City Holding Company 118.04 117.30 to 120.40
Civista Bancshares, Inc. 20.25 18.70 to 20.39
Clean Energy Fuels Corp. 2.83 2.81 to 2.92
ClearBridge Dividend Strategy ESG ETF 51.13 51.13 to 51.27
ClearBridge Large Cap Growth ESG ETF 74.32 74.32 to 74.77
CLPS Incorporation 1.46 1.43 to 1.51
CME Group Inc. 227.26 225.47 to 227.85
CNB Financial Corporation 25.80 24.46 to 26.28
Coastal Financial Corporation 66.57 64.18 to 66.57
Coda Octopus Group, Inc. 8.66 8.66 to 9.03
Cogent Communications Holdings, Inc. 81.59 81.43 to 82.64
Cognex Corporation 40.46 40.10 to 40.89
Cohu, Inc. 25.95 25.90 to 26.67
Colliers International Group Inc. 154.72 153.65 to 155.75
Columbia Banking System, Inc. 29.17 28.48 to 29.41
Columbia Financial, Inc. 17.37 17.16 to 17.70
Comcast Corporation 42.24 41.81 to 42.47
Commerce Bancshares, Inc. 63.58 62.20 to 63.94
CommScope Holding Company, Inc. 6.95 6.67 to 7.06
Community Trust Bancorp, Inc. 52.73 51.78 to 53.32
Community West Bancshares 18.94 18.79 to 19.16
Commvault Systems, Inc. 162.25 159.13 to 169.71
Comstock Holding Companies, Inc. 11.86 11.55 to 12.28
Conifer Holdings, Inc. 1.23 1.16 to 1.27
CONMED Corporation 65.26 64.55 to 65.81
Consolidated Communications Holdings, Inc. 4.63 4.63 to 4.64
Construction Partners, Inc. 79.94 79.25 to 81.55
Consumer Portfolio Services, Inc. 10.03 9.89 to 10.09
Corcept Therapeutics Incorporated 46.89 46.28 to 48.65
Corvus Pharmaceuticals, Inc. 8.80 8.55 to 9.19
CPS Technologies Corp. 1.45 1.42 to 1.48
CRA International,Inc. 194.28 194.28 to 197.94
Cracker Barrel Old Country Store, Inc. 49.51 48.90 to 50.15
Credit Suisse AG 159.43 158.75 to 159.60
Credit Suisse AG 84.09 83.70 to 84.38
Cresud S.A.C.I.F. y A. 9.65 9.55 to 9.89
Crinetics Pharmaceuticals, Inc. 55.76 55.43 to 56.96
CRISPR Therapeutics AG 47.93 47.60 to 49.87
Cue Biopharma, Inc. 1.75 1.69 to 1.90
CVB Financial Corporation 19.74 19.57 to 20.10
Cyclacel Pharmaceuticals, Inc. 7.17 7.17 to 7.45
Daily Journal Corp. (S.C.) 498.08 498.08 to 510.00
Dare Bioscience, Inc. 4.23 3.96 to 4.28
Data I/O Corporation 2.65 2.59 to 2.70
Datasea Inc. 2.37 2.33 to 2.40
Dave & Buster's Entertainment, Inc. 38.70 38.63 to 39.72
DBV Technologies S.A. 0.80 0.79 to 0.83
Denny's Corporation 6.62 6.54 to 6.80
DexCom, Inc. 71.80 71.09 to 72.56
Digi International Inc. 29.83 29.82 to 30.90
Digimarc Corporation 31.87 31.84 to 33.13
Digital Turbine, Inc. 3.53 3.52 to 3.69
Dime Community Bancshares, Inc. 30.84 30.82 to 31.80
DocuSign, Inc. 68.98 68.81 to 70.33
Dogness (International) Corporation 50.06 49.06 to 55.00
Dolphin Entertainment, Inc. 1.16 1.09 to 1.27
Domo, Inc. 8.29 8.26 to 8.50
Donegal Group, Inc. 15.46 15.46 to 15.63
Donegal Group, Inc. 14.75 14.20 to 14.88
Dorman Products, Inc. 115.75 114.71 to 117.11
Dropbox, Inc. 26.17 25.74 to 27.09
DURECT Corporation 1.35 1.35 to 1.46
Dynavax Technologies Corporation 12.06 11.73 to 12.10
E.W. Scripps Company (The) 3.32 2.98 to 3.64
Eagle Bancorp Montana, Inc. 16.80 16.75 to 16.97
Eagle Bancorp, Inc. 26.63 26.49 to 27.41
East West Bancorp, Inc. 98.83 98.10 to 101.31
EchoStar Corporation 25.18 25.05 to 25.73
EDAP TMS S.A. 2.99 2.97 to 3.03
eGain Corporation 5.25 5.16 to 5.29
eHealth, Inc. 5.01 4.97 to 5.08
Elbit Systems Ltd. 228.24 227.70 to 230.64
electroCore, Inc. 12.01 10.96 to 12.01
Electronic Arts Inc. 149.14 144.68 to 151.34
Eltek Ltd. 10.76 10.60 to 10.76
Encore Capital Group Inc 46.41 45.77 to 47.26
ENDRA Life Sciences Inc. 0.28 0.28 to 0.34
Energous Corporation 0.59 0.55 to 0.60
Energy Focus, Inc. 1.32 1.32 to 1.35
Enstar Group Limited 325.01 324.90 to 326.18
Enstar Group Limited 21.30 20.65 to 21.30
Enstar Group Limited 21.17 20.94 to 21.46
Entegris, Inc. 106.91 105.97 to 108.50
Entera Bio Ltd. 1.86 1.80 to 1.94
Enterprise Bancorp Inc 32.13 32.12 to 33.10
Enterprise Financial Services Corporation 53.79 52.75 to 54.82
Equillium, Inc. 1.38 1.37 to 1.50
Equinix, Inc. 910.22 908.37 to 917.60
Equity Bancshares, Inc. 43.32 43.24 to 44.49
Ericsson 8.51 8.47 to 8.56
Escalade, Incorporated 13.95 13.95 to 14.13
Esperion Therapeutics, Inc. 2.13 2.06 to 2.20
Esquire Financial Holdings, Inc. 67.13 67.02 to 69.00
ESSA Bancorp, Inc. 19.27 19.10 to 19.48
Establishment Labs Holdings Inc. 44.97 44.24 to 45.80
Eton Pharmaceuticals, Inc. 8.70 8.48 to 9.12
Euronet Worldwide, Inc. 98.22 98.10 to 100.86
Everspin Technologies, Inc. 6.82 6.60 to 6.82
Evoke Pharma, Inc. 6.45 6.08 to 6.71
Evolus, Inc. 16.75 15.95 to 16.98
Exact Sciences Corporation 70.46 69.38 to 71.75
Exelixis, Inc. 32.44 31.18 to 33.32
ExlService Holdings, Inc. 41.65 39.34 to 42.15
Expedia Group, Inc. 161.15 158.08 to 161.76
Extreme Networks, Inc. 15.92 15.87 to 17.00
Eyenovia, Inc. 0.53 0.53 to 0.56
EyePoint Pharmaceuticals, Inc. 11.46 10.90 to 12.36
EZCORP, Inc. 11.65 11.59 to 11.86
F5 Networks, Inc. 238.95 236.45 to 241.00
Farmers & Merchants Bancorp, Inc. 27.46 27.11 to 27.86
FARMMI, INC. 0.32 0.30 to 0.35
Fastenal Company 78.34 77.19 to 78.41
FAT Brands Inc. 5.34 5.23 to 5.65
Fennec Pharmaceuticals Inc. 4.47 4.43 to 4.82
Fidelity D & D Bancorp, Inc. 52.74 50.24 to 54.27
Fidelity Nasdaq Composite Index Tracking Stock 73.44 73.26 to 74.00
Fidelity Southern Corporation 6.95 6.73 to 6.99
Fifth Third Bancorp 44.08 43.75 to 44.84
First Bancorp 42.49 42.03 to 43.39
First Bancorp, Inc (ME) 26.41 26.18 to 26.66
First Business Financial Services, Inc. 43.88 43.88 to 44.99
First Capital, Inc. 36.75 34.58 to 37.03
First Community Corporation 23.35 23.35 to 24.33
First Financial Bancorp. 26.04 25.73 to 26.41
First Financial Corporation Indiana 43.62 42.99 to 44.23
First Foundation Inc. 6.95 6.94 to 7.28
First Hawaiian, Inc. 25.14 24.92 to 25.84
First Internet Bancorp 35.53 34.77 to 36.00
First Interstate BancSystem, Inc. 31.61 31.39 to 32.19
First Merchants Corporation 37.73 36.99 to 38.22
First Mid-Illinois Bancshares, Inc. 39.08 38.38 to 39.79
First Savings Financial Group, Inc. 27.00 26.90 to 27.25
First Trust BuyWrite Income ETF 23.18 23.15 to 23.28
First Trust Cloud Computing ETF 107.05 106.94 to 108.14
First Trust Dorsey Wright Dynamic Focus 5 ETF 36.04 36.04 to 36.50
First Trust Dorsey Wright Focus 5 ETF 58.55 58.55 to 59.26
First Trust Dorsey Wright Momentum & Dividend ETF 37.87 37.87 to 38.05
First Trust Dorsey Wright Momentum & Low Volatility ETF 34.20 34.20 to 34.26
First Trust DorseyWright DALI 1 ETF 25.44 25.44 to 25.69
First Trust Enhanced Short Maturity ETF 60.03 59.92 to 60.04
First Trust International Equity Opportunities ETF 49.40 49.22 to 49.59
First Trust IPOX Europe Equity Opportunities ETF 26.32 26.32 to 26.38
First Trust Large Cap Growth AlphaDEX Fund 134.56 134.22 to 135.34
First Trust Mid Cap Growth AlphaDEX Fund 80.22 80.22 to 81.14
First Trust Multi Cap Growth AlphaDEX Fund 136.01 136.01 to 136.35
First Trust NASDAQ ABA Community Bank Index Fund 55.07 54.53 to 56.01
First Trust Nasdaq Artificial Intelligence and Robotics ETF 44.21 44.20 to 44.85
First Trust Nasdaq Bank ETF 30.91 30.57 to 31.25
First Trust NASDAQ Cybersecurity ETF 61.14 61.11 to 61.99
First Trust NASDAQ Global Auto Index Fund 57.83 57.83 to 58.34
First Trust Nasdaq Transportation ETF 33.33 33.00 to 33.40
First Trust NASDAQ-100 Equal Weighted Index Fund 125.64 125.64 to 126.62
First Trust NASDAQ-100- Technology Index Fund 191.84 191.59 to 194.47
First Trust RBA American Industrial Renaissance ETF 76.09 76.07 to 77.31
First Trust Rising Dividend Achievers ETF 60.01 59.71 to 60.57
First Trust Small Cap Core AlphaDEX Fund 99.60 99.21 to 100.72
First Trust Small Cap Growth AlphaDEX Fund 75.65 75.52 to 76.28
First Trust SSI Strategic Convertible Securities ETF 36.36 36.11 to 36.36
First United Corporation 31.65 31.07 to 31.71
FirstService Corporation 188.16 188.16 to 191.31
Five Below, Inc. 93.08 89.80 to 93.21
Five9, Inc. 29.61 29.57 to 30.52
Flex Ltd. 35.78 34.48 to 36.98
FlexShopper, Inc. 1.38 1.31 to 1.48
Flexsteel Industries, Inc. 58.46 58.26 to 60.05
Fluent, Inc. 3.06 3.02 to 3.10
Flushing Financial Corporation 16.22 16.08 to 16.70
Formula Systems (1985) Ltd. 86.99 86.99 to 87.50
Fortress Biotech, Inc. 1.94 1.92 to 2.07
Fortress Biotech, Inc. 5.95 5.77 to 6.46
Forward Air Corporation 37.28 36.54 to 38.43
Freightcar America, Inc. 14.87 14.10 to 15.06
Frequency Electronics, Inc. 12.68 12.46 to 12.81
frontdoor, inc. 51.57 49.74 to 51.71
FS Bancorp, Inc. 44.97 44.14 to 45.84
FSB Bancorp, Inc. 31.26 30.06 to 31.88
Fuel Tech, Inc. 1.03 1.03 to 1.07
Fulgent Genetics, Inc. 20.27 19.76 to 20.49
Full House Resorts, Inc. 5.20 5.04 to 5.32
Fulton Financial Corporation 18.39 17.91 to 18.65
FVCBankcorp, Inc. 13.00 13.00 to 13.37
G. Willi-Food International, Ltd. 12.05 12.05 to 12.25
Gaia, Inc. 5.44 5.25 to 5.48
Garmin Ltd. 204.92 186.10 to 207.22
GDS Holdings Limited 21.86 20.97 to 22.18
Genetic Technologies Ltd 0.77 0.77 to 0.79
Genprex, Inc. 2.02 2.01 to 2.35
Gentex Corporation 31.11 30.89 to 31.47
Gentherm Inc 42.20 41.29 to 43.72
Geospace Technologies Corporation 11.60 11.36 to 11.87
German American Bancorp, Inc. 41.27 40.40 to 42.44
Geron Corporation 4.15 4.13 to 4.29
Gevo, Inc. 2.55 2.53 to 2.79
GigaMedia Limited 1.41 1.38 to 1.41
G-III Apparel Group, LTD. 31.05 31.04 to 31.72
Gilat Satellite Networks Ltd. 5.24 5.19 to 5.33
Gilead Sciences, Inc. 88.29 87.48 to 88.37
Glacier Bancorp, Inc. 53.32 52.21 to 53.93
Gladstone Commercial Corporation 22.20 22.12 to 22.20
Glen Burnie Bancorp 5.65 5.26 to 5.65
Global Indemnity Limited 33.91 33.91 to 34.19
Global X Autonomous & Electric Vehicles ETF 22.98 22.94 to 23.30
Global X Conscious Companies ETF 39.12 39.12 to 39.33
Global X FinTech ETF 29.41 29.17 to 29.72
Global X Future Analytics Tech ETF 37.48 37.45 to 37.84
Global X Internet of Things ETF 35.02 34.80 to 35.23
Global X Millennials Thematic ETF 42.70 42.70 to 43.06
Global X NASDAQ-100 Covered Call ETF 18.21 18.20 to 18.26
Global X Robotics & Artificial Intelligence ETF 32.38 32.31 to 32.65
Global X S&P 500 Catholic Values ETF 70.08 70.00 to 70.46
GlycoMimetics, Inc. 0.46 0.42 to 0.54
Gogo Inc. 6.75 6.72 to 6.97
Golden Entertainment, Inc. 30.13 30.13 to 31.11
Golub Capital BDC, Inc. 15.28 15.24 to 15.45
Goosehead Insurance, Inc. 109.00 107.49 to 111.41
GoPro, Inc. 1.36 1.35 to 1.54
Grand Canyon Education, Inc. 137.35 135.91 to 138.73
GRAVITY Co., Ltd. 64.40 63.50 to 65.79
Great Elm Capital Corp. 25.03 25.03 to 25.03
Great Southern Bancorp, Inc. 58.43 58.23 to 58.80
Greenland Acquisition Corporation 10.57 10.57 to 10.58
Groupon, Inc. 10.83 10.41 to 10.95
Grupo Aeroportuario del Centro Norte S.A.B. de C.V. 67.28 67.26 to 69.32
Grupo Financiero Galicia S.A. 52.26 51.66 to 53.98
GSE Systems, Inc. 4.60 4.59 to 4.62
Guardant Health, Inc. 23.07 21.28 to 23.50
Gyrodyne , LLC 10.30 10.30 to 10.30
H&E Equipment Services, Inc. 52.93 51.85 to 53.80
Hallador Energy Company 10.15 10.11 to 10.69
Hamilton Lane Incorporated 182.22 181.87 to 185.10
Hancock Whitney Corporation 53.14 52.03 to 54.17
Hanmi Financial Corporation 23.27 22.82 to 23.67
Hawthorn Bancshares, Inc. 28.10 26.96 to 29.66
Haynes International, Inc. 60.50 60.50 to 60.65
Healthcare Services Group, Inc. 11.05 10.97 to 11.28
HealthEquity, Inc. 86.21 85.88 to 88.70
HealthStream, Inc. 29.23 29.06 to 29.68
Heartland Financial USA, Inc. 60.32 57.47 to 61.56
Heidrick & Struggles International, Inc. 39.41 39.14 to 39.75
Hennessy Advisors, Inc. 10.05 10.05 to 10.30
Heritage Commerce Corp 9.93 9.80 to 10.15
Heritage Financial Corporation 23.11 22.90 to 23.60
HF Foods Group Inc. 3.44 3.44 to 3.55
Hingham Institution for Savings 261.46 259.08 to 264.00
HMN Financial, Inc. 27.99 27.86 to 29.40
Hologic, Inc. 81.15 80.37 to 81.37
Home Bancorp, Inc. 48.67 47.56 to 49.70
Home BancShares, Inc. 27.66 27.51 to 28.34
Hooker Furniture Corporation 16.84 16.79 to 17.36
Horizon Bancorp, Inc. 16.36 16.14 to 16.72
Hoth Therapeutics, Inc. 0.90 0.85 to 0.98
Hub Group, Inc. 43.75 43.25 to 44.55
Huntington Bancshares Incorporated 15.74 15.55 to 15.99
Hurco Companies, Inc. 21.45 20.75 to 21.45
Huron Consulting Group Inc. 116.15 108.22 to 118.10
i3 Verticals, Inc. 23.08 23.06 to 23.43
icad inc. 1.85 1.84 to 1.92
ICC Holdings, Inc. 22.99 22.99 to 22.99
ICF International, Inc. 171.10 167.62 to 173.59
Iconix Brand Group, Inc. 2.19 2.18 to 2.25
IF Bancorp, Inc. 21.38 21.38 to 21.40
Illumina, Inc. 147.66 144.94 to 148.90
Immersion Corporation 8.67 8.65 to 8.87
Incyte Corporation 73.93 72.50 to 74.60
Independent Bank Corp. 64.23 62.31 to 65.10
Independent Bank Corporation 33.55 33.07 to 34.08
Independent Bank Group, Inc 59.90 58.23 to 60.51
Infinera Corporation 6.74 6.73 to 6.81
InflaRx N.V. 1.57 1.56 to 1.60
Ingles Markets, Incorporated 65.12 63.48 to 67.26
INmune Bio Inc. 5.95 5.76 to 6.46
Innodata Inc. 21.43 21.13 to 21.90
Innovative Solutions and Support, Inc. 7.17 7.16 to 7.23
Inogen, Inc 9.27 9.27 to 9.54
Inspired Entertainment, Inc. 9.50 9.10 to 9.58
Integra LifeSciences Holdings Corporation 19.48 19.23 to 19.87
Integrated Media Technology Limited 2.08 1.90 to 2.36
Inter Parfums, Inc. 124.08 123.74 to 126.26
International Bancshares Corporation 63.14 61.54 to 64.27
Intra-Cellular Therapies Inc. 85.47 76.76 to 88.00
Intuit Inc. 621.11 619.91 to 629.47
Intuitive Surgical, Inc. 513.77 508.01 to 516.99
Invesco DWA Consumer Staples Momentum ETF 101.46 100.97 to 101.87
Invesco DWA Financial Momentum ETF 56.98 56.98 to 57.18
Invesco DWA Industrials Momentum ETF 158.12 158.12 to 159.73
Invesco DWA Momentum ETF 105.19 105.06 to 105.89
Invesco DWA SmallCap Momentum ETF 93.46 93.07 to 94.13
Invesco DWA Technology Momentum ETF 66.82 66.82 to 67.35
Invesco FTSE RAFI US 1500 Small-Mid ETF 41.65 41.47 to 42.14
Invesco KBW Bank ETF 63.21 62.70 to 63.91
Invesco KBW Regional Banking ETF 59.24 59.24 to 60.20
Invesco Nasdaq Internet ETF 44.40 44.32 to 44.74
Invesco QQQ Trust, Series 1 496.38 495.89 to 500.35
Invesco S&P SmallCap Financials ETF 56.50 55.97 to 56.78
Invesco S&P SmallCap Industrials ETF 131.88 131.88 to 133.52
Invesco S&P SmallCap Utilities & Communication Services ETF 60.63 60.63 to 60.63
Investar Holding Corporation 21.22 21.09 to 21.58
Investors Title Company 236.26 233.87 to 236.96
Ionis Pharmaceuticals, Inc. 39.26 38.95 to 40.12
Iovance Biotherapeutics, Inc. 11.04 10.63 to 11.33
IPG Photonics Corporation 83.31 82.94 to 85.52
iQIYI, Inc. 2.70 2.66 to 2.79
iRadimed Corporation 52.94 52.16 to 53.46
iRhythm Technologies, Inc. 75.77 75.14 to 78.53
iRobot Corporation 8.67 8.47 to 8.77
iShares Core S&P U.S. Growth ETF 134.81 134.41 to 135.67
iShares ESG MSCI USA ETF 127.24 127.12 to 128.01
iShares MSCI Turkey ETF 33.98 33.98 to 34.18
iShares MSCI UAE ETF 15.18 15.11 to 15.21
iShares PHLX SOX Semiconductor Sector Index Fund 227.07 226.98 to 230.74
iShares Short Treasury Bond ETF 110.55 110.54 to 110.55
Isramco, Inc. 11.24 11.23 to 11.24
Iteris, Inc. 7.20 7.19 to 7.20
Iterum Therapeutics plc 1.21 1.16 to 1.44
IZEA Worldwide, Inc. 2.88 2.83 to 2.95
J.B. Hunt Transport Services, Inc. 181.88 178.67 to 185.67
Jack In The Box Inc. 50.71 49.55 to 51.05
