(KRYS) Krystal Biotech Stochastics charts technical analysis
(KRYS) Krystal Biotech Stochastics charts technical analysis Stochastics analysis of Krystal Biotech | Buy/Sell Krystal Biotech
Krystal Biotech trades in USA in Health Care sector.
10 day averaged volume of Krystal Biotech is 183220
Date | Closing Price | Open | High | Low | Volume |
31 Fri Mar 2023 | 80.06 | 79.59 | 81.05 | 78.42 | 0.35 Mn |
30 Thu Mar 2023 | 79.35 | 80.00 | 80.59 | 77.64 | 0.255 Mn |
29 Wed Mar 2023 | 80.00 | 79.55 | 81.19 | 78.60 | 0.167 Mn |
28 Tue Mar 2023 | 79.18 | 79.12 | 79.90 | 78.83 | 0.135 Mn |
27 Mon Mar 2023 | 79.53 | 78.30 | 80.58 | 77.64 | 0.142 Mn |
24 Fri Mar 2023 | 77.89 | 73.82 | 78.06 | 73.02 | 0.202 Mn |
23 Thu Mar 2023 | 74.23 | 73.29 | 75.61 | 72.93 | 0.13 Mn |
22 Wed Mar 2023 | 72.39 | 74.29 | 75.92 | 72.18 | 0.168 Mn |
21 Tue Mar 2023 | 74.58 | 75.47 | 76.09 | 73.71 | 0.141 Mn |
20 Mon Mar 2023 | 74.82 | 74.04 | 75.41 | 73.37 | 0.102 Mn |
Indicators analysis of Krystal Biotech (KRYS)
Krystal Biotech Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 26, 13, 31 | Buy |
MACD | 1, -0 | Buy |
Stochastics | 85 | Buy |
CCI | 76 | Buy |
RSI | 54 | Buy |
OBV | -645100 | Sell |
VWAP | 78 | Buy |
ADL | 0 | Sell |
ROC | 8 | Buy |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2023 All Rights reserved.