(LIVBW) LIVBW MACD charts technical analysis
(LIVBW) LIVBW MACD charts technical analysis MACD analysis of LIVBW | Buy/Sell LIVBW
10 day averaged volume of LIVBW is 62560
Date | Closing Price | Open | High | Low | Volume |
23 Thu Jun 2022 | 0.12 | 0.12 | 0.12 | 0.12 | 0.018 Mn |
15 Wed Jun 2022 | 0.17 | 0.15 | 0.17 | 0.15 | 0.042 Mn |
06 Mon Jun 2022 | 0.15 | 0.15 | 0.15 | 0.15 | 0 Mn |
31 Tue May 2022 | 0.15 | 0.15 | 0.19 | 0.15 | 0.024 Mn |
25 Wed May 2022 | 0.15 | 0.15 | 0.15 | 0.15 | 0.431 Mn |
24 Tue May 2022 | 0.13 | 0.13 | 0.13 | 0.13 | 0 Mn |
23 Mon May 2022 | 0.11 | 0.11 | 0.11 | 0.11 | 0.002 Mn |
17 Tue May 2022 | 0.13 | 0.13 | 0.14 | 0.12 | 0.001 Mn |
13 Fri May 2022 | 0.13 | 0.13 | 0.13 | 0.13 | 0.003 Mn |
06 Fri May 2022 | 0.21 | 0.15 | 0.21 | 0.15 | 0.113 Mn |
Indicators analysis of LIVBW (LIVBW)
MACD generated a BUY signal for LIVBW in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 50, 25, 33 | Buy |
MACD | 0, 0 | Buy |
Stochastics | 37 | None |
CCI | -80 | Sell |
RSI | 45 | Sell |
OBV | 238150 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -20 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2022 All Rights reserved.