(CREXW) complete technical analysis [charts+indicators] | Buy/Sell | (CREXW) share price targets
Complete technical analysis of (CREXW) by charts plus indicators, forecast predictions and share price targets for (CREXW)
Showing technical analysis as on 2022-05-13 View latest technical analysis
10 day averaged volume of is 10610
Date | Daily Closing Price | Open | High | Low | Volume |
13 Fri May 2022 | 0.10 | 0.10 | 0.10 | 0.09 | 0.066 times |
12 Thu May 2022 | 0.06 | 0.07 | 0.07 | 0.05 | 3.93 times |
09 Mon May 2022 | 0.07 | 0.11 | 0.11 | 0.07 | 2.922 times |
29 Fri Apr 2022 | 0.12 | 0.12 | 0.12 | 0.12 | 0.066 times |
25 Mon Apr 2022 | 0.08 | 0.09 | 0.12 | 0.08 | 0.179 times |
21 Thu Apr 2022 | 0.09 | 0.08 | 0.12 | 0.08 | 0.829 times |
20 Wed Apr 2022 | 0.09 | 0.07 | 0.09 | 0.07 | 0.518 times |
19 Tue Apr 2022 | 0.09 | 0.09 | 0.09 | 0.09 | 0.009 times |
18 Mon Apr 2022 | 0.07 | 0.08 | 0.08 | 0.07 | 0.396 times |
14 Thu Apr 2022 | 0.09 | 0.08 | 0.09 | 0.08 | 0.575 times |
Share price targets for (CREXW)
Target Type | Value |
Downside Target | 0.05 |
Downside Target | 0.07 |
Downside Target | 0.08 |
Downside Target | 0.09 |
Upside Target | 0.11 |
Upside Target | 0.12 |
Upside Target | 0.14 |
Upside Target | 0.15 |
Upside Target | 0.16 |
Upside Target | 0.18 |
Intraday share price targets for (CREXW)
Target Type | Value |
Downside Intraday Target | 0.06 |
Downside Intraday Target | 0.03 |
Upside Intraday Target | 0.12 |
Upside Intraday Target | 0.15 |
Downside Intraday Target | 0.09 |
Weekly technical analysis of (CREXW)
Date | Weekly Closing Price | Open | High | Low | Volume |
13 Fri May 2022 | 0.10 | 0.11 | 0.11 | 0.05 | 28.231 times |
29 Fri Apr 2022 | 0.12 | 0.09 | 0.12 | 0.08 | 0.14 times |
21 Thu Apr 2022 | 0.09 | 0.08 | 0.12 | 0.07 | 3.049 times |
14 Thu Apr 2022 | 0.09 | 0.08 | 0.09 | 0.08 | 0.433 times |
14 Thu Apr 2022 | 0.09 | 0.11 | 0.11 | 0.07 | 0.207 times |
Price has moved down this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of (CREXW)
Date | Monthly Closing Price | Open | High | Low | Volume |
13 Fri May 2022 | 0.10 | 0.11 | 0.11 | 0.05 | 0.611 times |
29 Fri Apr 2022 | 0.12 | 0.12 | 0.15 | 0.07 | 0.351 times |
31 Thu Mar 2022 | 0.09 | 0.12 | 0.16 | 0.07 | 4.712 times |
25 Fri Feb 2022 | 0.12 | 0.13 | 0.18 | 0.09 | 1.525 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (CREXW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 100, 100, 0 | Sell |
MACD | -0, -0 | Sell |
Stochastics | 29 | Sell |
CCI | 51 | Buy |
RSI | 54 | Buy |
OBV | -37400 | Sell |
VWAP | 0 | Buy |
ADL | 0 | Sell |
ROC | 11 | Buy |
Force Index | 0 | Sell |
Price action analysis of ( (CREXW) ) based on a short term time period is
Price action analysis of ( (CREXW) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of ( (CREXW) ) based on a short to mid term time period is
Price action analysis of ( (CREXW) ) based on a mid to longer term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for in short term and the sell signal is strong.
Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.07 and (CREXW) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the (CREXW) stock. Volume based technical analysis of (CREXW) stock is negative.
Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2022 All Rights reserved.