(GSMGW) complete technical analysis [charts+indicators] | Buy/Sell | (GSMGW) share price targets
Complete technical analysis of (GSMGW) by charts plus indicators, forecast predictions and share price targets for (GSMGW)
Showing technical analysis as on 2022-01-14 View latest technical analysis
10 day averaged volume of is 73060
Date | Daily Closing Price | Open | High | Low | Volume |
14 Fri Jan 2022 | 0.06 | 0.07 | 0.07 | 0.05 | 0.055 times |
13 Thu Jan 2022 | 0.07 | 0.06 | 0.07 | 0.06 | 0.758 times |
12 Wed Jan 2022 | 0.05 | 0.05 | 0.05 | 0.05 | 0.682 times |
11 Tue Jan 2022 | 0.05 | 0.06 | 0.06 | 0.05 | 0.799 times |
10 Mon Jan 2022 | 0.06 | 0.06 | 0.06 | 0.05 | 0.175 times |
07 Fri Jan 2022 | 0.06 | 0.05 | 0.06 | 0.05 | 0.379 times |
06 Thu Jan 2022 | 0.05 | 0.05 | 0.07 | 0.05 | 2.161 times |
05 Wed Jan 2022 | 0.05 | 0.07 | 0.07 | 0.05 | 0.756 times |
04 Tue Jan 2022 | 0.05 | 0.06 | 0.06 | 0.04 | 1.909 times |
03 Mon Jan 2022 | 0.07 | 0.07 | 0.07 | 0.06 | 0.345 times |
Share price targets for (GSMGW)
Target Type | Value |
Downside Target | 0.04 |
Downside Target | 0.05 |
Downside Target | 0.06 |
Upside Target | 0.07 |
Upside Target | 0.08 |
Upside Target | 0.09 |
Upside Target | 0.12 |
Upside Target | 0.13 |
Intraday share price targets for (GSMGW)
Target Type | Value |
Downside Intraday Target | 0.05 |
Downside Intraday Target | 0.04 |
Upside Intraday Target | 0.07 |
Upside Intraday Target | 0.08 |
Downside Intraday Target | 0.06 |
Weekly technical analysis of (GSMGW)
Date | Weekly Closing Price | Open | High | Low | Volume |
14 Fri Jan 2022 | 0.06 | 0.06 | 0.07 | 0.05 | 0.445 times |
07 Fri Jan 2022 | 0.06 | 0.07 | 0.07 | 0.04 | 1.514 times |
31 Fri Dec 2021 | 0.06 | 0.06 | 0.07 | 0.05 | 0.585 times |
23 Thu Dec 2021 | 0.06 | 0.06 | 0.07 | 0.05 | 3.298 times |
17 Fri Dec 2021 | 0.08 | 0.06 | 0.08 | 0.05 | 0.344 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of (GSMGW)
Date | Monthly Closing Price | Open | High | Low | Volume |
14 Fri Jan 2022 | 0.06 | 0.07 | 0.07 | 0.04 | 0.371 times |
31 Fri Dec 2021 | 0.06 | 0.07 | 0.09 | 0.05 | 1.136 times |
30 Tue Nov 2021 | 0.07 | 0.09 | 0.12 | 0.07 | 0.567 times |
29 Fri Oct 2021 | 0.09 | 0.08 | 0.13 | 0.06 | 4.19 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (GSMGW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 40, 20, 33 | Buy |
MACD | -0, -0 | Sell |
Stochastics | 67 | None |
CCI | 42 | Sell |
RSI | 52 | Buy |
OBV | -178500 | Sell |
VWAP | 0 | Buy |
ADL | 0 | Sell |
ROC | 0 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (GSMGW) ) based on a short term time period is
Price action analysis of ( (GSMGW) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (GSMGW) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (GSMGW) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a SELL signal for in short term and the sell signal is strong.
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for in short term but SELL signal is weak.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Stock of is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.05 and (GSMGW) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the (GSMGW) stock. Volume based technical analysis of (GSMGW) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2022 All Rights reserved.