(LIVBW) complete technical analysis [charts+indicators] | Buy/Sell | (LIVBW) share price targets
Complete technical analysis of (LIVBW) by charts plus indicators, forecast predictions and share price targets for (LIVBW)
Showing technical analysis as on 2022-05-23 View latest technical analysis
10 day averaged volume of is 26135
Date | Daily Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 0.11 | 0.11 | 0.11 | 0.11 | 0.073 times |
17 Tue May 2022 | 0.13 | 0.13 | 0.14 | 0.12 | 0.019 times |
13 Fri May 2022 | 0.13 | 0.13 | 0.13 | 0.13 | 0.096 times |
06 Fri May 2022 | 0.21 | 0.15 | 0.21 | 0.15 | 4.328 times |
04 Wed May 2022 | 0.15 | 0.15 | 0.15 | 0.15 | 0.383 times |
02 Mon May 2022 | 0.15 | 0.15 | 0.15 | 0.15 | 1.333 times |
29 Fri Apr 2022 | 0.16 | 0.16 | 0.16 | 0.16 | 0.96 times |
27 Wed Apr 2022 | 0.17 | 0.17 | 0.17 | 0.17 | 0.991 times |
12 Tue Apr 2022 | 0.16 | 0.16 | 0.16 | 0.16 | 1.722 times |
05 Tue Apr 2022 | 0.16 | 0.16 | 0.16 | 0.16 | 0.111 times |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 0, for a target of 0 or
Share price targets for (LIVBW)
Target Type | Value |
Downside Target | 0.11 |
Upside Target | 0.12 |
Upside Target | 0.13 |
Upside Target | 0.14 |
Upside Target | 0.15 |
Upside Target | 0.16 |
Upside Target | 0.17 |
Upside Target | 0.21 |
Upside Target | 0.23 |
Intraday share price targets for (LIVBW)
Target Type | Value |
Downside Intraday Target | 0.11 |
Downside Intraday Target | 0.11 |
Downside Intraday Target | 0.11 |
Downside Intraday Target | 0.11 |
Downside Intraday Target | 0.11 |
Weekly technical analysis of (LIVBW)
Date | Weekly Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 0.11 | 0.11 | 0.11 | 0.11 | 3.8 times |
17 Tue May 2022 | 0.13 | 0.13 | 0.14 | 0.12 | 0.2 times |
13 Fri May 2022 | 0.13 | 0.13 | 0.13 | 0.13 | 0.016 times |
06 Fri May 2022 | 0.21 | 0.15 | 0.21 | 0.15 | 1.645 times |
29 Fri Apr 2022 | 0.16 | 0.16 | 0.17 | 0.16 | 33.103 times |
Price has moved down this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of (LIVBW)
Date | Monthly Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 0.11 | 0.15 | 0.21 | 0.11 | 1.622 times |
29 Fri Apr 2022 | 0.16 | 0.13 | 0.17 | 0.12 | 0.273 times |
28 Mon Mar 2022 | 0.20 | 0.15 | 0.23 | 0.13 | 0 times |
01 Thu Jan 1970 | 0 times |
Scroll below to view daily charts
Price has moved down this month, and volume has increased substantially. This means that the move can continue in coming months.
Indicators analysis of (LIVBW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 50, 25, 33 | Buy |
MACD | 0, 0 | Buy |
Stochastics | 7 | Sell |
CCI | -161 | Sell |
RSI | 47 | Sell |
OBV | -217950 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -8 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (LIVBW) ) based on a short term time period is
Price action analysis of ( (LIVBW) ) based on a short term time period is
Price action analysis of ( (LIVBW) ) based on a short to mid term time period is
Price action analysis of ( (LIVBW) ) based on a mid to longer term time period is
ADX buy sell signal for stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a BUY signal for in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.18 and (LIVBW) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (LIVBW) stock. Volume based technical analysis of (LIVBW) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2022 All Rights reserved.