(IOACW) complete technical analysis [charts+indicators] | Buy/Sell | (IOACW) share price targets
Complete technical analysis of (IOACW) by charts plus indicators, forecast predictions and share price targets for (IOACW)
10 day averaged volume of is 5960
Date | Daily Closing Price | Open | High | Low | Volume |
26 Thu May 2022 | 0.14 | 0.14 | 0.14 | 0.14 | 26.51 times |
23 Mon May 2022 | 0.13 | 0.13 | 0.13 | 0.13 | 0.067 times |
20 Fri May 2022 | 0.17 | 0.19 | 0.19 | 0.16 | 0.201 times |
19 Thu May 2022 | 0.15 | 0.20 | 0.20 | 0.12 | 0.235 times |
18 Wed May 2022 | 0.13 | 0.13 | 0.13 | 0.12 | 0.604 times |
17 Tue May 2022 | 0.13 | 0.13 | 0.13 | 0.13 | 4.681 times |
16 Mon May 2022 | 0.13 | 0.12 | 0.16 | 0.12 | 0.336 times |
13 Fri May 2022 | 0.15 | 0.15 | 0.15 | 0.15 | 0.017 times |
12 Thu May 2022 | 0.09 | 0.09 | 0.09 | 0.09 | 0.017 times |
11 Wed May 2022 | 0.23 | 0.23 | 0.23 | 0.23 | 0.05 times |
Stock of (IOACW) has showed a significant upmove. This could be a good time to enter in this stock!
My analysis of stock is bearish for shortterm, and stock might move down till 0.1 or till 0.1. Use a stoploss of 0.17 and if the stock hits stoploss, then it can shoot up till 0.21
Share price targets for (IOACW)
Target Type | Value |
Downside Target | 0.09 |
Downside Target | 0.12 |
Downside Target | 0.13 |
Downside Target | 0.14 |
Upside Target | 0.17 |
Upside Target | 0.18 |
Upside Target | 0.19 |
Upside Target | 0.20 |
Upside Target | 0.22 |
Upside Target | 0.23 |
Upside Target | 0.25 |
Upside Target | 0.28 |
Upside Target | 0.34 |
Upside Target | 0.39 |
Upside Target | 0.49 |
Intraday share price targets for (IOACW)
Target Type | Value |
Downside Intraday Target | 0.13 |
Downside Intraday Target | 0.13 |
Downside Intraday Target | 0.14 |
Upside Intraday Target | 0.15 |
Downside Intraday Target | 0.14 |
Weekly technical analysis of (IOACW)
Date | Weekly Closing Price | Open | High | Low | Volume |
26 Thu May 2022 | 0.14 | 0.13 | 0.14 | 0.13 | 4.388 times |
20 Fri May 2022 | 0.17 | 0.12 | 0.20 | 0.12 | 72.2 times |
13 Fri May 2022 | 0.15 | 0.23 | 0.23 | 0.09 | 0.017 times |
04 Wed May 2022 | 0.19 | 0.19 | 0.19 | 0.19 | 0.285 times |
29 Fri Apr 2022 | 0.19 | 0.19 | 0.22 | 0.19 | 3.014 times |
Price has moved down this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of (IOACW)
Date | Monthly Closing Price | Open | High | Low | Volume |
26 Thu May 2022 | 0.14 | 0.19 | 0.23 | 0.09 | 0.641 times |
29 Fri Apr 2022 | 0.19 | 0.19 | 0.25 | 0.18 | 1.286 times |
31 Thu Mar 2022 | 0.23 | 0.18 | 0.23 | 0.17 | 0.963 times |
28 Mon Feb 2022 | 0.28 | 0.34 | 0.39 | 0.28 | 0.295 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (IOACW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 50, 75, 20 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 40 | None |
CCI | -17 | Buy |
RSI | 41 | Sell |
OBV | -78300 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -26 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (IOACW) ) based on a short term time period is
Price action analysis of ( (IOACW) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of ( (IOACW) ) based on a short to mid term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of ( (IOACW) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for in short term but the buy signal is initial and weak.
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for in short term but BUY signal is weak.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.14 and (IOACW) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (IOACW) stock. Volume based technical analysis of (IOACW) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2022 All Rights reserved.