Mobile app version of munafa.top
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(VALU) Value Line 39.73 39.32 40.14 or 40.56 38.9 or 38.08
(MOD) Modine Manufacturing 92.65 93.03 99.59 or 106.52 86.1 or 79.54
(SLNO) Soleno Therapeutics 80.32 82.79 85.89 or 91.45 77.23 or 74.13
(TWN) Taiwan Fund 45.42 45.46 45.65 or 45.87 45.24 or 45.05
(FEMS) First Trust 40.83 40.96 41.19 or 41.55 40.6 or 40.37
(DAL) Delta Air 56.78 56.47 58.13 or 59.49 55.11 or 53.45
(UAL) United Continental 91.67 90.09 95.3 or 98.92 86.47 or 81.26
(TER) Teradyne Inc 98.62 97.35 100.49 or 102.36 95.48 or 92.34
(FAB) First Trust 84.82 84.69 85.39 or 85.97 84.11 or 83.41
(VNQI) Vanguard Global 45.97 46.03 46.18 or 46.4 45.81 or 45.66
(RDUS) Radius Health 30.00 30 30.01 or 30.02 29.99 or 29.98
(PSCH) Invesco S 41.02 40.96 41.29 or 41.56 40.69 or 40.36
(DGRS) Wisdomtree U 49.40 49.28 49.82 or 50.24 48.86 or 48.32
(LEGR) First Trust 53.95 53.98 54.04 or 54.14 53.88 or 53.82
(TEX) Terex Corporation 53.40 53.11 54.98 or 56.55 51.54 or 49.67
(CPB) Campbell Soup 30.49 30.22 31.06 or 31.62 29.66 or 28.82
(PANW) Palo Alto 192.07 196.08 200.99 or 209.91 187.16 or 182.25
(CVLT) Commvault Systems 170.07 168.83 176.31 or 182.56 162.58 or 155.1
(TXT) Textron Inc 85.23 84.63 85.88 or 86.53 83.98 or 82.73
(PDP) Invesco Dwa 108.91 108.99 109.46 or 110.02 108.43 or 107.96
(GPI) Group 1 480.13 477.57 489.06 or 498 468.63 or 457.14
(MBCN) Middlefield Banc 31.27 31.19 31.48 or 31.69 30.98 or 30.69
(FNF) Fidelity National 51.22 52.4 53.87 or 56.53 49.74 or 48.27
(PATK) Patrick Industries 100.62 100.58 102.88 or 105.14 98.32 or 96.02
(USOI) Credit Suisse 55.21 55.33 55.78 or 56.35 54.76 or 54.31
(ABG) Asbury Automotive 265.97 265.25 275.22 or 284.48 255.99 or 246.02
(ASA) Asa Gold 31.99 31.94 32.37 or 32.76 31.55 or 31.12
(CYBR) Cyberark Software 376.39 385.65 398.02 or 419.64 364.03 or 351.66
(CR) Crane Co 186.84 187.01 192.55 or 198.25 181.31 or 175.77
(SMBC) Southern Missouri 57.43 57.61 58.19 or 58.96 56.84 or 56.26
(STC) Stewart Information 60.30 61.19 63.29 or 66.29 58.19 or 56.09
(BANF) Bancfirst Corporation 130.91 130.59 132.11 or 133.31 129.39 or 127.87
(LH) Laboratory Corporation 253.63 255.05 258.05 or 262.46 250.64 or 247.64
(RIO) Rio Tinto 60.10 60.23 60.45 or 60.81 59.87 or 59.65
(OHI) Omega Healthcare 36.65 36.38 37.05 or 37.46 35.97 or 35.3
(EGP) Eastgroup Properties 166.74 167.7 168.99 or 171.25 165.44 or 164.15
(INSP) Inspire Medical 139.25 139.15 144.06 or 148.87 134.34 or 129.43
(LPX) Louisiana Pacific 96.48 94.82 99.28 or 102.08 92.02 or 87.56
(WF) Woori Bank 54.66 54.65 55.02 or 55.37 54.3 or 53.93
(WDAY) Workday Inc 229.30 230.77 233.96 or 238.61 226.12 or 222.93
(RUSHB) Rush Enterprises 55.46 55.03 56.16 or 56.85 54.34 or 53.21
(CTSH) Cognizant Technology 76.73 77.53 78.65 or 80.57 75.61 or 74.49
(FWONA) Liberty Media 93.21 93.33 94.66 or 96.12 91.87 or 90.54
(LUV) Southwest Airlines 37.35 36.83 38.37 or 39.39 35.81 or 34.27
(CPA) Copa Holdings 113.65 112.79 115.01 or 116.36 111.44 or 109.22
(FOXA) Twenty First 56.73 56.28 57.48 or 58.24 55.52 or 54.32
(WDFC) Wd 40 224.90 227.33 229.95 or 235.01 222.27 or 219.65
(AN) Autonation Inc 214.83 215.28 216.95 or 219.08 213.15 or 211.48
(KMPR) Kemper Corporation 61.60 61.7 62.28 or 62.95 61.03 or 60.45
(SKYY) First Trust 121.35 122 123.18 or 125.01 120.17 or 118.99
Back to top | Use Dark Theme