Mobile app version of munafa.top
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(RMD) Resmed Inc 218.06 212.77 223.67 or 229.29 207.15 or 196.25
(BTEC) Principal Healthcare 34.30 34.19 34.42 or 34.54 34.07 or 33.84
(DKL) Delek Logistics 40.17 40.07 40.64 or 41.11 39.6 or 39.03
(SDG) Ishares Msci 76.59 76.58 76.78 or 76.96 76.4 or 76.2
(SAIA) Saia Inc 428.81 444.6 464.04 or 499.27 409.37 or 389.93
(XPO) Xpo Logistics 110.90 109.05 114.38 or 117.87 105.56 or 100.23
(TUR) Ishares Msci 39.67 39.6 39.86 or 40.04 39.42 or 39.16
(AON) Aon Plc 285.03 279.66 291.25 or 297.48 273.43 or 261.84
(GNMA) Ishares Gnma 42.24 42.24 42.3 or 42.35 42.19 or 42.13
(DAX) Global X 32.41 32.41 32.5 or 32.59 32.32 or 32.23
(RNEM) First Trust 51.50 51.53 51.57 or 51.64 51.46 or 51.42
(EMO) Clearbridge Energy 41.37 41.33 41.56 or 41.75 41.14 or 40.91
(SNSR) Global X 34.65 34.65 34.83 or 35 34.48 or 34.3
(BIDU) Baidu Inc 100.52 101.39 102.5 or 104.48 99.41 or 98.3
(PIZ) Invesco Dwa 33.60 33.62 33.74 or 33.88 33.48 or 33.36
(CINF) Cincinnati Financial 110.88 113.02 116.12 or 121.35 107.79 or 104.69
(TNET) Trinet Group 105.72 108.52 111.57 or 117.43 102.66 or 99.61
(FEP) First Trust 37.39 37.42 37.52 or 37.64 37.3 or 37.2
(VTC) Vanguard Total 74.49 74.5 74.57 or 74.64 74.43 or 74.36
(BH.A) Biglari Holdings 1005.00 1000.83 1009.17 or 1013.33 996.67 or 988.33
(FORTY) Formula Systems 74.80 74.04 75.56 or 76.32 73.28 or 71.76
(SKX) Skechers U 65.41 66.5 67.98 or 70.54 63.94 or 62.46
(SRV) Cushing Mlp 40.98 41.21 41.53 or 42.07 40.67 or 40.35
(SPLP) Steel Partners 36.75 36.72 36.78 or 36.81 36.69 or 36.63
(INSP) Inspire Medical 237.45 238.61 243.64 or 249.84 232.41 or 227.38
(TEAM) Atlassian Corporation 179.45 178.57 184.78 or 190.12 173.23 or 167.02
(CHMG) Chemung Financial 43.06 42.73 43.95 or 44.83 41.85 or 40.63
(PSCC) Invesco S 35.41 35.43 35.53 or 35.64 35.32 or 35.22
(MAGS) Magal Security 38.72 38.6 39.02 or 39.31 38.31 or 37.89
(MOG.A) Moog Inc 168.47 165.92 172.7 or 176.92 161.7 or 154.92
(JHX) James Hardie 36.07 35.95 36.36 or 36.64 35.67 or 35.26
(AC) Associated Capital 32.33 32.24 32.47 or 32.62 32.09 or 31.86
(CFFI) C F 38.54 38.42 39.29 or 40.05 37.66 or 36.79
(YY) Yy Inc 33.38 33.5 33.7 or 34.02 33.18 or 32.98
(ROG) Rogers Corporation 121.03 121.58 125.85 or 130.67 116.76 or 112.49
(GLDI) Credit Suisse 149.27 149.28 149.55 or 149.83 149 or 148.73
(K) Kellogg Company 57.73 58.02 58.33 or 58.93 57.42 or 57.11
(BELFB) Bel Fuse 57.91 58.68 60.35 or 62.8 56.23 or 54.56
(ALX) Alexander S 206.90 207.62 208.35 or 209.79 206.18 or 205.45
(SJW) Sjw Group 53.50 53.38 54.56 or 55.61 52.33 or 51.15
(KB) Kb Financial 54.66 54.8 55.27 or 55.89 54.18 or 53.71
(PRI) Primerica Inc 213.46 214.71 216.97 or 220.49 211.19 or 208.93
(NTES) Netease Inc 95.99 96.18 96.93 or 97.87 95.24 or 94.49
(GEF.B) Greif Bros 64.09 63.98 64.51 or 64.93 63.56 or 63.03
(URBN) Urban Outfitters 40.53 40.02 41.39 or 42.25 39.16 or 37.79
(NNN) National Retail 40.76 40.97 41.27 or 41.79 40.45 or 40.15
(UAN) Cvr Partners 81.87 80.86 83.25 or 84.62 79.49 or 77.1
(BAP) Credicorp 167.06 168.02 170 or 172.94 165.08 or 163.1
(FTA) First Trust 73.89 73.94 74.1 or 74.32 73.72 or 73.56
(MPLX) Mplx Lp 41.95 41.92 42.09 or 42.23 41.78 or 41.61
Back to top | Use Dark Theme