Mobile app version of munafa.top
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(YUMC) Yum China 47.58 47.38 48.38 or 49.19 46.57 or 45.57
(EMR) Emerson Electric 138.40 138.52 139.54 or 140.68 137.38 or 136.36
(BFAM) Bright Horizons 117.24 118.2 119.86 or 122.49 115.57 or 113.91
(HWC) Hancock Whitney 59.95 60.22 60.93 or 61.9 59.25 or 58.54
(WMK) Weis Markets 75.67 75.42 76.07 or 76.48 75.01 or 74.36
(LBRDA) Liberty Broadband 97.77 98.78 99.99 or 102.2 96.57 or 95.36
(TRNO) Terreno Realty 56.81 56.89 57.44 or 58.06 56.27 or 55.72
(CFA) Victoryshares Us 88.74 88.79 89.08 or 89.42 88.45 or 88.16
(BKE) Buckle Inc 46.95 47.12 47.49 or 48.03 46.58 or 46.21
(ROBT) First Trust 48.51 48.48 48.78 or 49.04 48.22 or 47.92
(PAM) Pampa Energia 69.06 69.72 71.35 or 73.64 67.43 or 65.8
(FAB) First Trust 83.28 83.47 83.95 or 84.62 82.8 or 82.32
(GLP) Global Partners 51.78 51.62 52.49 or 53.2 50.91 or 50.04
(FTXR) First Trust 32.22 32.4 32.58 or 32.94 32.04 or 31.86
(INDY) Ishares S 54.05 54.1 54.24 or 54.42 53.92 or 53.78
(VMBS) Vanguard Mortgage 45.83 45.84 45.92 or 46 45.76 or 45.68
(QQXT) First Trust 99.13 99.2 99.55 or 99.97 98.78 or 98.43
(TDG) Transdigm Group 1524.23 1525.76 1536.67 or 1549.1 1513.33 or 1502.42
(COLM) Columbia Sportswear 62.95 63.27 64.02 or 65.1 62.19 or 61.44
(IEX) Idex Corporation 179.33 179.66 181.05 or 182.77 177.94 or 176.55
(GLOB) Globant S 90.90 91.58 93.42 or 95.94 89.06 or 87.22
(NC) Nacco Industries 41.31 41.78 42.24 or 43.18 40.84 or 40.38
(PYZ) Invesco Dwa 95.33 95.19 95.49 or 95.65 95.03 or 94.73
(KAI) Kadant Inc 318.10 321.54 325.66 or 333.22 313.98 or 309.86
(NMM) Navios Maritime 38.65 38.75 39.42 or 40.18 37.99 or 37.32
(WEX) Wex Inc 149.53 150.06 151.75 or 153.98 147.83 or 146.14
(KBWB) Invesco Kbw 73.95 74.08 74.73 or 75.5 73.31 or 72.66
(GGAL) Grupo Financiero 48.35 48.89 50.19 or 52.02 47.06 or 45.76
(PKW) Invesco Buyback 125.45 125.5 126.28 or 127.12 124.66 or 123.88
(CTRN) Citi Trends 32.16 32.4 32.8 or 33.44 31.76 or 31.36
(GKOS) Glaukos Corporation 101.46 103.11 104.82 or 108.19 99.74 or 98.03
(CR) Crane Co 191.15 192.05 193.47 or 195.78 189.74 or 188.32
(NXRT) Nexpoint Residential 33.55 33.75 34.12 or 34.68 33.19 or 32.82
(MTX) Minerals Technologies 57.80 58.12 58.75 or 59.7 57.17 or 56.54
(PFBC) Preferred Bank 91.56 91.57 92.67 or 93.79 90.45 or 89.35
(AMID) American Midstream 33.78 33.76 33.91 or 34.04 33.63 or 33.48
(PFI) Invesco Dwa 56.25 56.4 56.6 or 56.94 56.06 or 55.86
(DDS) Dillard S 455.20 454.25 461.51 or 467.81 447.95 or 440.69
(SUPN) Supernus Pharmaceuticals 31.45 31.64 31.93 or 32.41 31.16 or 30.87
(BIP) Brookfield Infrastructure 33.18 33.45 33.95 or 34.73 32.67 or 32.17
(INDB) Independent Bank 65.27 66.13 67.05 or 68.84 64.34 or 63.42
(TCI) Transcontinental Realty 46.23 45.82 46.64 or 47.04 45.42 or 44.6
(HY) Hyster Yale 41.68 41.82 42.61 or 43.55 40.88 or 40.09
(ESEA) Euroseas 48.06 48.46 49.41 or 50.76 47.11 or 46.16
(CRL) Charles River 153.90 154.45 156.17 or 158.44 152.18 or 150.46
(SLAB) Silicon Laboratories 139.75 143.74 147.96 or 156.16 135.54 or 131.32
(MMSI) Merit Medical 91.12 92.15 93.29 or 95.45 89.99 or 88.85
(MAA) Mid America 150.09 150.44 151.96 or 153.84 148.56 or 147.04
(FMX) Fomento Economico 105.69 106.07 106.86 or 108.02 104.91 or 104.12
(ANDE) Andersons Inc 37.49 37.83 38.27 or 39.05 37.05 or 36.61
Back to top | Use Dark Theme