Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
(RFEU) First Trust | 60.73 | 60.88 | 61.04 or 61.34 | 60.58 or 60.42 |
(FWONK) Liberty Media | 69.49 | 68.7 | 70.51 or 71.52 | 67.69 or 65.88 |
(JSMD) Janus Henderson | 58.45 | 58.32 | 58.72 or 58.99 | 58.05 or 57.65 |
(SNY) Sanofi | 45.20 | 45.11 | 47.02 or 48.84 | 43.29 or 41.38 |
(VTWG) Vanguard Russell | 176.23 | 175.58 | 177.01 or 177.79 | 174.8 or 173.37 |
(LSXMB) Liberty Media | 42.65 | 42.81 | 42.99 or 43.34 | 42.46 or 42.28 |
(KBWP) Invesco Kbw | 77.32 | 77.24 | 77.4 or 77.48 | 77.16 or 77 |
(GRID) First Trust | 90.54 | 90.2 | 90.88 or 91.23 | 89.85 or 89.17 |
(DGRW) Wisdomtree U | 61.63 | 61.55 | 61.75 or 61.88 | 61.42 or 61.22 |
(ACWI) Ishares Msci | 91.31 | 91.15 | 91.57 or 91.82 | 90.9 or 90.48 |
(C) Citigroup Inc | 53.19 | 53.44 | 54.15 or 55.1 | 52.49 or 51.78 |
(GPRE) Green Plains | 39.93 | 39.3 | 40.74 or 41.55 | 38.49 or 37.05 |
(CME) Cme Group | 198.40 | 199.89 | 202.86 or 207.32 | 195.43 or 192.46 |
(CRS) Carpenter Technology | 35.08 | 34.74 | 35.54 or 35.99 | 34.29 or 33.49 |
(DDIV) First Trust | 31.77 | 31.73 | 31.86 or 31.95 | 31.64 or 31.51 |
(DGRS) Wisdomtree U | 43.08 | 43.08 | 43.29 or 43.51 | 42.86 or 42.65 |
(ZS) Zscaler Inc | 180.41 | 177.92 | 184.48 or 188.54 | 173.86 or 167.3 |
(DIS) Walt Disney | 112.43 | 111.67 | 113.43 or 114.43 | 110.67 or 108.91 |
(QABA) First Trust | 55.12 | 55.2 | 55.32 or 55.51 | 55.01 or 54.89 |
(SLQD) Ishares 0 | 48.81 | 48.83 | 48.87 or 48.94 | 48.76 or 48.72 |
(MMYT) Makemytrip | 32.26 | 32.11 | 32.59 or 32.91 | 31.79 or 31.31 |
(SOCL) Global X | 34.16 | 34.11 | 34.32 or 34.47 | 33.96 or 33.75 |
(BCO) Brink S | 56.45 | 56.57 | 57.18 or 57.9 | 55.85 or 55.24 |
(AIRR) First Trust | 43.73 | 43.68 | 43.96 or 44.2 | 43.44 or 43.16 |
(CCB) Coastal Financial | 41.46 | 41.22 | 41.88 or 42.3 | 40.8 or 40.14 |
(SNV) Synovus Financial | 42.11 | 41.65 | 42.58 or 43.05 | 41.18 or 40.25 |
(BTO) John Hancock | 38.72 | 38.3 | 39.37 or 40.01 | 37.66 or 36.59 |
(UFPT) Ufp Technologies | 90.08 | 86.87 | 93.55 or 97.02 | 83.4 or 76.72 |
(KNX) Knight Transportation | 55.16 | 54.9 | 55.63 or 56.09 | 54.44 or 53.71 |
(INDY) Ishares S | 45.26 | 45.19 | 45.35 or 45.44 | 45.1 or 44.94 |
(WINA) Winmark Corporation | 226.40 | 224.76 | 228.53 or 230.65 | 222.64 or 218.87 |
(BX) Blackstone Group | 107.94 | 106.81 | 109.97 or 112.01 | 104.77 or 101.61 |
(LEGR) First Trust | 35.95 | 35.87 | 36.06 or 36.17 | 35.76 or 35.57 |
(ICLR) Icon Plc | 243.08 | 239.38 | 247.19 or 251.3 | 235.27 or 227.46 |
(PFI) Invesco Dwa | 44.04 | 43.97 | 44.11 or 44.19 | 43.89 or 43.75 |
(HUBS) Hubspot Inc | 407.07 | 400.38 | 417.25 or 427.42 | 390.21 or 373.34 |
(PCAR) Paccar Inc | 93.25 | 93.05 | 93.52 or 93.78 | 92.79 or 92.32 |
(PNC) Pnc Financial | 169.46 | 169.3 | 171.08 or 172.71 | 167.67 or 165.89 |
(LBRDA) Liberty Broadband | 115.61 | 116.1 | 117.09 or 118.58 | 114.61 or 113.62 |
(HBCP) Home Bancorp | 40.89 | 40.67 | 41.11 or 41.33 | 40.45 or 40.01 |
(MTX) Minerals Technologies | 63.46 | 63.68 | 64.66 or 65.85 | 62.49 or 61.51 |
(GSK) Glaxosmithkline Plc | 38.30 | 38.47 | 39.16 or 40.02 | 37.61 or 36.92 |
(HTLF) Heartland Financial | 46.03 | 46.02 | 46.4 or 46.76 | 45.66 or 45.28 |
(VCLT) Vanguard Long | 84.72 | 84.82 | 85.21 or 85.71 | 84.32 or 83.93 |
(MCO) Moody S | 322.54 | 320.32 | 324.98 or 327.43 | 317.87 or 313.21 |
(SIVB) Svb Financial | 452.24 | 448.92 | 468.32 or 484.4 | 432.84 or 413.44 |
(CFG) Citizens Financial | 38.41 | 38.27 | 38.9 or 39.4 | 37.77 or 37.14 |
(PRGO) Perrigo Company | 41.78 | 41.38 | 44.17 or 46.56 | 38.99 or 36.2 |
(ESGU) Ishares Esg | 93.88 | 93.66 | 94.17 or 94.46 | 93.37 or 92.86 |
(VTWO) Vanguard Russell | 78.89 | 78.62 | 79.3 or 79.7 | 78.22 or 77.54 |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2022 All Rights reserved.