Mobile app version of munafa.top
Login or Join
 Learn then Earn

46 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(EMCB) Wisdomtree Emerging 65.33 64.77 66.11 or 66.89 63.99 or 62.65
(GWRE) Guidewire Software 205.96 207.19 209.39 or 212.81 203.77 or 201.57
(BELFA) Bel Fuse 87.30 87.39 87.91 or 88.52 86.78 or 86.26
(FWONA) Liberty Media 84.67 84.46 85.41 or 86.14 83.73 or 82.78
(GBLI) Global Indemnity 37.00 37 37 or 37 37 or 37
(PLPC) Preformed Line 141.80 139.48 146.93 or 152.07 134.34 or 126.89
(CF) Cf Industries 88.10 89.4 91.09 or 94.08 86.41 or 84.72
(IEUS) Ishares Msci 55.30 55.37 55.45 or 55.61 55.21 or 55.13
(PDD) Pinduoduo Inc 111.34 109.36 113.75 or 116.16 106.95 or 102.56
(UTMD) Utah Medical 62.92 62.6 63.24 or 63.57 62.27 or 61.63
(VTWV) Vanguard Russell 148.17 148.18 148.85 or 149.54 147.49 or 146.82
(VRTS) Virtus Investment 208.84 208.99 210.24 or 211.64 207.59 or 206.34
(PVH) Pvh Corp 90.30 91.65 93.32 or 96.35 88.62 or 86.95
(SLMBP) Slm Corporation 75.27 74.88 75.68 or 76.1 74.46 or 73.66
(MHK) Mohawk Industries 125.30 125.05 127.97 or 130.64 122.38 or 119.46
(MOG.A) Moog Inc 194.71 194.13 202.58 or 210.45 186.26 or 177.81
(AAXJ) Ishares Msci 73.07 73 73.27 or 73.47 72.8 or 72.53
(DVOL) First Trust 35.33 35.33 35.36 or 35.39 35.3 or 35.27
(BELFB) Bel Fuse 81.22 80.95 81.95 or 82.68 80.22 or 79.22
(FUN) Cedar Fair 43.77 44 44.82 or 45.86 42.96 or 42.14
(FCAP) First Capital 31.48 31.77 32.34 or 33.19 30.92 or 30.35
(DEO) Diageo Plc 124.45 124.2 125.35 or 126.25 123.3 or 122.15
(B) Barnes Group 47.48 47.49 47.49 or 47.51 47.47 or 47.47
(VNQI) Vanguard Global 39.74 39.72 39.85 or 39.96 39.61 or 39.48
(CSWI) Csw Industrials 367.00 371.57 377.83 or 388.65 360.75 or 354.49
(SQLV) Legg Mason 43.74 43.72 43.8 or 43.87 43.65 or 43.57
(FNK) First Trust 55.31 55.34 55.52 or 55.72 55.14 or 54.96
(COO) Cooper Companies 97.70 97.07 99.2 or 100.69 95.58 or 93.45
(HTLF) Heartland Financial 66.60 65.81 67.78 or 68.97 64.62 or 62.65
(PSCF) Invesco S 55.98 55.8 56.2 or 56.43 55.57 or 55.17
(NEE) Nextera Energy 72.83 71.63 75.25 or 77.68 69.2 or 65.58
(FAB) First Trust 85.17 85.22 85.37 or 85.56 85.03 or 84.88
(PSCM) Invesco S 75.73 75.74 75.84 or 75.94 75.64 or 75.54
(WHLRD) Wheeler Real 33.29 32.78 34.52 or 35.75 31.55 or 29.81
(ATR) Aptargroup Inc 158.30 158.66 160.11 or 161.91 156.86 or 155.41
(PIO) Invesco Global 40.79 40.79 40.9 or 41.02 40.67 or 40.56
(GMS) Gms Inc 83.18 83.29 83.94 or 84.71 82.52 or 81.87
(SLNO) Soleno Therapeutics 48.06 48.36 49.47 or 50.89 46.94 or 45.83
(BIDU) Baidu Inc 86.40 85.38 87.88 or 89.36 83.9 or 81.4
(HON) Honeywell International 221.51 223.31 225.35 or 229.18 219.48 or 217.44
(CFR) Cullen Frost 139.33 139.9 141.33 or 143.32 137.91 or 136.48
(MGA) Magna International 41.17 41.15 41.35 or 41.53 40.97 or 40.77
(AXS) Axis Capital 88.17 87.79 88.56 or 88.95 87.4 or 86.63
(BABA) Alibaba Group 89.14 88.27 90.06 or 90.98 87.35 or 85.56
(CR) Crane Co 161.68 162.55 164.8 or 167.92 159.43 or 157.18
(MANH) Manhattan Associates 289.38 287.33 291.72 or 294.07 284.98 or 280.59
Back to top | Use Dark Theme