Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
(CID) Victoryshares International | 30.07 | 30.2 | 30.32 or 30.58 | 29.94 or 29.82 |
(FNK) First Trust | 41.39 | 41.66 | 42.19 or 42.99 | 40.86 or 40.33 |
(PHO) Invesco Water | 50.79 | 50.94 | 51.45 or 52.11 | 50.28 or 49.77 |
(QCLN) First Trust | 49.80 | 50.17 | 51.16 or 52.53 | 48.8 or 47.81 |
(SNSR) Global X | 32.24 | 32.33 | 32.68 or 33.11 | 31.9 or 31.55 |
(JSML) Janus Henderson | 48.94 | 49.11 | 49.75 or 50.57 | 48.29 or 47.65 |
(ISHG) Ishares 1 | 70.61 | 70.65 | 70.78 or 70.95 | 70.48 or 70.35 |
(GENY) Principal Millennials | 41.05 | 41.44 | 42.08 or 43.11 | 40.41 or 39.77 |
(IGOV) Ishares International | 40.61 | 40.58 | 40.76 or 40.9 | 40.44 or 40.26 |
(NEP) Nextera Energy | 58.50 | 59.6 | 60.75 or 63.01 | 57.34 or 56.19 |
(LIVE) Live Ventures | 33.44 | 33.44 | 33.44 or 33.44 | 33.44 or 33.44 |
(DJCO) Daily Journal | 274.00 | 273.73 | 275.46 or 276.92 | 272.27 or 270.54 |
(MTZ) Mastec Inc | 87.92 | 88.35 | 89.65 or 91.37 | 86.63 or 85.33 |
(USMC) Principal U | 38.57 | 38.64 | 38.96 or 39.35 | 38.25 or 37.93 |
(CI) Cigna Corporation | 256.58 | 260.28 | 265.31 or 274.03 | 251.56 or 246.53 |
(LGIH) Lgi Homes | 111.17 | 110.32 | 113.35 or 115.52 | 108.15 or 105.12 |
(IUSS) Invesco Strategic | 33.74 | 33.75 | 33.76 or 33.78 | 33.73 or 33.72 |
(FDS) Factset Research | 392.59 | 391.16 | 404.43 or 416.27 | 379.32 or 366.05 |
(ETR) Entergy Corporation | 100.35 | 100.53 | 101.37 or 102.38 | 99.52 or 98.68 |
(ASIX) Advansix Inc | 35.17 | 35.15 | 35.74 or 36.31 | 34.58 or 33.99 |
(NFLX) Netflix Inc | 320.37 | 315.76 | 327.39 or 334.4 | 308.75 or 297.12 |
(PSCI) Invesco S | 90.85 | 91.12 | 91.87 or 92.9 | 90.09 or 89.34 |
(DOOO) Brp Inc | 76.43 | 78.69 | 81.06 or 85.69 | 74.06 or 71.69 |
(A) Agilent Technologies | 131.13 | 131.86 | 134.34 or 137.56 | 128.64 or 126.16 |
(AXS) Axis Capital | 52.06 | 52.42 | 53.17 or 54.28 | 51.31 or 50.56 |
(CFFI) C F | 54.30 | 54.7 | 55.11 or 55.91 | 53.9 or 53.49 |
(ZTS) Zoetis Inc | 161.24 | 162.03 | 164.66 or 168.09 | 158.6 or 155.97 |
(GRID) First Trust | 93.71 | 94.04 | 95.07 or 96.44 | 92.67 or 91.64 |
(SKOR) Flexshares Credit | 47.42 | 47.38 | 47.49 or 47.55 | 47.32 or 47.21 |
(NVRO) Nevro Corp | 30.82 | 30.7 | 31.28 or 31.74 | 30.24 or 29.66 |
(IQV) Iqvia Holdings | 188.00 | 189.32 | 192.89 or 197.79 | 184.42 or 180.85 |
(IUS) Invesco Strategic | 36.75 | 36.83 | 37.16 or 37.56 | 36.43 or 36.1 |
(BKI) Black Knight | 54.90 | 55.21 | 55.55 or 56.21 | 54.55 or 54.21 |
(FDBC) Fidelity D | 46.36 | 46.44 | 47.2 or 48.04 | 45.6 or 44.84 |
(IPKW) Invesco International | 33.10 | 33.22 | 33.45 or 33.81 | 32.86 or 32.63 |
(VSEC) Vse Corporation | 43.93 | 43.9 | 44.43 or 44.92 | 43.41 or 42.88 |
(VMW) Vmware Inc | 119.06 | 119.57 | 120.75 or 122.45 | 117.87 or 116.69 |
(IART) Integra Lifesciences | 54.21 | 54.12 | 54.57 or 54.92 | 53.77 or 53.32 |
(VTWV) Vanguard Russell | 114.78 | 115.44 | 117.02 or 119.26 | 113.2 or 111.62 |
(THRM) Gentherm Inc | 57.39 | 57.65 | 58.5 or 59.61 | 56.54 or 55.69 |
(KEYS) Keysight Technologies | 156.44 | 156.78 | 158.66 or 160.88 | 154.56 or 152.68 |
(KB) Kb Financial | 37.33 | 37.5 | 37.99 or 38.66 | 36.83 or 36.34 |
(APAM) Artisan Partners | 30.54 | 30.64 | 31.09 or 31.65 | 30.08 or 29.63 |
(BDC) Belden Inc | 84.05 | 84.08 | 85.22 or 86.39 | 82.91 or 81.77 |
(ESGD) Ishares Esg | 69.35 | 69.58 | 70.1 or 70.85 | 68.83 or 68.31 |
(NGVT) Ingevity Corporation | 69.53 | 69.86 | 71.14 or 72.76 | 68.24 or 66.96 |
(PEBK) Peoples Bancorp | 31.59 | 31.61 | 31.98 or 32.38 | 31.21 or 30.84 |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2023 All Rights reserved.