Mobile app version of munafa.top
Login or Join
 Learn then Earn

USA Scanner UPTRENDING forming stock list

USA Scanner stocks forming UPTRENDING

5638 stocks found forming UPTRENDING

Company Close Range
111, Inc. 7.52 7.52 to 7.52
180 Degree Capital Corp. 4.10 3.94 to 4.15
1-800 FLOWERS.COM, Inc. 5.73 5.67 to 5.84
1st Source Corporation 65.13 64.43 to 65.54
21Vianet Group, Inc. 6.97 6.82 to 7.27
8x8 Inc 2.06 2.05 to 2.14
AAON, Inc. 79.99 74.50 to 82.62
Abeona Therapeutics Inc. 5.85 5.71 to 5.88
AC Immune SA 2.11 2.05 to 2.15
Acacia Research Corporation 3.84 3.79 to 3.91
Acadia Healthcare Company, Inc. 24.69 23.99 to 25.04
ACADIA Pharmaceuticals Inc. 22.06 21.37 to 22.12
Accuray Incorporated 1.41 1.39 to 1.45
Aceto Corporation 0.74 0.70 to 0.76
Aclaris Therapeutics, Inc. 1.59 1.54 to 1.63
ACM Research, Inc. 29.19 28.58 to 29.51
ACNB Corporation 44.16 44.16 to 44.46
Adaptimmune Therapeutics plc 0.27 0.26 to 0.29
Adial Pharmaceuticals, Inc 0.41 0.32 to 0.41
ADMA Biologics Inc 18.47 17.90 to 18.69
ADTRAN, Inc. 9.41 9.23 to 9.50
Advanced Energy Industries, Inc. 143.62 140.76 to 144.54
Advanced Micro Devices, Inc. 144.16 141.85 to 145.82
Adverum Biotechnologies, Inc. 2.72 2.52 to 2.75
AdvisorShares Sabretooth ETF 59.24 57.39 to 59.85
Aehr Test Systems 14.59 13.16 to 15.15
Aemetis, Inc 3.34 3.33 to 3.53
Agenus Inc. 5.92 5.07 to 5.98
Agilysys, Inc. 115.21 112.96 to 116.43
Agios Pharmaceuticals, Inc. 39.53 38.00 to 40.06
AGM Group Holdings Inc. 2.95 2.65 to 2.99
AGNC Investment Corp. 9.45 9.43 to 9.53
Air T, Inc. 22.51 22.51 to 23.25
Akebia Therapeutics, Inc. 3.98 3.89 to 4.01
Aldeyra Therapeutics, Inc. 4.80 4.44 to 4.92
Alector, Inc. 1.72 1.62 to 1.75
Align Technology, Inc. 204.48 197.98 to 205.36
Alkermes plc 30.46 29.89 to 30.90
Allegiant Travel Company 58.59 54.54 to 60.00
Alliance Resource Partners, L.P. 26.85 26.56 to 27.00
Alliant Energy Corporation 62.60 61.24 to 62.92
Allogene Therapeutics, Inc. 1.26 1.20 to 1.32
Allot Ltd. 10.36 10.23 to 10.77
Alpha and Omega Semiconductor Limited 28.04 27.51 to 28.90
Alphabet Inc. 178.70 175.74 to 179.59
Alphabet Inc. 177.62 174.38 to 178.43
Alphatec Holdings, Inc. 11.58 11.26 to 12.01
Alta Mesa Resources, Inc. 117.49 111.32 to 119.80
Altisource Portfolio Solutions S.A. 13.68 12.74 to 14.48
Amalgamated Bank 33.35 33.08 to 33.58
Amarin Corporation plc 17.32 17.04 to 17.49
A-Mark Precious Metals, Inc. 23.92 23.03 to 24.06
Amazon.com, Inc. 222.26 219.70 to 222.79
Ambarella, Inc. 67.46 66.78 to 68.62
Amedisys Inc 97.67 97.38 to 97.84
Amerco 62.21 61.75 to 62.96
American Airlines Group, Inc. 12.94 12.13 to 13.18
American Public Education, Inc. 30.99 30.39 to 31.83
American Resources Corporation 1.11 0.91 to 1.14
American Superconductor Corporation 39.72 38.45 to 40.33
American Woodmark Corporation 57.64 56.43 to 58.46
America's Car-Mart, Inc. 61.18 60.13 to 62.53
Ameris Bancorp 67.44 67.03 to 68.10
AmeriServ Financial Inc. 3.29 3.21 to 3.33
Ames National Corporation 18.40 18.26 to 18.49
Amgen Inc. 300.37 295.17 to 302.38
Amicus Therapeutics, Inc. 6.30 6.23 to 6.44
Amkor Technology, Inc. 21.89 21.78 to 22.23
Amtech Systems, Inc. 4.87 4.66 to 4.90
Analog Devices, Inc. 245.13 242.22 to 245.74
AnaptysBio, Inc. 26.09 25.24 to 26.16
Anavex Life Sciences Corp. 11.18 10.64 to 11.19
ANGI Homeservices Inc. 16.85 16.50 to 17.13
ANI Pharmaceuticals, Inc. 66.10 64.86 to 66.58
Anika Therapeutics Inc. 11.78 11.15 to 11.84
ANSYS, Inc. 374.52 364.75 to 374.78
Apellis Pharmaceuticals, Inc. 19.53 18.93 to 19.63
Apogee Enterprises, Inc. 43.96 43.38 to 45.10
AppFolio, Inc. 245.36 241.75 to 248.85
Appian Corporation 30.51 30.00 to 31.11
Apple Inc. 212.41 210.03 to 213.48
Applied DNA Sciences Inc 5.34 4.93 to 5.34
Applied Materials, Inc. 198.03 196.65 to 199.42
Applied Optoelectronics, Inc. 28.25 26.68 to 29.00
Aqua Metals, Inc. 0.56 0.55 to 0.65
AquaBounty Technologies, Inc. 0.79 0.77 to 0.84
Aquestive Therapeutics, Inc. 4.03 3.87 to 4.04
Arbutus Biopharma Corporation 3.28 3.24 to 3.34
Arcadia Biosciences, Inc. 4.82 4.49 to 4.86
ArcBest Corporation 84.42 83.36 to 86.81
Arch Capital Group Ltd. 20.73 20.60 to 20.81
Arcturus Therapeutics Ltd. 14.48 13.90 to 14.95
Ardelyx, Inc. 4.70 4.53 to 4.71
Ares Capital Corporation 22.78 22.48 to 22.82
argenx SE 563.31 549.85 to 568.47
Array BioPharma Inc. 7.64 7.63 to 7.92
Arrow Financial Corporation 27.60 27.41 to 27.88
Arrowhead Pharmaceuticals, Inc. 18.86 18.56 to 19.24
Artesian Resources Corporation 33.73 33.55 to 34.07
Art's-Way Manufacturing Co., Inc. 2.16 2.16 to 2.44
Arvinas, Inc. 7.89 7.81 to 8.30
Ascendis Pharma A/S 176.49 172.68 to 177.83
ASML Holding N.V. 802.09 798.00 to 811.10
Assembly Biosciences, Inc. 18.22 18.01 to 18.68
Assertio Therapeutics, Inc. 0.71 0.69 to 0.73
AstroNova, Inc. 11.46 11.16 to 11.68
Asure Software Inc 10.42 10.39 to 10.67
ATA Inc. 2.73 2.53 to 2.76
Atara Biotherapeutics, Inc. 9.48 9.25 to 9.60
Atlanticus Holdings Corporation 59.04 56.38 to 59.49
ATN International, Inc. 18.72 18.41 to 18.83
Atomera Incorporated 5.19 5.10 to 5.38
Atossa Genetics Inc. 0.89 0.87 to 0.92
Auburn National Bancorporation, Inc. 24.85 24.85 to 24.96
Audentes Therapeutics, Inc. 1.18 1.15 to 1.20
AudioEye, Inc. 12.10 11.75 to 12.38
Aurinia Pharmaceuticals Inc 8.93 8.28 to 9.10
Autolus Therapeutics plc 2.48 2.41 to 2.50
Avadel Pharmaceuticals plc 9.77 9.43 to 9.79
Avis Budget Group, Inc. 189.19 176.66 to 194.94
Avnet, Inc. 56.30 56.00 to 57.24
Aware, Inc. 2.25 2.04 to 2.25
Axcelis Technologies, Inc. 75.65 74.50 to 76.80
AxoGen, Inc. 12.05 11.63 to 12.28
Axsome Therapeutics, Inc. 110.73 109.92 to 112.50
AXT Inc 2.26 2.14 to 2.35
Aytu BioScience, Inc. 2.29 2.26 to 2.40
B. Riley Financial, Inc. 4.45 4.17 to 4.68
B. Riley Financial, Inc. 15.96 15.43 to 16.13
B. Riley Financial, Inc. 4.94 3.28 to 5.17
B. Riley Financial, Inc. 10.00 8.32 to 10.00
Baidu, Inc. 88.44 87.65 to 88.73
Balchem Corporation 161.93 161.53 to 164.01
Ballard Power Systems, Inc. 1.94 1.90 to 1.97
BancFirst Corporation 130.91 129.07 to 131.79
BancFirst Corporation 25.98 25.98 to 25.98
Bandwidth Inc. 16.12 15.68 to 16.15
Bank First National Corporation 123.00 121.49 to 125.00
Bank of Marin Bancorp 25.83 25.43 to 25.95
Bank of the James Financial Group, Inc. 14.05 14.05 to 14.29
Bank OZK 51.65 51.47 to 52.53
Bank7 Corp. 45.10 44.25 to 45.29
BankFinancial Corporation 11.89 11.63 to 11.95
Bankwell Financial Group, Inc. 37.84 37.67 to 38.00
Banner Corporation 68.70 68.11 to 69.51
Baozun Inc. 2.61 2.60 to 2.65
Barrett Business Services, Inc. 43.06 42.76 to 43.43
Bassett Furniture Industries, Incorporated 19.14 17.44 to 19.75
BayCom Corp 28.72 28.20 to 29.05
BCB Bancorp, Inc. (NJ) 9.10 9.05 to 9.22
Beasley Broadcast Group, Inc. 4.25 3.93 to 4.34
Bel Fuse Inc. 94.00 92.46 to 94.00
Bel Fuse Inc. 102.30 100.96 to 103.72
Benitec Biopharma Limited 13.79 13.44 to 14.20
Berry Petroleum Corporation 3.21 3.13 to 3.25
Big 5 Sporting Goods Corporation 1.41 1.41 to 1.42
Bilibili Inc. 21.84 21.49 to 21.84
Biogen Inc. 135.33 132.77 to 137.19
BioLife Solutions, Inc. 22.72 22.27 to 23.25
BioLineRx Ltd. 4.88 4.74 to 5.06
BioMarin Pharmaceutical Inc. 58.82 58.21 to 59.57
Biomerica, Inc. 3.34 3.29 to 3.78
Bionano Genomics, Inc. 3.40 3.34 to 3.43
Bio-Techne Corp 54.41 52.34 to 55.53
BioXcel Therapeutics, Inc. 2.00 1.99 to 2.15
Blackbaud, Inc. 65.83 65.11 to 66.15
BlackRock TCP Capital Corp. 7.87 7.76 to 7.90
Blink Charging Co. 1.03 1.01 to 1.10
Bloomin' Brands, Inc. 10.17 9.71 to 10.26
Blue Bird Corporation 45.49 44.52 to 45.93
Blueprint Medicines Corporation 129.33 129.23 to 129.49
BOK Financial Corporation 104.45 102.89 to 105.32
Booking Holdings Inc. 5718.51 5664.15 to 5766.29
Boxlight Corporation 2.14 2.07 to 2.14
Brainstorm Cell Therapeutics Inc. 1.22 1.18 to 1.26
Bridgewater Bancshares, Inc. 16.68 16.54 to 16.85
Bridgford Foods Corporation 7.88 7.54 to 7.88
Brighthouse Financial, Inc. 19.40 19.20 to 19.65
Broadcom Inc. 275.40 272.70 to 281.18
Broadway Financial Corporation 7.52 7.50 to 7.66
Broadwind Energy, Inc. 1.88 1.85 to 1.88
Brookline Bancorp, Inc. 11.18 11.13 to 11.31
BRP Inc. 51.21 50.26 to 52.06
Bruker Corporation 43.58 42.22 to 44.80
Builders FirstSource, Inc. 135.12 132.04 to 137.21
Business First Bancshares, Inc. 26.38 26.25 to 26.53
C&F Financial Corporation 66.72 65.85 to 67.00
C.H. Robinson Worldwide, Inc. 100.84 99.62 to 102.58
Cadence Design Systems, Inc. 322.66 318.20 to 325.26
Caesars Entertainment Corporation 31.51 29.53 to 31.58
Calamos Convertible and High Income Fund 11.05 11.00 to 11.11
Calamos Convertible Opportunities and Income Fund 10.56 10.52 to 10.60
Calamos Dynamic Convertible & Income Fund 20.54 20.46 to 20.60
Calamos Global Dynamic Income Fund 7.17 7.15 to 7.20
Calamos Global Total Return Fund 11.74 11.72 to 11.78
Calamos Strategic Total Return Fund 18.34 18.18 to 18.35
CalAmp Corp. 1.54 1.50 to 1.69
Calavo Growers, Inc. 27.37 26.69 to 27.59
Calumet Specialty Products Partners, L.P. 16.63 15.81 to 16.67
Camden National Corporation 43.50 43.27 to 43.72
Camtek Ltd. 89.46 89.16 to 91.76
Canadian Solar Inc. 14.09 13.56 to 14.10
Capital Bancorp, Inc. 35.36 35.03 to 35.63
Capital City Bank Group 41.66 41.01 to 42.00
Capital Southwest Corporation 23.14 22.80 to 23.23
Capitol Federal Financial, Inc. 6.35 6.29 to 6.37
Capricor Therapeutics, Inc. 11.40 10.62 to 11.54
Cardlytics, Inc. 1.79 1.73 to 1.91
CareDx, Inc. 20.63 20.01 to 20.80
Career Education Corporation 30.76 29.71 to 31.37
CarGurus, Inc. 34.68 34.48 to 35.38
Carolina Trust BancShares, Inc. 48.43 47.72 to 49.63
Carver Bancorp, Inc. 1.85 1.76 to 1.89
Caseys General Stores, Inc. 523.60 517.74 to 526.72
CASI Pharmaceuticals, Inc. 1.43 1.36 to 1.45
Cass Information Systems, Inc 44.88 44.70 to 45.19
Castor Maritime Inc. 2.38 2.28 to 2.44
Catalyst Pharmaceuticals, Inc. 21.85 21.31 to 22.06
Cathay General Bancorp 48.47 48.07 to 48.84
Cavco Industries, Inc. 448.46 446.50 to 453.99
CB Financial Services, Inc. 29.04 28.82 to 29.24
CDW Corporation 179.70 179.60 to 182.90
Celcuity Inc. 13.62 13.41 to 14.19
Celldex Therapeutics, Inc. 22.68 21.70 to 22.82
Cellectis S.A. 1.65 1.59 to 1.65
Cemtrex Inc. 1.28 1.28 to 1.40
Central Federal Corporation 24.18 23.84 to 24.50
Central Garden & Pet Company 36.45 36.04 to 36.84
Central Garden & Pet Company 32.32 31.82 to 32.79
Centrexion Therapeutics Corporation 0.67 0.64 to 0.68
Century Aluminum Company 19.41 18.87 to 19.58
Century Casinos, Inc. 2.39 2.32 to 2.42
Cerus Corporation 1.55 1.47 to 1.56
CEVA, Inc. 23.20 23.06 to 23.70
Champions Oncology, Inc. 8.81 8.77 to 9.00
Chart Industries, Inc. 169.89 167.83 to 172.41
Check-Cap Ltd. 0.78 0.78 to 0.80
Chemung Financial Corp 52.44 51.93 to 52.73
Children's Place, Inc. (The) 5.17 5.13 to 5.33
China Automotive Systems, Inc. 4.23 4.10 to 4.25
China Recycling Energy Corporation 0.24 0.23 to 0.24
ChinaNet Online Holdings, Inc. 1.53 1.48 to 1.55
CHS Inc 25.55 25.47 to 25.58
CHS Inc 24.16 24.07 to 24.20
CHS Inc 24.97 24.92 to 25.11
CHS Inc 26.41 26.36 to 26.45
CHS Inc 27.83 27.75 to 27.90
Churchill Downs, Incorporated 106.80 105.04 to 107.10
Cibus Corp. 1.59 1.58 to 1.65
Cidara Therapeutics, Inc. 50.88 49.31 to 52.31
Cimpress N.V 49.26 47.75 to 50.48
Cincinnati Financial Corporation 147.86 145.44 to 148.34
Citizens & Northern Corp 20.22 19.97 to 20.24
Citizens Community Bancorp, Inc. 15.11 14.98 to 15.44
City Holding Company 125.78 125.54 to 127.57
Civista Bancshares, Inc. 24.82 24.54 to 24.99
Clarus Corporation 3.68 3.59 to 3.71
Clean Energy Fuels Corp. 2.22 2.14 to 2.26
ClearBridge Dividend Strategy ESG ETF 52.23 52.14 to 52.33
ClearBridge Large Cap Growth ESG ETF 79.38 79.15 to 79.67
ClearOne, Inc. 11.24 11.05 to 12.25
Clearside Biomedical, Inc. 0.88 0.85 to 0.90
CNB Financial Corporation 24.22 24.01 to 24.48
Coastal Financial Corporation 101.96 101.73 to 104.60
Coca-Cola Consolidated, Inc. 114.18 112.96 to 114.50
Cocrystal Pharma, Inc. 1.57 1.55 to 1.58
Coda Octopus Group, Inc. 8.22 8.08 to 8.50
Codexis, Inc. 3.11 2.87 to 3.15
Coffee Holding Co., Inc. 4.50 4.26 to 4.75
Cogent Communications Holdings, Inc. 50.52 49.12 to 50.96
Cognex Corporation 34.74 33.34 to 35.04
Coherent, Inc. 93.72 90.93 to 94.12
Coherus BioSciences, Inc. 0.87 0.84 to 0.89
Cohu, Inc. 20.60 20.48 to 20.87
Collegium Pharmaceutical, Inc. 33.00 32.20 to 33.22
Colliers International Group Inc. 134.73 132.53 to 135.80
CollPlant Holdings, Ltd. 1.41 1.39 to 1.46
Colony Bankcorp, Inc. 17.74 17.71 to 17.94
Columbia Banking System, Inc. 25.18 24.80 to 25.34
Columbia Financial, Inc. 15.21 15.03 to 15.30
Columbia Sportswear Company 63.57 62.84 to 64.78
Columbus McKinnon Corporation 16.64 16.23 to 16.94
Commerce Bancshares, Inc. 66.09 64.94 to 66.35
Commercial Vehicle Group, Inc. 1.96 1.81 to 1.96
Community Trust Bancorp, Inc. 55.54 54.95 to 55.85
Community West Bancshares 20.99 20.88 to 21.13
comScore, Inc. 5.72 5.30 to 5.72
Comstock Holding Companies, Inc. 11.86 11.30 to 11.91
Comtech Telecommunications Corp. 2.88 2.76 to 2.90
Concrete Pumping Holdings, Inc. 6.95 6.71 to 7.00
CONMED Corporation 53.57 52.39 to 54.81
ConnectOne Bancorp, Inc. 25.31 24.74 to 25.42
Consolidated Water Co. Ltd. 30.37 30.22 to 30.73
Consumer Portfolio Services, Inc. 10.07 9.78 to 10.12
Corbus Pharmaceuticals Holdings, Inc. 8.36 8.18 to 8.72
Corcept Therapeutics Incorporated 72.01 70.16 to 72.49
Corvus Pharmaceuticals, Inc. 4.25 4.10 to 4.31
CoStar Group, Inc. 86.05 83.56 to 86.14
CRA International,Inc. 196.64 194.70 to 198.09
Cracker Barrel Old Country Store, Inc. 68.33 66.10 to 69.33
Creative Realities, Inc. 3.38 3.30 to 3.47
Credit Acceptance Corporation 530.46 518.55 to 533.08
Credit Suisse AG 160.49 159.58 to 160.72
Credit Suisse AG 81.84 81.15 to 82.46
Credit Suisse AG 55.21 54.88 to 55.90
Crinetics Pharmaceuticals, Inc. 31.99 31.16 to 32.29
CRISPR Therapeutics AG 59.00 57.90 to 62.00
Crocs, Inc. 105.85 104.87 to 107.90
Cronos Group Inc. 2.10 2.07 to 2.15
CryoPort, Inc. 7.51 7.44 to 7.72
CSP Inc. 11.95 11.65 to 12.25
CSW Industrials, Inc. 305.10 304.44 to 310.44
CSX Corporation 33.54 33.21 to 33.98
Cue Biopharma, Inc. 0.80 0.75 to 0.83
Cumberland Pharmaceuticals Inc. 3.34 3.06 to 3.34
CVB Financial Corporation 20.85 20.42 to 20.93
CVD Equipment Corporation 3.31 3.24 to 3.38
Cyclacel Pharmaceuticals, Inc. 4.20 3.52 to 4.34
Cytokinetics, Incorporated 36.59 35.92 to 36.95
CytomX Therapeutics, Inc. 2.60 2.44 to 2.79
Daktronics, Inc. 16.44 16.17 to 16.78
DarioHealth Corp. 0.72 0.71 to 0.74
Data I/O Corporation 3.16 3.08 to 3.16
Datasea Inc. 2.10 1.99 to 2.10
Dave & Buster's Entertainment, Inc. 32.54 32.16 to 33.71
DBV Technologies S.A. 10.83 10.53 to 10.98
Denali Therapeutics Inc. 15.35 14.76 to 15.38
DENTSPLY SIRONA Inc. 16.62 16.32 to 16.86
Dermira, Inc. 7.22 7.07 to 7.36
Destination XL Group, Inc. 1.17 1.12 to 1.21
Deswell Industries, Inc. 2.75 2.74 to 2.76
DexCom, Inc. 85.46 84.06 to 85.92
Diamond Hill Investment Group, Inc. 158.38 155.01 to 159.42
Diamondback Energy, Inc. 143.03 139.36 to 143.20
Dime Community Bancshares, Inc. 29.07 28.66 to 29.26
Diodes Incorporated 57.76 57.43 to 58.90
DMC Global Inc. 8.42 8.33 to 8.57
Dollar Tree, Inc. 108.37 105.73 to 108.95
Dolphin Entertainment, Inc. 1.22 1.20 to 1.29
Domo, Inc. 14.43 14.42 to 15.04
Dorchester Minerals, L.P. 27.62 27.50 to 27.85
Dorman Products, Inc. 125.19 125.05 to 127.61
Duluth Holdings Inc. 2.28 2.19 to 2.29
DXP Enterprises, Inc. 93.73 92.07 to 94.95
Dynavax Technologies Corporation 10.90 10.74 to 11.00
E.W. Scripps Company (The) 4.15 3.80 to 4.17
Eagle Bancorp Montana, Inc. 17.47 17.37 to 17.51
Eagle Bancorp, Inc. 21.31 21.01 to 21.48
East West Bancorp, Inc. 108.14 107.03 to 108.98
Eastern Company (The) 24.49 24.04 to 24.51
eBay Inc. 77.22 76.09 to 77.70
EchoStar Corporation 32.13 31.51 to 32.43
Editas Medicine, Inc. 3.06 2.99 to 3.18
eGain Corporation 6.76 6.67 to 6.82
Ekso Bionics Holdings, Inc. 3.45 3.39 to 3.61
Elbit Systems Ltd. 448.28 438.75 to 452.95
electroCore, Inc. 7.55 7.18 to 8.29
Electro-Sensors, Inc. 4.62 4.52 to 4.75
Encore Capital Group Inc 41.13 40.89 to 41.56
ENDRA Life Sciences Inc. 8.00 7.60 to 8.52
Energous Corporation 0.37 0.33 to 0.39
Energy Focus, Inc. 2.53 2.30 to 2.59
Energy Recovery, Inc. 13.38 13.28 to 13.65
Enphase Energy, Inc. 42.97 42.46 to 43.65
Enstar Group Limited 337.91 335.90 to 338.10
Enstar Group Limited 20.36 19.87 to 20.40
Entegris, Inc. 88.00 85.50 to 89.01
Enterprise Bancorp Inc 39.64 39.53 to 40.28
Enterprise Financial Services Corporation 57.83 56.66 to 58.17
Equillium, Inc. 0.35 0.31 to 0.38
Equity Bancshares, Inc. 43.41 43.37 to 44.32
Erie Indemnity Company 351.40 341.35 to 355.18
Escalade, Incorporated 14.32 14.32 to 14.50
Esperion Therapeutics, Inc. 1.24 1.20 to 1.25
Esquire Financial Holdings, Inc. 97.65 96.72 to 100.93
ESSA Bancorp, Inc. 20.60 20.39 to 20.82
ESSA Pharma Inc. 1.75 1.70 to 1.75
Establishment Labs Holdings Inc. 45.97 45.04 to 47.11
Eton Pharmaceuticals, Inc. 15.56 15.40 to 15.94
Etsy, Inc. 58.16 54.72 to 58.25
Euro Tech Holdings Company Limited 1.15 1.14 to 1.16
EuroDry Ltd. 9.95 9.25 to 10.44
Euronet Worldwide, Inc. 107.37 106.22 to 107.91
Euroseas Ltd. 47.30 47.00 to 48.50
EverQuote, Inc. 25.36 24.57 to 25.45
Everspin Technologies, Inc. 6.85 6.79 to 6.94
Evogene Ltd. 1.45 1.43 to 1.48
Evoke Pharma, Inc. 6.11 5.74 to 6.79
Evolus, Inc. 9.73 9.50 to 9.84
Exact Sciences Corporation 53.32 52.20 to 55.46
Exelixis, Inc. 45.17 43.83 to 45.31
ExlService Holdings, Inc. 45.14 44.90 to 45.58
eXp World Holdings, Inc. 10.47 9.95 to 10.57
Expedia Group, Inc. 182.97 179.05 to 186.16
Expeditors International of Washington, Inc. 119.25 117.38 to 121.69
Exponent, Inc. 75.98 74.65 to 77.11
Eyenovia, Inc. 15.82 10.70 to 17.18
EyePoint Pharmaceuticals, Inc. 11.06 10.70 to 11.20
EZCORP, Inc. 13.82 13.56 to 14.24
F5 Networks, Inc. 299.89 297.30 to 303.43
Farmer Brothers Company 1.48 1.45 to 1.52
Farmers & Merchants Bancorp, Inc. 26.48 24.94 to 26.53
Farmers National Banc Corp. 14.45 14.41 to 14.56
FARMMI, INC. 1.84 1.82 to 1.91
FARO Technologies, Inc. 43.91 43.90 to 43.96
Fastenal Company 43.56 43.30 to 44.00
FAT Brands Inc. 2.49 2.45 to 2.60
Fate Therapeutics, Inc. 1.16 1.14 to 1.18
Fennec Pharmaceuticals Inc. 9.04 8.70 to 9.11
Ferroglobe PLC 4.51 4.39 to 4.58
FibroGen, Inc 7.35 6.21 to 7.70
Fidelity Nasdaq Composite Index Tracking Stock 81.21 80.63 to 81.30
Fidelity Southern Corporation 5.84 5.69 to 5.86
Fidus Investment Corporation 21.00 20.69 to 21.08
Fifth Third Bancorp 44.05 43.37 to 44.34
Fifth Third Bancorp 25.41 25.33 to 25.41
Financial Institutions, Inc. 27.27 27.21 to 27.61
First Bancorp 47.12 46.43 to 47.29
First Bancorp, Inc (ME) 25.99 25.75 to 26.09
First Bank 16.20 16.10 to 16.27
First Busey Corporation 24.26 24.03 to 24.38
First Business Financial Services, Inc. 53.72 52.11 to 54.11
First Capital, Inc. 43.77 43.11 to 44.80
First Citizens BancShares, Inc. 2131.69 2098.65 to 2158.22
First Community Bankshares, Inc. 41.07 40.36 to 41.67
First Community Corporation 25.33 25.25 to 25.48
First Financial Bancorp. 25.74 25.63 to 26.00
First Financial Bankshares, Inc. 37.44 36.79 to 37.61
First Financial Corporation Indiana 56.71 56.52 to 57.18
First Foundation Inc. 5.57 5.48 to 5.63
First Guaranty Bancshares, Inc. 9.03 8.99 to 9.10
First Hawaiian, Inc. 26.21 25.87 to 26.38
First Internet Bancorp 27.75 27.37 to 27.91
First Interstate BancSystem, Inc. 31.38 31.01 to 31.64
First Merchants Corporation 41.59 39.21 to 41.77
First Mid-Illinois Bancshares, Inc. 39.65 38.42 to 39.84
First Northwest Bancorp 8.01 7.87 to 8.59
First Savings Financial Group, Inc. 26.25 26.13 to 26.43
First Solar, Inc. 165.09 164.60 to 168.48
First Trust Alternative Absolute Return Strategy ETF 28.11 28.08 to 28.29
First Trust Asia Pacific Ex-Japan AlphaDEX Fund 36.17 35.82 to 36.46
First Trust BuyWrite Income ETF 22.96 22.89 to 22.98
First Trust Capital Strength ETF 91.63 91.37 to 92.06
First Trust CEF Income Opportunity ETF 22.63 22.57 to 22.67
First Trust China AlphaDEX Fund 24.40 24.27 to 24.42
First Trust Cloud Computing ETF 121.35 120.82 to 123.83
First Trust Developed Markets Ex-US AlphaDEX Fund 69.48 69.25 to 69.73
First Trust Developed Markets ex-US Small Cap AlphaDEX Fund 51.58 51.58 to 51.58
First Trust Dorsey Wright Dynamic Focus 5 ETF 35.63 35.57 to 35.63
First Trust Dorsey Wright Focus 5 ETF 60.04 59.81 to 60.22
First Trust Dorsey Wright International Focus 5 ETF 23.14 22.98 to 23.28
First Trust Dorsey Wright Momentum & Dividend ETF 38.26 38.17 to 38.30
First Trust Dorsey Wright Momentum & Value ETF 30.05 30.05 to 30.11
First Trust DorseyWright DALI 1 ETF 26.77 26.77 to 26.82
First Trust Emerging Markets AlphaDEX Fund 24.65 24.54 to 24.66
First Trust Emerging Markets Small Cap AlphaDEX Fund 40.83 40.73 to 41.32
First Trust Europe AlphaDEX Fund 48.44 48.32 to 48.61
First Trust Eurozone AlphaDEX ETF 56.47 56.26 to 56.67
First Trust Germany AlphaDEX Fund 57.34 57.24 to 57.44
First Trust Global Tactical Commodity Strategy Fund 25.13 25.03 to 25.14
First Trust High Yield Long/Short ETF 41.82 41.75 to 41.84
First Trust Indxx Global Agriculture ETF 26.86 26.86 to 26.86
First Trust Indxx Global Natural Resources Income ETF 14.53 14.49 to 14.58
First Trust Indxx Innovative Transaction & Process ETF 53.95 53.91 to 54.07
First Trust IPOX Europe Equity Opportunities ETF 31.58 31.58 to 31.58
First Trust Large Cap Core AlphaDEX Fund 111.78 111.34 to 112.09
First Trust Large Cap Growth AlphaDEX Fund 151.40 150.49 to 151.67
First Trust Large Cap Value AlphaDEX Fund 81.05 80.34 to 81.45
First Trust Managed Municipal ETF 49.90 49.86 to 49.95
First Trust Mid Cap Core AlphaDEX Fund 118.70 118.16 to 119.31
First Trust Mid Cap Growth AlphaDEX Fund 83.44 83.00 to 83.81
First Trust Mid Cap Value AlphaDEX Fund 54.31 54.00 to 54.59
First Trust Multi Cap Growth AlphaDEX Fund 147.70 147.22 to 148.41
First Trust Multi Cap Value AlphaDEX Fund 84.82 83.98 to 85.26
First Trust Multi-Asset Diversified Income Index Fund 16.06 15.98 to 16.09
First Trust NASDAQ ABA Community Bank Index Fund 57.78 57.29 to 57.98
First Trust Nasdaq Artificial Intelligence and Robotics ETF 48.93 48.70 to 49.29
First Trust Nasdaq Bank ETF 34.58 34.29 to 34.73
First Trust NASDAQ Clean Edge Green Energy Index Fund 35.19 34.98 to 35.46
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index 139.10 137.80 to 139.51
First Trust NASDAQ Global Auto Index Fund 63.15 63.06 to 63.84
First Trust Nasdaq Oil & Gas ETF 28.40 27.89 to 28.40
First Trust Nasdaq Pharmaceuticals ETF 26.81 26.71 to 26.84
First Trust Nasdaq Semiconductor ETF 99.52 98.98 to 100.13
First Trust NASDAQ Technology Dividend Index Fund 92.07 91.76 to 92.60
First Trust Nasdaq Transportation ETF 33.53 33.53 to 33.67
First Trust NASDAQ-100 Equal Weighted Index Fund 137.64 137.35 to 138.14
First Trust NASDAQ-100 Ex-Technology Sector Index Fund 99.52 99.26 to 99.86
First Trust NASDAQ-100- Technology Index Fund 214.90 214.33 to 217.41
First Trust RBA American Industrial Renaissance ETF 85.12 84.18 to 85.65
