Mobile app version of munafa.top
Login or Join
 Learn then Earn

USA Scanner DOWNTRENDING forming stock list

USA Scanner stocks forming DOWNTRENDING

4661 stocks found forming DOWNTRENDING

Company Close Range
111, Inc. 0.61 0.60 to 0.64
180 Degree Capital Corp. 3.29 3.21 to 3.32
1-800 FLOWERS.COM, Inc. 7.51 7.25 to 7.52
1895 Bancorp of Wisconsin, Inc. 9.90 9.90 to 9.90
1st Source Corporation 64.22 63.40 to 64.32
Abeona Therapeutics Inc. 5.75 5.64 to 6.01
Acacia Research Corporation 4.45 4.40 to 4.48
Acadia Healthcare Company, Inc. 39.10 36.79 to 39.89
ACADIA Pharmaceuticals Inc. 16.27 16.05 to 16.39
Accelerate Diagnostics, Inc. 1.70 1.64 to 1.81
Accuray Incorporated 1.83 1.77 to 1.87
Aceto Corporation 0.97 0.94 to 1.06
Achieve Life Sciences, Inc. 4.31 4.25 to 4.38
ACI Worldwide, Inc. 54.73 53.77 to 55.13
ACM Research, Inc. 18.68 18.21 to 18.80
ACNB Corporation 47.17 46.63 to 47.17
Adaptimmune Therapeutics plc 0.66 0.64 to 0.71
Addus HomeCare Corporation 120.99 119.57 to 121.82
Adial Pharmaceuticals, Inc 1.02 0.99 to 1.02
Adobe Inc. 499.50 494.61 to 506.36
Advanced Energy Industries, Inc. 110.77 108.79 to 112.59
Advanced Micro Devices, Inc. 137.60 135.48 to 140.77
Adverum Biotechnologies, Inc. 6.17 6.00 to 6.34
AdvisorShares Vice ETF 33.86 33.59 to 33.95
Aehr Test Systems 11.27 10.97 to 11.30
AeroVironment, Inc. 198.34 191.12 to 205.05
Aethlon Medical, Inc. 0.39 0.38 to 0.40
Affimed N.V. 2.72 2.72 to 3.03
Agenus Inc. 2.67 2.55 to 2.80
Agios Pharmaceuticals, Inc. 54.62 53.79 to 55.30
AGNC Investment Corp. 25.75 25.71 to 25.78
Aileron Therapeutics, Inc. 2.76 2.59 to 3.11
Air Transport Services Group, Inc 21.99 21.92 to 22.00
Airgain, Inc. 8.49 8.37 to 8.98
Akamai Technologies, Inc. 87.96 86.56 to 88.19
Akari Therapeutics Plc 1.47 1.46 to 1.68
Akebia Therapeutics, Inc. 1.79 1.78 to 1.82
Aldeyra Therapeutics, Inc. 4.76 4.70 to 5.01
Alector, Inc. 3.64 3.60 to 3.84
Alico, Inc. 25.05 24.84 to 25.38
Alkermes plc 27.91 27.37 to 28.29
Allakos Inc. 0.94 0.91 to 1.04
Allegiant Travel Company 72.70 69.71 to 73.00
Allogene Therapeutics, Inc. 2.05 1.99 to 2.14
Alnylam Pharmaceuticals, Inc. 248.79 234.43 to 249.10
Alphabet Inc. 177.33 175.33 to 179.11
Alphabet Inc. 175.98 173.78 to 177.68
AlphaMark Actively Managed Small Cap ETF 34.16 34.09 to 34.16
Altisource Portfolio Solutions S.A. 0.84 0.78 to 0.84
Altus Midstream Company 5.21 5.17 to 5.22
Amalgamated Bank 35.55 34.83 to 35.56
Amarin Corporation plc 0.49 0.48 to 0.50
A-Mark Precious Metals, Inc. 30.83 29.69 to 31.00
Amazon.com, Inc. 202.88 199.45 to 203.13
Ambarella, Inc. 59.07 57.85 to 59.21
Amdocs Limited 83.73 82.84 to 83.78
Amedisys Inc 90.00 89.50 to 90.07
Amerco 67.56 67.34 to 68.71
American Superconductor Corporation 31.16 30.40 to 32.23
American Woodmark Corporation 94.93 94.11 to 95.47
America's Car-Mart, Inc. 41.75 40.80 to 42.17
Ameris Bancorp 68.11 67.48 to 68.76
AMERISAFE, Inc. 57.84 57.13 to 58.00
Ames National Corporation 17.44 17.18 to 17.62
Amgen Inc. 287.87 278.56 to 288.48
Amicus Therapeutics, Inc. 9.59 9.38 to 9.68
Amkor Technology, Inc. 25.36 25.02 to 25.41
Amphastar Pharmaceuticals, Inc. 44.09 43.09 to 44.54
Analog Devices, Inc. 211.01 207.25 to 211.16
AnaptysBio, Inc. 20.31 19.58 to 20.59
ANGI Homeservices Inc. 1.97 1.91 to 2.05
AngioDynamics, Inc. 6.74 6.69 to 6.88
ANI Pharmaceuticals, Inc. 55.10 54.48 to 56.24
Anixa Biosciences, Inc. 3.05 3.02 to 3.19
Apellis Pharmaceuticals, Inc. 27.49 27.38 to 28.98
Apogee Enterprises, Inc. 81.30 80.46 to 81.90
Appian Corporation 36.12 35.62 to 37.13
Applied DNA Sciences Inc 0.17 0.16 to 0.17
Applied Materials, Inc. 170.49 167.06 to 170.53
Aptorum Group Limited 0.74 0.67 to 0.79
Aptose Biosciences, Inc. 0.27 0.27 to 0.33
Aqua Metals, Inc. 1.44 1.36 to 1.50
AquaBounty Technologies, Inc. 0.98 0.98 to 1.03
Aquestive Therapeutics, Inc. 4.74 4.64 to 4.88
Arbutus Biopharma Corporation 3.44 3.42 to 3.54
Arcadia Biosciences, Inc. 2.66 2.63 to 2.84
ArcBest Corporation 106.76 104.77 to 108.18
Arch Capital Group Ltd. 95.71 94.00 to 96.03
Arch Capital Group Ltd. 22.56 22.49 to 22.76
Arcturus Therapeutics Ltd. 16.17 15.94 to 17.94
Ardelyx, Inc. 4.92 4.68 to 4.96
Ark Restaurants Corp. 10.10 9.79 to 10.27
Array BioPharma Inc. 6.37 6.09 to 6.65
Arrow Financial Corporation 32.39 32.06 to 32.71
Arrowhead Pharmaceuticals, Inc. 18.71 18.03 to 18.75
Arsanis, Inc. 1.19 1.15 to 1.21
Artesian Resources Corporation 34.04 33.72 to 34.52
Art's-Way Manufacturing Co., Inc. 1.65 1.60 to 1.68
Arvinas, Inc. 22.69 21.17 to 22.71
Ascendis Pharma A/S 124.38 122.31 to 125.52
ASML Holding N.V. 658.43 645.45 to 658.48
Aspen Technology, Inc. 245.30 244.75 to 247.85
Assembly Biosciences, Inc. 15.02 14.60 to 15.34
Astec Industries, Inc. 35.99 35.40 to 36.02
Astronics Corporation 17.18 16.50 to 17.35
Asure Software Inc 8.97 8.61 to 9.01
Atara Biotherapeutics, Inc. 10.68 10.32 to 11.15
Atlantic American Corporation 1.59 1.54 to 1.65
ATN International, Inc. 20.00 19.40 to 20.40
Atomera Incorporated 5.45 5.17 to 5.68
Atossa Genetics Inc. 1.20 1.19 to 1.26
AtriCure, Inc. 36.03 35.25 to 36.28
Audentes Therapeutics, Inc. 2.71 2.69 to 2.77
AudioEye, Inc. 25.01 24.77 to 25.90
Autolus Therapeutics plc 2.80 2.74 to 3.00
Automatic Data Processing, Inc. 298.59 295.15 to 300.62
Avadel Pharmaceuticals plc 10.75 10.43 to 10.87
Avenue Therapeutics, Inc. 2.01 1.95 to 2.05
Aviat Networks, Inc. 14.45 13.95 to 14.49
Avinger, Inc. 0.75 0.75 to 0.78
Avnet, Inc. 52.92 51.78 to 52.94
Axcelis Technologies, Inc. 71.00 69.35 to 71.28
AxoGen, Inc. 12.90 12.46 to 12.98
AXT Inc 1.83 1.79 to 1.85
Aytu BioScience, Inc. 1.49 1.45 to 1.58
B. Riley Financial, Inc. 4.84 4.71 to 4.91
B. Riley Financial, Inc. 7.30 7.29 to 7.80
B. Riley Financial, Inc. 9.40 9.25 to 9.41
Baidu, Inc. 86.75 85.95 to 87.00
Balchem Corporation 178.03 175.00 to 178.19
Ballard Power Systems, Inc. 1.28 1.26 to 1.33
BancFirst Corporation 121.21 119.84 to 122.33
Bandwidth Inc. 17.99 17.80 to 18.32
Bank First National Corporation 102.75 102.06 to 103.14
Bank of Marin Bancorp 25.55 25.19 to 25.93
Banner Corporation 72.24 71.26 to 72.43
Baozun Inc. 2.59 2.51 to 2.60
Bassett Furniture Industries, Incorporated 14.51 14.24 to 14.72
BCB Bancorp, Inc. (NJ) 12.97 12.77 to 13.00
Beasley Broadcast Group, Inc. 8.01 7.79 to 8.76
BeiGene, Ltd. 194.26 192.00 to 198.48
Bel Fuse Inc. 94.20 91.61 to 95.14
Bel Fuse Inc. 75.33 73.31 to 75.33
Berry Petroleum Corporation 4.19 4.10 to 4.28
BeyondSpring, Inc. 1.71 1.67 to 1.74
Big 5 Sporting Goods Corporation 1.63 1.55 to 1.65
Bilibili Inc. 19.19 18.92 to 19.37
BioCryst Pharmaceuticals, Inc. 7.30 7.09 to 7.51
Biogen Inc. 156.00 153.62 to 156.18
BIO-key International, Inc. 0.84 0.77 to 0.85
BioMarin Pharmaceutical Inc. 62.56 61.61 to 62.70
Biomerica, Inc. 0.32 0.30 to 0.33
Bionano Genomics, Inc. 0.21 0.20 to 0.23
Bio-Path Holdings, Inc. 0.79 0.75 to 0.79
Bio-Techne Corp 68.72 65.61 to 68.92
BioXcel Therapeutics, Inc. 0.59 0.55 to 0.60
BJ's Restaurants, Inc. 34.13 33.63 to 34.31
Blackbaud, Inc. 83.02 82.22 to 83.41
BlackLine, Inc. 58.53 56.69 to 58.55
Blink Charging Co. 1.54 1.48 to 1.57
Bloomin' Brands, Inc. 12.59 12.26 to 12.65
Blue Bird Corporation 39.30 36.86 to 39.50
bluebird bio, Inc. 0.30 0.29 to 0.32
Blueprint Medicines Corporation 94.81 92.66 to 95.02
BOK Financial Corporation 114.31 113.54 to 115.50
Boxlight Corporation 0.42 0.39 to 0.42
Brainstorm Cell Therapeutics Inc. 1.26 1.25 to 1.30
Bridgeline Digital, Inc. 1.09 1.09 to 1.13
Bridgewater Bancshares, Inc. 14.84 14.70 to 14.85
Brighthouse Financial, Inc. 50.00 49.28 to 50.45
Brighthouse Financial, Inc. 24.15 24.06 to 24.32
Broadcom Inc. 163.25 160.86 to 165.54
Broadway Financial Corporation 6.86 6.86 to 7.08
Broadwind Energy, Inc. 1.55 1.54 to 1.60
Brookline Bancorp, Inc. 12.03 11.88 to 12.07
BRP Inc. 47.78 47.07 to 48.39
Bruker Corporation 53.37 50.13 to 53.71
Builders FirstSource, Inc. 174.83 172.60 to 179.16
Business First Bancshares, Inc. 27.67 27.26 to 28.00
Cadiz, Inc. 3.15 3.06 to 3.27
Caesars Entertainment Corporation 37.59 36.83 to 37.64
Caesarstone Ltd. 3.83 3.80 to 3.89
Calamos Global Dynamic Income Fund 6.96 6.93 to 7.00
Calamos Strategic Total Return Fund 17.80 17.67 to 17.91
CalAmp Corp. 5.33 5.15 to 6.71
Calavo Growers, Inc. 27.09 26.61 to 27.15
Camden National Corporation 46.31 45.52 to 46.32
Camtek Ltd. 75.17 73.72 to 76.17
Canadian Solar Inc. 11.80 11.12 to 11.81
Capital Bancorp, Inc. 27.79 27.41 to 27.81
Capitol Federal Financial, Inc. 6.66 6.61 to 6.74
Cara Therapeutics, Inc. 0.31 0.30 to 0.32
Cardlytics, Inc. 3.67 3.49 to 3.79
CareDx, Inc. 22.37 21.57 to 22.54
Carolina Trust BancShares, Inc. 41.58 40.42 to 42.23
Carver Bancorp, Inc. 1.63 1.62 to 1.68
CASI Pharmaceuticals, Inc. 5.26 4.77 to 5.52
Cass Information Systems, Inc 43.90 43.75 to 44.61
Castor Maritime Inc. 3.45 3.43 to 3.50
Catalyst Pharmaceuticals, Inc. 21.15 21.05 to 21.63
Cathay General Bancorp 50.75 50.43 to 51.15
CBAK Energy Technology, Inc. 0.85 0.84 to 0.88
CDW Corporation 175.99 172.95 to 176.17
Celcuity Inc. 12.78 12.08 to 13.00
Cellectar Biosciences, Inc. 1.56 1.55 to 1.69
Celsius Holdings, Inc. 27.71 26.68 to 27.81
Central Federal Corporation 27.09 26.96 to 27.58
Centrexion Therapeutics Corporation 1.63 1.51 to 1.67
Cerus Corporation 1.66 1.63 to 1.70
Champions Oncology, Inc. 4.32 4.26 to 4.64
Charles & Colvard Ltd. 1.33 1.32 to 1.37
Charter Communications, Inc. 389.12 383.95 to 389.94
Check-Cap Ltd. 0.76 0.76 to 0.80
Checkpoint Therapeutics, Inc. 3.38 3.33 to 3.60
Chemung Financial Corp 50.10 50.10 to 50.75
Chimerix, Inc. 0.88 0.87 to 0.90
China Automotive Systems, Inc. 4.49 4.31 to 4.61
China Jo-Jo Drugstores, Inc. 1.85 1.85 to 1.98
China SXT Pharmaceuticals, Inc. 0.38 0.38 to 0.39
ChinaNet Online Holdings, Inc. 1.55 1.54 to 1.64
ChipMOS TECHNOLOGIES INC. 19.31 19.19 to 19.50
CHS Inc 26.06 25.94 to 26.06
CHS Inc 25.13 25.12 to 25.22
CHS Inc 25.46 25.42 to 25.51
CHS Inc 26.82 26.76 to 26.91
CHS Inc 29.10 28.82 to 29.22
Churchill Downs, Incorporated 139.97 137.19 to 140.04
Cibus Corp. 3.97 3.94 to 4.40
CIM Commercial Trust Corporation 0.23 0.21 to 0.26
Cimpress N.V 78.38 76.70 to 80.00
Cintas Corporation 218.75 216.21 to 218.77
Cirrus Logic, Inc. 100.22 98.56 to 100.35
Cisco Systems, Inc. 57.50 56.61 to 57.50
Citi Trends, Inc. 17.86 17.31 to 18.05
Citius Pharmaceuticals, Inc. 0.17 0.16 to 0.21
Citizens & Northern Corp 19.84 19.67 to 20.07
City Holding Company 128.41 127.04 to 128.55
Civista Bancshares, Inc. 22.36 21.78 to 22.40
Clarus Corporation 4.28 4.21 to 4.32
Clean Energy Fuels Corp. 2.62 2.55 to 2.65
ClearBridge Dividend Strategy ESG ETF 52.13 51.89 to 52.16
ClearBridge Large Cap Growth ESG ETF 75.95 75.20 to 75.95
Clearfield, Inc. 29.18 27.50 to 29.20
ClearOne, Inc. 0.48 0.48 to 0.51
Clearside Biomedical, Inc. 1.05 1.03 to 1.07
CNB Financial Corporation 27.44 26.97 to 27.56
Co-Diagnostics, Inc. 1.04 1.02 to 1.06
Cognex Corporation 39.05 38.18 to 39.24
Cognizant Technology Solutions Corporation 77.57 76.13 to 77.60
Cohu, Inc. 25.53 25.14 to 25.65
Collegium Pharmaceutical, Inc. 30.00 29.42 to 30.03
Colliers International Group Inc. 142.04 140.13 to 143.53
Columbia Banking System, Inc. 29.98 29.60 to 30.39
Columbia Financial, Inc. 17.95 17.74 to 18.23
Columbia Sportswear Company 80.10 79.76 to 81.40
Columbus McKinnon Corporation 36.01 35.36 to 36.02
Comcast Corporation 42.99 41.99 to 43.02
Commercial Vehicle Group, Inc. 2.39 2.37 to 2.45
CommScope Holding Company, Inc. 4.34 4.24 to 4.58
Community Trust Bancorp, Inc. 57.68 56.68 to 58.70
Compugen Ltd. 1.43 1.41 to 1.49
CONMED Corporation 70.69 70.27 to 71.79
ConnectOne Bancorp, Inc. 26.58 26.33 to 27.01
Consolidated Communications Holdings, Inc. 4.63 4.62 to 4.63
Copart, Inc. 55.42 55.14 to 56.75
Corbus Pharmaceuticals Holdings, Inc. 16.08 15.65 to 16.48
Corvus Pharmaceuticals, Inc. 8.24 8.02 to 8.39
CPS Technologies Corp. 1.42 1.40 to 1.44
CRA International,Inc. 192.62 189.04 to 192.62
Cracker Barrel Old Country Store, Inc. 46.37 44.82 to 47.58
Creative Realities, Inc. 3.28 3.08 to 3.42
Credit Suisse AG 154.25 152.46 to 155.07
Credit Suisse AG 78.34 78.29 to 79.89
Credit Suisse AG 64.01 63.59 to 64.68
Crinetics Pharmaceuticals, Inc. 56.07 54.64 to 56.43
CRISPR Therapeutics AG 47.26 46.61 to 47.91
Crocs, Inc. 98.59 97.12 to 99.63
Cronos Group Inc. 2.01 1.99 to 2.05
Cross Country Healthcare, Inc. 10.21 10.02 to 10.46
CryoPort, Inc. 6.57 6.48 to 6.94
CSX Corporation 34.57 34.41 to 34.78
Cue Biopharma, Inc. 1.09 1.05 to 1.17
Cumberland Pharmaceuticals Inc. 1.09 1.09 to 1.14
Cumulus Media Inc. 0.73 0.69 to 0.84
Curis, Inc. 3.70 3.60 to 3.89
Cutera, Inc. 0.30 0.28 to 0.31
Cyclacel Pharmaceuticals, Inc. 0.37 0.36 to 0.39
Cytokinetics, Incorporated 49.86 49.65 to 50.95
CytomX Therapeutics, Inc. 0.87 0.85 to 0.92
Daily Journal Corp. (S.C.) 561.62 536.52 to 561.62
Daktronics, Inc. 14.35 13.69 to 15.31
Dare Bioscience, Inc. 3.18 3.18 to 3.20
DarioHealth Corp. 0.78 0.78 to 0.80
Data I/O Corporation 2.58 2.53 to 2.58
Dave & Buster's Entertainment, Inc. 34.25 33.09 to 34.96
Dawson Geophysical Company 1.45 1.37 to 1.52
DBV Technologies S.A. 0.51 0.47 to 0.52
Denali Therapeutics Inc. 24.42 23.82 to 24.83
Denny's Corporation 6.27 6.11 to 6.28
DENTSPLY SIRONA Inc. 18.52 18.37 to 18.84
Dermira, Inc. 5.23 5.09 to 5.57
Destination XL Group, Inc. 2.50 2.43 to 2.65
DiaMedica Therapeutics Inc. 4.02 3.96 to 4.11
Digi International Inc. 31.55 30.68 to 31.74
Digimarc Corporation 31.36 31.10 to 32.75
Digital Ally, Inc. 0.73 0.57 to 0.76
Digital Turbine, Inc. 1.43 1.22 to 1.46
Diodes Incorporated 55.59 53.98 to 55.63
DLH Holdings Corp. 8.34 8.18 to 8.36
DMC Global Inc. 7.27 7.26 to 7.50
Dollar Tree, Inc. 63.18 61.70 to 64.25
Dolphin Entertainment, Inc. 1.14 1.06 to 1.28
Domo, Inc. 8.79 8.54 to 8.84
Dorman Products, Inc. 135.15 133.74 to 135.47
Dropbox, Inc. 26.89 26.54 to 26.93
Duluth Holdings Inc. 3.65 3.45 to 3.66
DURECT Corporation 0.90 0.87 to 0.98
DXP Enterprises, Inc. 68.11 67.31 to 68.34
Dynavax Technologies Corporation 12.17 11.75 to 12.24
E.W. Scripps Company (The) 1.89 1.76 to 1.90
Eagle Bancorp Montana, Inc. 16.45 16.30 to 16.52
Eagle Bancorp, Inc. 28.26 28.00 to 28.57
Eastern Company (The) 28.21 26.92 to 28.44
Eastside Distilling, Inc. 0.49 0.46 to 0.51
eBay Inc. 60.82 60.12 to 60.94
EchoStar Corporation 23.43 22.99 to 24.32
EDAP TMS S.A. 2.45 2.39 to 2.67
Editas Medicine, Inc. 2.41 2.35 to 2.48
Educational Development Corporation 1.86 1.81 to 1.89
eGain Corporation 5.05 4.94 to 5.05
Ekso Bionics Holdings, Inc. 0.72 0.70 to 0.81
El Pollo Loco Holdings, Inc. 11.98 11.71 to 12.07
electroCore, Inc. 9.94 9.60 to 10.45
Enanta Pharmaceuticals, Inc. 9.08 8.98 to 9.39
Encore Capital Group Inc 47.60 46.89 to 48.62
Energous Corporation 0.47 0.46 to 0.50
Energy Focus, Inc. 1.30 1.29 to 1.35
Energy Recovery, Inc. 15.50 14.96 to 15.69
ENGlobal Corporation 1.27 1.26 to 1.34
Enphase Energy, Inc. 63.38 59.71 to 63.47
Enstar Group Limited 323.83 323.64 to 324.34
Enstar Group Limited 19.87 19.63 to 19.96
Enstar Group Limited 19.43 19.19 to 19.65
Entegris, Inc. 99.96 97.78 to 100.04
Entera Bio Ltd. 1.55 1.55 to 1.69
Enterprise Bancorp Inc 35.68 35.40 to 36.12
ePlus inc. 80.72 78.73 to 80.72
Equillium, Inc. 0.72 0.69 to 0.72
Equity Bancshares, Inc. 46.56 46.11 to 46.90
Ericsson 7.99 7.93 to 8.06
ESSA Pharma Inc. 1.73 1.69 to 1.78
Establishment Labs Holdings Inc. 41.81 37.10 to 41.99
Etsy, Inc. 50.86 50.06 to 51.80
Euro Tech Holdings Company Limited 1.45 1.38 to 1.46
EuroDry Ltd. 14.53 11.09 to 14.96
EverQuote, Inc. 18.85 18.80 to 19.64
Evogene Ltd. 1.65 1.56 to 1.71
Evoke Pharma, Inc. 4.56 4.50 to 4.70
Evolus, Inc. 12.63 12.17 to 12.65
Exact Sciences Corporation 52.70 51.71 to 54.39
Exelixis, Inc. 34.65 34.25 to 34.81
ExlService Holdings, Inc. 44.38 43.76 to 44.39
eXp World Holdings, Inc. 12.84 12.73 to 13.06
Expeditors International of Washington, Inc. 118.93 117.80 to 119.16
Exponent, Inc. 95.05 93.43 to 95.09
Extreme Networks, Inc. 15.43 15.11 to 15.49
Eyegate Pharmaceuticals, Inc. 35.74 35.74 to 35.74
Eyenovia, Inc. 0.09 0.08 to 0.11
EyePoint Pharmaceuticals, Inc. 8.96 8.70 to 9.16
Farmers & Merchants Bancorp, Inc. 31.91 31.24 to 31.91
Farmers National Banc Corp. 15.15 14.87 to 15.24
Fastenal Company 81.82 80.77 to 81.93
FAT Brands Inc. 5.28 5.19 to 5.43
Fate Therapeutics, Inc. 2.22 2.03 to 2.35
Fidelity D & D Bancorp, Inc. 53.49 53.15 to 54.35
Fidelity Nasdaq Composite Index Tracking Stock 74.86 73.84 to 74.89
Fifth Third Bancorp 46.31 46.15 to 46.71
Fifth Third Bancorp 25.60 25.53 to 25.62
Financial Institutions, Inc. 26.38 26.00 to 26.45
First Bancorp 44.97 44.31 to 45.32
First Bancorp, Inc (ME) 28.05 27.71 to 28.27
First Bank 14.45 14.35 to 14.52
First Busey Corporation 26.47 26.09 to 26.47
First Capital, Inc. 33.29 33.07 to 33.30
First Community Bankshares, Inc. 45.21 44.41 to 45.39
First Community Corporation 24.33 23.79 to 25.07
First Financial Bancorp. 28.67 28.32 to 28.84
First Financial Bankshares, Inc. 40.62 40.07 to 41.25
First Financial Corporation Indiana 48.19 47.37 to 48.24
First Foundation Inc. 7.63 7.51 to 7.73
First Hawaiian, Inc. 26.99 26.59 to 27.03
First Internet Bancorp 39.50 39.13 to 40.25
First Merchants Corporation 42.72 42.06 to 42.93
First Mid-Illinois Bancshares, Inc. 41.37 40.80 to 41.38
First Solar, Inc. 184.84 182.53 to 190.80
First Trust Brazil AlphaDEX Fund 10.52 10.48 to 10.52
First Trust BuyWrite Income ETF 23.63 23.51 to 23.65
First Trust Capital Strength ETF 91.17 90.42 to 91.24
First Trust CEF Income Opportunity ETF 22.00 21.97 to 22.10
First Trust China AlphaDEX Fund 19.78 19.61 to 19.97
First Trust Developed Markets Ex-US AlphaDEX Fund 55.73 55.29 to 55.73
First Trust Developed Markets ex-US Small Cap AlphaDEX Fund 40.73 40.73 to 40.73
First Trust Dorsey Wright Dynamic Focus 5 ETF 36.57 36.32 to 36.57
First Trust Dorsey Wright Focus 5 ETF 59.55 58.81 to 59.60
First Trust Dorsey Wright International Focus 5 ETF 19.55 19.33 to 19.55
First Trust Dorsey Wright Momentum & Value ETF 31.56 31.42 to 31.58
First Trust DorseyWright DALI 1 ETF 26.30 26.03 to 26.30
First Trust Emerging Markets AlphaDEX Fund 22.34 22.25 to 22.36
First Trust Emerging Markets Equity Select ETF 51.09 51.09 to 51.09
First Trust Emerging Markets Local Currency Bond ETF 27.07 26.90 to 27.11
First Trust Emerging Markets Small Cap AlphaDEX Fund 38.60 38.31 to 38.95
First Trust Europe AlphaDEX Fund 36.56 36.29 to 36.56
First Trust Eurozone AlphaDEX ETF 40.89 40.69 to 40.89
First Trust Germany AlphaDEX Fund 37.84 37.84 to 37.84
First Trust India Nifty 50 Equal Weight ETF 58.19 58.01 to 58.59
First Trust Indxx Global Agriculture ETF 23.95 23.79 to 23.95
First Trust Indxx Innovative Transaction & Process ETF 46.65 46.39 to 46.65
First Trust International Equity Opportunities ETF 48.60 48.20 to 48.60
First Trust IPOX Europe Equity Opportunities ETF 25.80 25.80 to 25.80
First Trust Japan AlphaDEX Fund 51.81 50.99 to 51.81
First Trust Latin America AlphaDEX Fund 16.75 16.65 to 16.77
First Trust Mid Cap Core AlphaDEX Fund 121.25 120.46 to 121.26
First Trust Mid Cap Value AlphaDEX Fund 55.41 54.98 to 55.41
First Trust Multi Cap Value AlphaDEX Fund 86.46 86.03 to 86.46
First Trust NASDAQ ABA Community Bank Index Fund 59.73 59.27 to 59.93
First Trust Nasdaq Artificial Intelligence and Robotics ETF 45.57 45.14 to 45.62
First Trust NASDAQ Clean Edge Green Energy Index Fund 33.48 33.08 to 33.49
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index 123.49 122.52 to 123.87
First Trust NASDAQ Cybersecurity ETF 62.12 61.14 to 62.12
First Trust Nasdaq Food & Beverage ETF 23.95 23.76 to 23.95
First Trust NASDAQ Global Auto Index Fund 56.97 56.91 to 57.29
First Trust Nasdaq Pharmaceuticals ETF 27.38 27.33 to 27.38
First Trust Nasdaq Semiconductor ETF 86.96 85.55 to 86.96
First Trust NASDAQ Technology Dividend Index Fund 78.75 77.87 to 78.75
First Trust Nasdaq Transportation ETF 35.43 35.30 to 35.63
First Trust NASDAQ-100 Equal Weighted Index Fund 127.84 126.38 to 127.84
First Trust NASDAQ-100 Ex-Technology Sector Index Fund 95.51 94.89 to 95.51
First Trust NASDAQ-100- Technology Index Fund 192.41 189.47 to 192.55
First Trust RBA American Industrial Renaissance ETF 82.69 81.76 to 83.18
First Trust Rising Dividend Achievers ETF 62.27 61.79 to 62.30
First Trust RiverFront Dynamic Developed International ETF 62.87 62.55 to 62.87
First Trust RiverFront Dynamic Emerging Markets ETF 63.96 63.78 to 63.96
First Trust RiverFront Dynamic Europe ETF 61.64 61.64 to 61.64
First Trust S&P International Dividend Aristocrats ETF 16.84 16.76 to 16.84
First Trust Small Cap Core AlphaDEX Fund 105.02 104.21 to 105.21
First Trust Small Cap US Equity Select ETF 31.12 31.12 to 31.12
First Trust Small Cap Value AlphaDEX Fund 57.43 56.98 to 57.43
First Trust SMID Cap Rising Dividend Achievers ETF 38.23 37.88 to 38.24
First Trust Strategic Income ETF 27.99 27.84 to 27.99
First Trust Switzerland AlphaDEX Fund 64.52 64.33 to 64.60
First Trust TCW Opportunistic Fixed Income ETF 43.44 43.37 to 43.49
First Trust United Kingdom AlphaDEX Fund 38.76 38.66 to 38.81
FirstCash, Inc. 105.20 104.03 to 106.13
Five Below, Inc. 83.10 79.14 to 83.32
FlexShares Credit-Scored US Corporate Bond Index Fund 48.01 47.99 to 48.04
FlexShares Real Assets Allocation Index Fund 31.61 31.56 to 31.64
Fluent, Inc. 2.94 2.90 to 3.20
Flushing Financial Corporation 17.07 16.80 to 17.12
Fonar Corporation 14.89 14.70 to 14.89
FormFactor, Inc. 39.66 37.62 to 39.85
Formula Systems (1985) Ltd. 82.73 82.73 to 82.73
Fortress Biotech, Inc. 1.57 1.55 to 1.63
Fortress Biotech, Inc. 5.15 5.10 to 5.25
Forward Air Corporation 34.94 33.76 to 35.15
Forward Industries, Inc. 3.91 3.84 to 3.95
Fossil Group, Inc. 1.20 1.15 to 1.26
Fox Factory Holding Corp. 31.85 30.92 to 32.03
Franklin Electric Co., Inc. 104.83 103.44 to 105.33
Freightcar America, Inc. 10.51 10.36 to 11.12
Freshpet, Inc. 153.00 151.97 to 156.00
FS Bancorp, Inc. 45.99 45.50 to 45.99
FSB Bancorp, Inc. 32.23 31.79 to 32.63
Fulgent Genetics, Inc. 17.28 16.81 to 17.53
Full House Resorts, Inc. 4.78 4.64 to 4.85
Funko, Inc. 10.33 10.11 to 10.44
FVCBankcorp, Inc. 13.26 12.95 to 13.33
Gaia, Inc. 5.95 5.91 to 5.98
Galapagos NV 25.64 25.49 to 26.31
Galmed Pharmaceuticals Ltd. 2.96 2.85 to 3.05
Garmin Ltd. 205.59 204.16 to 207.13
GDS Holdings Limited 18.57 17.21 to 19.51
Genprex, Inc. 1.10 1.10 to 1.37
Gentex Corporation 29.50 28.99 to 29.57
Gentherm Inc 41.66 40.70 to 41.70
Geospace Technologies Corporation 12.43 12.09 to 12.73
German American Bancorp, Inc. 44.94 44.50 to 45.39
Gevo, Inc. 1.38 1.30 to 1.45
Gibraltar Industries, Inc. 68.92 68.06 to 69.24
GigaMedia Limited 1.49 1.49 to 1.50
G-III Apparel Group, LTD. 28.56 28.54 to 29.29
Gilat Satellite Networks Ltd. 5.27 5.22 to 5.40
