(MDB) Mongodb Inc complete technical analysis [charts+indicators] | Buy/Sell Mongodb Inc | (MDB) share price targets
Complete technical analysis of Mongodb Inc (MDB) by charts plus indicators, forecast predictions and share price targets for Mongodb Inc (MDB)
Mongodb Inc trades in USA in Technology sector.
10 day averaged volume of Mongodb Inc is 709230
Date | Daily Closing Price | Open | High | Low | Volume |
21 Wed Apr 2021 | 300.03 | 295.96 | 302.92 | 293.44 | 1.054 times |
20 Tue Apr 2021 | 297.63 | 303.08 | 309.98 | 296.09 | 0.546 times |
19 Mon Apr 2021 | 300.92 | 310.99 | 314.90 | 298.56 | 0.974 times |
16 Fri Apr 2021 | 315.85 | 319.64 | 319.85 | 310.00 | 0.732 times |
15 Thu Apr 2021 | 319.59 | 313.01 | 321.61 | 308.17 | 0.857 times |
14 Wed Apr 2021 | 309.00 | 317.95 | 324.25 | 307.79 | 0.752 times |
13 Tue Apr 2021 | 315.80 | 310.29 | 319.79 | 308.00 | 0.963 times |
12 Mon Apr 2021 | 304.21 | 294.15 | 306.71 | 291.54 | 0.847 times |
09 Fri Apr 2021 | 297.96 | 293.85 | 300.43 | 286.38 | 1.252 times |
08 Thu Apr 2021 | 296.75 | 290.00 | 301.05 | 288.99 | 1.458 times |
My analysis of stock is bullish for shortterm, and stock might move up till 309.4 or till 331.1. Use a stoploss of 291.32 and if this stock hits its stoploss, then it can fall down till 273.22
Share price targets for Mongodb Inc (MDB)
Target Type | Value |
Downside Target | 250.79 |
Downside Target | 260.78 |
Downside Target | 271.25 |
Downside Target | 281.78 |
Downside Target | 291.07 |
Upside Target | 301.05 |
Upside Target | 312.80 |
Upside Target | 324.25 |
Upside Target | 330.47 |
Upside Target | 352.58 |
Upside Target | 390.36 |
Upside Target | 399.00 |
Upside Target | 399.95 |
Upside Target | 428.96 |
Intraday share price targets for Mongodb Inc (MDB)
Target Type | Value |
Downside Intraday Target | 290.68 |
Downside Intraday Target | 281.33 |
Upside Intraday Target | 312.14 |
Upside Intraday Target | 324.25 |
Upside Intraday Target | 302.79 |
Weekly technical analysis of Mongodb Inc (MDB)
Date | Weekly Closing Price | Open | High | Low | Volume |
21 Wed Apr 2021 | 300.03 | 310.99 | 314.90 | 293.44 | 0.62 times |
16 Fri Apr 2021 | 315.85 | 294.15 | 324.25 | 291.54 | 0.475 times |
09 Fri Apr 2021 | 297.96 | 283.25 | 301.05 | 281.78 | 1.135 times |
01 Thu Apr 2021 | 290.33 | 264.52 | 291.07 | 250.79 | 1.005 times |
26 Fri Mar 2021 | 265.77 | 303.85 | 312.80 | 261.76 | 1.236 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Mongodb Inc (MDB)
Date | Monthly Closing Price | Open | High | Low | Volume |
21 Wed Apr 2021 | 300.03 | 271.29 | 324.25 | 271.25 | 0.472 times |
31 Wed Mar 2021 | 267.43 | 391.03 | 399.95 | 250.79 | 2.221 times |
26 Fri Feb 2021 | 385.93 | 368.58 | 428.96 | 352.58 | 0.88 times |
29 Fri Jan 2021 | 369.61 | 344.96 | 390.36 | 330.47 | 0.515 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Mongodb Inc (MDB)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 18, 21, 7 | Sell |
MACD | -11, -14 | Buy |
Stochastics | 39 | None |
CCI | -61 | Sell |
RSI | 48 | Sell |
OBV | -1072500 | Sell |
VWAP | 305 | Sell |
ADL | 0 | Sell |
ROC | 5 | Buy |
Force Index | 0 | Sell |
Price action analysis of Mongodb Inc ( (MDB) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Mongodb Inc ( (MDB) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of Mongodb Inc ( (MDB) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Mongodb Inc ( (MDB) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Mongodb Inc stock for short term is SELL. Signal strength is Weak and stock is gaining momentum.
MACD generated a BUY signal for Mongodb Inc in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Mongodb Inc Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a SELL signal for Mongodb Inc in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Stock of Mongodb Inc is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 304.91 and Mongodb Inc (MDB) stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.
People seem to be coming out and selling the Mongodb Inc (MDB) stock. Volume based technical analysis of Mongodb Inc (MDB) stock is negative.
Mongodb Inc Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWS FeedTerms of Use Powered by ePowerPress Stock Market News!
© munafa.top2021 All Rights reserved.