(TYL) Tyler Technologies MACD charts technical analysis
(TYL) Tyler Technologies MACD charts technical analysis MACD analysis of Tyler Technologies | Buy/Sell Tyler Technologies
Tyler Technologies trades in USA in Technology sector.
10 day averaged volume of Tyler Technologies is 189900
Date | Closing Price | Open | High | Low | Volume |
18 Thu Aug 2022 | 405.81 | 405.57 | 407.11 | 401.57 | 0.31 Mn |
17 Wed Aug 2022 | 404.45 | 404.74 | 406.63 | 401.09 | 0.253 Mn |
16 Tue Aug 2022 | 410.85 | 411.84 | 414.22 | 408.69 | 0.158 Mn |
15 Mon Aug 2022 | 415.43 | 410.24 | 415.71 | 407.97 | 0.15 Mn |
12 Fri Aug 2022 | 409.34 | 410.42 | 412.38 | 404.48 | 0.224 Mn |
11 Thu Aug 2022 | 407.22 | 421.14 | 421.14 | 406.71 | 0.221 Mn |
10 Wed Aug 2022 | 415.56 | 418.22 | 420.14 | 413.37 | 0.18 Mn |
09 Tue Aug 2022 | 406.47 | 412.24 | 412.24 | 405.00 | 0.18 Mn |
08 Mon Aug 2022 | 414.07 | 421.43 | 425.81 | 413.17 | 0.13 Mn |
05 Fri Aug 2022 | 418.92 | 409.83 | 420.90 | 409.83 | 0.201 Mn |
Indicators analysis of Tyler Technologies (TYL)
MACD generated a SELL signal for Tyler Technologies in short term but the sell signal is initial and weak.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 27, 20, 15 | Buy |
MACD | 24, 27 | Sell |
Stochastics | 21 | Sell |
CCI | -110 | Buy |
RSI | 52 | Buy |
OBV | 835900 | Sell |
VWAP | 410 | Sell |
ADL | 0 | Sell |
ROC | -3 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2022 All Rights reserved.