(PCAR) Paccar Inc ForceIndex charts technical analysis
(PCAR) Paccar Inc ForceIndex charts technical analysis ForceIndex analysis of Paccar Inc | Buy/Sell Paccar Inc
Paccar Inc trades in USA in Capital Goods sector.
10 day averaged volume of Paccar Inc is 2845600
Date | Closing Price | Open | High | Low | Volume |
31 Fri Mar 2023 | 73.20 | 72.16 | 73.32 | 72.02 | 3.009 Mn |
30 Thu Mar 2023 | 72.21 | 72.90 | 73.04 | 71.99 | 1.859 Mn |
29 Wed Mar 2023 | 72.35 | 72.58 | 72.71 | 71.95 | 2.227 Mn |
28 Tue Mar 2023 | 71.84 | 70.94 | 71.90 | 70.89 | 1.798 Mn |
27 Mon Mar 2023 | 70.94 | 70.52 | 71.15 | 69.94 | 2.44 Mn |
24 Fri Mar 2023 | 69.90 | 69.26 | 69.92 | 68.29 | 2.488 Mn |
23 Thu Mar 2023 | 69.81 | 70.23 | 71.72 | 69.42 | 3.139 Mn |
22 Wed Mar 2023 | 70.34 | 71.34 | 71.85 | 70.30 | 2.437 Mn |
21 Tue Mar 2023 | 71.44 | 71.11 | 71.71 | 70.95 | 3.116 Mn |
20 Mon Mar 2023 | 70.35 | 69.68 | 70.44 | 69.24 | 3.082 Mn |
Indicators analysis of Paccar Inc (PCAR)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 25, 30, 8 | Sell |
MACD | -5, -7 | Buy |
Stochastics | 91 | Buy |
CCI | 120 | Buy |
RSI | 32 | Sell |
OBV | 5950200 | Sell |
VWAP | 71 | Buy |
ADL | 0 | Sell |
ROC | 7 | Buy |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2023 All Rights reserved.