(PCAR) Paccar Inc MACD charts technical analysis
(PCAR) Paccar Inc MACD charts technical analysis MACD analysis of Paccar Inc | Buy/Sell Paccar Inc
Paccar Inc trades in USA in Capital Goods sector.
10 day averaged volume of Paccar Inc is 3497270
Date | Closing Price | Open | High | Low | Volume |
23 Thu Mar 2023 | 69.81 | 70.23 | 71.72 | 69.42 | 3.139 Mn |
22 Wed Mar 2023 | 70.34 | 71.34 | 71.85 | 70.30 | 2.437 Mn |
21 Tue Mar 2023 | 71.44 | 71.11 | 71.71 | 70.95 | 3.116 Mn |
20 Mon Mar 2023 | 70.35 | 69.68 | 70.44 | 69.24 | 3.082 Mn |
17 Fri Mar 2023 | 68.69 | 70.25 | 70.35 | 68.22 | 5.872 Mn |
16 Thu Mar 2023 | 70.85 | 70.11 | 71.06 | 69.36 | 3.963 Mn |
15 Wed Mar 2023 | 70.69 | 71.67 | 71.71 | 69.59 | 4.643 Mn |
14 Tue Mar 2023 | 72.55 | 71.87 | 73.33 | 71.79 | 2.957 Mn |
13 Mon Mar 2023 | 71.42 | 71.50 | 72.73 | 71.06 | 3.351 Mn |
10 Fri Mar 2023 | 72.32 | 74.60 | 74.70 | 72.13 | 3.041 Mn |
Indicators analysis of Paccar Inc (PCAR)
MACD generated a BUY signal for Paccar Inc in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 14, 38, 46 | Sell |
MACD | -8, -8 | Buy |
Stochastics | 30 | Sell |
CCI | -49 | Sell |
RSI | 32 | Sell |
OBV | 3185300 | Sell |
VWAP | 71 | Sell |
ADL | 0 | Sell |
ROC | -6 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2023 All Rights reserved.