(AGO) Assured Guaranty Stochastics charts technical analysis
(AGO) Assured Guaranty Stochastics charts technical analysis Stochastics analysis of Assured Guaranty | Buy/Sell Assured Guaranty
Assured Guaranty trades in USA in Finance sector.
10 day averaged volume of Assured Guaranty is 433860
Date | Closing Price | Open | High | Low | Volume |
23 Thu Mar 2023 | 46.22 | 47.69 | 47.71 | 46.07 | 0.257 Mn |
22 Wed Mar 2023 | 47.60 | 49.74 | 49.91 | 47.54 | 0.288 Mn |
21 Tue Mar 2023 | 49.83 | 49.99 | 50.94 | 49.72 | 0.4 Mn |
20 Mon Mar 2023 | 48.83 | 48.15 | 50.00 | 48.15 | 0.559 Mn |
17 Fri Mar 2023 | 47.42 | 49.49 | 49.49 | 46.80 | 1.041 Mn |
16 Thu Mar 2023 | 50.07 | 49.15 | 50.76 | 48.76 | 0.315 Mn |
15 Wed Mar 2023 | 49.58 | 50.64 | 51.33 | 49.01 | 0.452 Mn |
14 Tue Mar 2023 | 52.17 | 51.64 | 52.22 | 51.12 | 0.371 Mn |
13 Mon Mar 2023 | 50.07 | 52.36 | 52.36 | 50.04 | 0.421 Mn |
10 Fri Mar 2023 | 53.51 | 54.77 | 55.00 | 53.09 | 0.301 Mn |
Indicators analysis of Assured Guaranty (AGO)
Assured Guaranty Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 7, 49, 77 | Sell |
MACD | -6, -5 | Sell |
Stochastics | 13 | Sell |
CCI | -142 | Sell |
RSI | 35 | Sell |
OBV | -2190400 | Sell |
VWAP | 49 | Sell |
ADL | 0 | Sell |
ROC | -16 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2023 All Rights reserved.