(KBH) Kb Home complete technical analysis [charts+indicators] | Buy/Sell Kb Home | (KBH) share price targets
Complete technical analysis of Kb Home (KBH) by charts plus indicators, forecast predictions and share price targets for Kb Home (KBH)
Kb Home trades in USA in Capital Goods sector.
10 day averaged volume of Kb Home is 1155780
Date | Daily Closing Price | Open | High | Low | Volume |
14 Wed Apr 2021 | 48.22 | 48.28 | 49.26 | 48.14 | 0.701 times |
13 Tue Apr 2021 | 48.53 | 48.70 | 49.23 | 47.07 | 1.252 times |
12 Mon Apr 2021 | 49.09 | 49.02 | 49.28 | 48.45 | 0.766 times |
09 Fri Apr 2021 | 49.06 | 47.46 | 49.33 | 47.10 | 0.876 times |
08 Thu Apr 2021 | 47.43 | 48.72 | 48.85 | 47.40 | 0.934 times |
07 Wed Apr 2021 | 48.48 | 49.26 | 49.65 | 48.27 | 0.885 times |
06 Tue Apr 2021 | 49.19 | 49.19 | 49.63 | 48.70 | 0.704 times |
05 Mon Apr 2021 | 49.03 | 48.00 | 49.17 | 47.69 | 1.613 times |
01 Thu Apr 2021 | 47.78 | 47.03 | 47.89 | 46.51 | 0.895 times |
31 Wed Mar 2021 | 46.53 | 46.94 | 47.34 | 46.24 | 0.97 times |
My analysis of stock is bullish for shortterm, but stock is in semi over bought zones and there are some chances of seeing a fall tomorrow. Use 48.7 as stoploss in an intra day sell trade for a target of 46.66. However, stock will show a bullish move above 48.7.
Share price targets for Kb Home (KBH)
Target Type | Value |
Downside Target | 31.76 |
Downside Target | 33.40 |
Downside Target | 36.24 |
Downside Target | 38.05 |
Downside Target | 40.47 |
Downside Target | 43.06 |
Downside Target | 45.59 |
Downside Target | 46.51 |
Downside Target | 47.37 |
Downside Target | 47.89 |
Upside Target | 49.28 |
Upside Target | 49.65 |
Intraday share price targets for Kb Home (KBH)
Target Type | Value |
Downside Intraday Target | 47.1 |
Downside Intraday Target | 45.98 |
Upside Intraday Target | 49.31 |
Upside Intraday Target | 50.4 |
Downside Intraday Target | 48.19 |
Weekly technical analysis of Kb Home (KBH)
Date | Weekly Closing Price | Open | High | Low | Volume |
14 Wed Apr 2021 | 48.22 | 49.02 | 49.28 | 47.07 | 0.542 times |
09 Fri Apr 2021 | 49.06 | 48.00 | 49.65 | 47.10 | 1.199 times |
01 Thu Apr 2021 | 47.78 | 46.64 | 47.89 | 44.56 | 0.411 times |
26 Fri Mar 2021 | 46.99 | 44.88 | 47.00 | 40.47 | 1.494 times |
19 Fri Mar 2021 | 44.18 | 44.46 | 47.37 | 43.06 | 1.402 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Kb Home (KBH)
Date | Monthly Closing Price | Open | High | Low | Volume |
14 Wed Apr 2021 | 48.22 | 47.03 | 49.65 | 46.51 | 0.264 times |
31 Wed Mar 2021 | 46.53 | 41.17 | 47.37 | 38.05 | 1.369 times |
26 Fri Feb 2021 | 40.38 | 41.98 | 45.59 | 38.62 | 0.551 times |
29 Fri Jan 2021 | 41.64 | 33.92 | 43.75 | 31.76 | 2.068 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Kb Home (KBH)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 17, 21, 10 | Sell |
MACD | 3, 3 | Buy |
Stochastics | 75 | Buy |
CCI | 30 | Buy |
RSI | 54 | Buy |
OBV | 8461500 | Sell |
VWAP | 48 | Sell |
ADL | 0 | Sell |
ROC | 3 | Buy |
Force Index | 0 | Sell |
Price action analysis of Kb Home ( (KBH) ) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of Kb Home ( (KBH) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of Kb Home ( (KBH) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Kb Home ( (KBH) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Kb Home stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for Kb Home in short term and the buy signal is strong.
Kb Home Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a buy signal for Kb Home in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Stock of Kb Home is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 48.35 and Kb Home (KBH) stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.
People seem to be coming out and selling the Kb Home (KBH) stock. Volume based technical analysis of Kb Home (KBH) stock is negative.
Kb Home Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWS FeedTerms of Use Powered by ePowerPress Stock Market News!
© munafa.top2021 All Rights reserved.