Mobile app version of munafa.top
Login or Join
 Learn then Earn

35 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(FKU) First Trust 40.16 40.08 40.26 or 40.35 39.99 or 39.81
(FAB) First Trust 79.76 79.49 80.03 or 80.3 79.22 or 78.68
(TKR) Timken Company 68.74 68.36 69.97 or 71.19 67.14 or 65.53
(FTXN) First Trust 30.37 30.22 30.53 or 30.69 30.06 or 29.75
(FV) First Trust 55.14 54.83 55.49 or 55.83 54.49 or 53.83
(AAXJ) Ishares Msci 74.34 74.19 74.65 or 74.97 73.87 or 73.41
(VWOB) Vanguard Emerging 64.06 64.05 64.17 or 64.27 63.95 or 63.83
(MKC.V) Mccormick Company 82.01 81.77 82.44 or 82.87 81.34 or 80.67
(YLDE) Clearbridge Dividend 51.71 51.57 51.9 or 52.1 51.37 or 51.04
(IGIB) Ishares Intermediate 52.43 52.45 52.51 or 52.6 52.36 or 52.3
(EEMA) Ishares Msci 74.10 74.03 74.44 or 74.77 73.7 or 73.29
(TUR) Ishares Msci 32.89 32.83 33.05 or 33.2 32.68 or 32.46
(CSB) Victoryshares Us 57.55 57.32 57.81 or 58.07 57.06 or 56.57
(QQXT) First Trust 94.03 93.78 94.38 or 94.74 93.42 or 92.82
(TY) Tri Continental 30.66 30.69 30.97 or 31.29 30.37 or 30.09
(KBWB) Invesco Kbw 62.36 62.21 62.96 or 63.55 61.62 or 60.87
(AXSM) Axsome Therapeutics 111.67 110.8 114.61 or 117.54 107.87 or 104.06
(SNY) Sanofi 54.34 54.67 55.17 or 55.99 53.85 or 53.35
(EMO) Clearbridge Energy 49.92 49.74 50.35 or 50.79 49.3 or 48.69
(EXAS) Exact Sciences 43.45 43.4 44.17 or 44.9 42.67 or 41.9
(PSCC) Invesco S 35.24 35.13 35.35 or 35.47 35.01 or 34.79
(SOR) Source Capital 41.62 41.65 41.9 or 42.18 41.37 or 41.12
(LITE) Lumentum Holdings 63.59 62.44 65.06 or 66.52 60.98 or 58.36
(CHE) Chemed Corp 618.56 616.52 623.56 or 628.55 611.53 or 604.49
(TNC) Tennant Company 80.30 79.8 80.81 or 81.31 79.3 or 78.29
(GLDI) Credit Suisse 161.70 161.9 162.71 or 163.71 160.9 or 160.09
(AB) Alliancebernstein Holding 38.47 38.4 38.54 or 38.62 38.32 or 38.18
(USMC) Principal U 56.94 56.82 57.29 or 57.65 56.46 or 55.99
(BERY) Berry Global 70.54 70.12 71.14 or 71.74 69.52 or 68.5
(PYZ) Invesco Dwa 84.88 84.64 85.24 or 85.61 84.27 or 83.67
(LRGE) Clearbridge Large 70.15 69.88 70.58 or 71.02 69.44 or 68.74
(JSML) Janus Henderson 60.79 60.57 61.33 or 61.88 60.02 or 59.26
(LPLA) Lpl Financial 334.82 334.4 339.75 or 344.68 329.47 or 324.12
(PRGS) Progress Software 57.76 56.69 59.03 or 60.3 55.42 or 53.08
(FDTS) First Trust 41.79 41.77 41.81 or 41.83 41.75 or 41.71
Back to top | Use Dark Theme