Mobile app version of munafa.top
Login or Join
 Learn then Earn

41 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(DVLU) First Trust 30.47 30.5 30.54 or 30.6 30.44 or 30.4
(SLMBP) Slm Corporation 76.02 76.51 77.01 or 77.99 75.53 or 75.03
(IGOV) Ishares International 41.87 41.97 42.1 or 42.34 41.73 or 41.6
(FNX) First Trust 119.48 119.27 119.84 or 120.2 118.91 or 118.34
(CASS) Cass Information 41.92 42.04 42.56 or 43.2 41.4 or 40.88
(JSMD) Janus Henderson 80.11 80.14 80.66 or 81.2 79.6 or 79.08
(BF.A) Brown Forman 30.63 30.4 30.86 or 31.09 30.17 or 29.71
(SFST) Southern First 42.37 42.44 42.7 or 43.02 42.12 or 41.86
(FMX) Fomento Economico 87.00 85.91 88.74 or 90.48 84.17 or 81.34
(PSCD) Invesco S 109.04 108.97 109.11 or 109.17 108.91 or 108.77
(MBIN) Merchants Bancorp 31.69 32.01 32.39 or 33.08 31.32 or 30.94
(PLBC) Plumas Bancorp 41.29 41.24 41.47 or 41.65 41.06 or 40.83
(NMM) Navios Maritime 46.70 46.94 47.85 or 48.99 45.8 or 44.89
(WMT) Walmart Inc 97.96 98.12 99.29 or 100.62 96.79 or 95.62
(DWAS) Invesco Dwa 86.47 86.11 87 or 87.52 85.59 or 84.7
(SOCL) Global X 56.78 56.77 56.96 or 57.13 56.6 or 56.41
(VRNA) Verona Pharma 105.45 105.51 105.79 or 106.13 105.17 or 104.89
(NDSN) Nordson Corporation 219.93 225.08 230.56 or 241.19 214.45 or 208.97
(FYC) First Trust 83.31 83.07 83.76 or 84.22 82.61 or 81.92
(HOV) Hovnanian Enterprises 131.80 137.42 149.38 or 166.97 119.83 or 107.87
(FEMS) First Trust 42.81 42.81 43.05 or 43.28 42.58 or 42.34
(VCEL) Vericel Corporation 35.44 35.26 35.97 or 36.5 34.73 or 34.02
(EMB) Ishares J 93.53 93.59 93.73 or 93.92 93.4 or 93.26
(CDC) Victoryshares Us 65.94 65.98 66.09 or 66.24 65.83 or 65.72
(PDD) Pinduoduo Inc 122.96 121.37 124.96 or 126.95 119.38 or 115.79
(EMCB) Wisdomtree Emerging 66.52 66.47 66.63 or 66.74 66.36 or 66.2
(PDEX) Pro Dex 48.00 46.85 49.34 or 50.67 45.52 or 43.03
(TPB) Turning Point 99.25 98.95 101.12 or 103 97.07 or 94.9
(NEU) Newmarket Corporation 800.70 796.57 804.83 or 808.95 792.45 or 784.19
(PSET) Principal Price 74.41 74.44 74.64 or 74.88 74.2 or 74
(RACE) Ferrari N 467.02 465.39 468.71 or 470.39 463.71 or 460.39
(CHH) Choice Hotels 119.92 119.25 120.76 or 121.59 118.42 or 116.91
(COR) Coresite Realty 303.23 303.98 305.53 or 307.84 301.67 or 300.12
(USMC) Principal U 64.18 64.2 64.4 or 64.61 63.99 or 63.79
(FPXE) First Trust 31.82 31.8 31.84 or 31.87 31.77 or 31.73
(CSB) Victoryshares Us 57.87 57.81 58.06 or 58.26 57.61 or 57.36
(KRMA) Global X 41.63 41.65 41.72 or 41.82 41.55 or 41.48
(BKE) Buckle Inc 54.85 54.78 55.17 or 55.49 54.46 or 54.07
(ALSN) Allison Transmission 86.45 86.73 87.32 or 88.19 85.86 or 85.27
(TNK) Teekay Tankers 47.84 46.8 48.97 or 50.1 45.67 or 43.5
(PSCU) Invesco S 55.41 55.42 55.44 or 55.46 55.4 or 55.38
Back to top | Use Dark Theme