Mobile app version of munafa.top
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(IPKW) Invesco International 47.18 47.15 47.37 or 47.55 46.97 or 46.75
(SNSR) Global X 36.38 36.18 36.58 or 36.78 35.98 or 35.58
(FSZ) First Trust 75.04 74.89 75.25 or 75.46 74.68 or 74.32
(TWN) Taiwan Fund 36.70 36.83 37.34 or 37.99 36.18 or 35.67
(AVA) Avista Corporation 39.13 38.96 39.36 or 39.6 38.72 or 38.32
(FNY) First Trust 80.14 79.88 80.48 or 80.83 79.53 or 78.93
(NWPX) Northwest Pipe 40.15 40.11 40.7 or 41.25 39.56 or 38.97
(RING) Ishares Msci 39.62 39.45 39.88 or 40.13 39.2 or 38.77
(FAB) First Trust 80.55 80.47 80.63 or 80.7 80.4 or 80.24
(PIZ) Invesco Dwa 43.21 43.18 43.53 or 43.84 42.87 or 42.52
(IUS) Invesco Strategic 50.36 50.22 50.57 or 50.77 50.02 or 49.67
(BH.A) Biglari Holdings 1197.47 1201.65 1205.82 or 1214.18 1193.29 or 1189.12
(BMA) Macro Bank 96.54 96.31 99.62 or 102.7 93.23 or 89.92
(UFPT) Ufp Technologies 241.89 240.22 245.57 or 249.24 236.55 or 231.2
(VMBS) Vanguard Mortgage 45.55 45.47 45.64 or 45.73 45.38 or 45.21
(HESM) Hess Midstream 38.01 38.1 38.43 or 38.84 37.69 or 37.36
(DXJS) Wisdomtree Japan 35.77 35.61 35.96 or 36.16 35.41 or 35.06
(KLIC) Kulicke And 33.08 33.03 33.54 or 34.01 32.56 or 32.05
(KEN) Kenon Holdings 34.04 33.88 34.26 or 34.48 33.66 or 33.28
(SOCL) Global X 46.72 46.45 46.99 or 47.25 46.19 or 45.65
(SFBC) Sound Financial 50.50 50.11 51.22 or 51.94 49.39 or 48.28
(PYZ) Invesco Dwa 88.41 88.02 88.83 or 89.24 87.61 or 86.8
(FDBC) Fidelity D 43.60 43.07 44.13 or 44.67 42.53 or 41.47
(LRGE) Clearbridge Large 76.11 75.87 76.43 or 76.75 75.55 or 74.99
(PSCD) Invesco S 99.50 99.28 99.81 or 100.11 98.98 or 98.45
(UAN) Cvr Partners 83.53 83.11 85.27 or 87 81.38 or 79.22
(IESC) Ies Holdings 254.25 254.26 261.42 or 268.6 247.08 or 239.92
(PSCI) Invesco S 128.90 128.39 129.41 or 129.91 127.89 or 126.87
(UNB) Union Bankshares 34.16 33.86 34.86 or 35.57 33.15 or 32.15
(NI) Nisource Inc 39.92 39.5 40.45 or 40.99 38.96 or 38.01
(CRC) California Resources 43.20 42.7 43.76 or 44.31 42.15 or 41.09
(FAF) First American 61.02 60.94 61.56 or 62.11 60.39 or 59.77
(IGF) Ishares Global 58.76 58.6 59.01 or 59.26 58.35 or 57.94
(IHG) Intercontinental Hotels 120.93 121.16 121.69 or 122.46 120.39 or 119.86
(CIL) Victoryshares International 48.88 48.78 48.98 or 49.09 48.67 or 48.47
(ASR) Grupo Aeroportuario 347.82 347.33 349.77 or 351.73 345.37 or 342.93
(USIG) Ishares Broad 50.47 50.36 50.61 or 50.74 50.23 or 49.98
(UBS) Ubs Ag 33.75 33.63 33.98 or 34.2 33.41 or 33.06
(QGEN) Qiagen N 42.80 42.7 42.93 or 43.06 42.57 or 42.34
(SIG) Signet Jewelers 62.59 63.17 64.42 or 66.25 61.34 or 60.09
(SOXX) Ishares Phlx 211.85 210.8 213.44 or 215.02 209.22 or 206.58
(KBWB) Invesco Kbw 67.19 67.11 67.61 or 68.04 66.68 or 66.18
(SHG) Shinhan Financial 38.07 37.79 38.38 or 38.69 37.48 or 36.89
(VGIT) Vanguard Intermediate 58.93 58.86 59 or 59.06 58.8 or 58.66
(PAM) Pampa Energia 85.07 84.89 87.77 or 90.48 82.18 or 79.3
(FSLR) First Solar 164.92 166.59 172.41 or 179.89 159.11 or 153.29
(DAX) Global X 43.69 43.5 43.9 or 44.1 43.3 or 42.9
(SDG) Ishares Msci 75.22 75.07 75.37 or 75.52 74.92 or 74.62
(IPAR) Inter Parfums 128.17 126.97 129.91 or 131.64 125.24 or 122.3
(BUD) Anheuser Busch 68.65 68.4 68.92 or 69.19 68.13 or 67.61
Back to top | Use Dark Theme