Mobile app version of munafa.top
Login or Join
 Learn then Earn

36 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(IEUS) Ishares Msci 67.26 67.3 67.42 or 67.57 67.15 or 67.03
(IBEX) Ibex Holdings 41.58 40.93 43.64 or 45.7 38.87 or 36.16
(FPXE) First Trust 32.36 32.33 32.39 or 32.42 32.3 or 32.24
(PSCT) Invesco S 50.12 50.33 50.54 or 50.97 49.9 or 49.69
(QQXT) First Trust 98.27 98.36 98.53 or 98.79 98.1 or 97.93
(PXI) Invesco Dwa 44.32 44.47 44.63 or 44.93 44.17 or 44.01
(STK) Columbia Seligman 33.72 33.64 33.86 or 34.01 33.49 or 33.27
(GRP.U) Granite Real 56.59 56.61 56.84 or 57.08 56.37 or 56.14
(GLP) Global Partners 52.28 52.08 52.88 or 53.47 51.49 or 50.69
(VSMV) Victoryshares Us 52.40 52.45 52.49 or 52.59 52.35 or 52.31
(MCRI) Monarch Casino 104.10 103.8 104.79 or 105.48 103.11 or 102.12
(TDI) Telephone And 37.13 37.3 37.56 or 37.98 36.88 or 36.62
(MORN) Morningstar Inc 257.14 257.54 260.97 or 264.79 253.72 or 250.29
(FDNI) First Trust 37.37 37.21 37.57 or 37.78 37 or 36.64
(FTC) First Trust 160.04 160.34 160.92 or 161.8 159.46 or 158.88
(GNMA) Ishares Gnma 44.62 44.66 44.86 or 45.1 44.42 or 44.22
(TX) Ternium S 34.62 34.75 35.01 or 35.39 34.37 or 34.11
(DVLU) First Trust 32.53 32.55 32.57 or 32.61 32.51 or 32.49
(BURL) Burlington Stores 266.91 270.21 274.59 or 282.26 262.54 or 258.16
(ANF) Abercrombie Fitch 87.48 89.62 91.83 or 96.17 85.28 or 83.07
(BBH) Vaneck Vectors 165.71 166.52 167.43 or 169.14 164.81 or 163.9
(FPXI) First Trust 59.48 59.6 59.85 or 60.23 59.22 or 58.97
(CACC) Credit Acceptance 474.44 490.36 507.4 or 540.36 457.4 or 440.36
(INDB) Independent Bank 71.28 70.33 72.26 or 73.25 69.34 or 67.41
(LWAY) Lifeway Foods 33.42 33.16 33.81 or 34.21 32.76 or 32.11
(FEP) First Trust 50.56 50.58 50.73 or 50.9 50.41 or 50.26
(BH.A) Biglari Holdings 1494.43 1538.62 1582.81 or 1671.19 1450.24 or 1406.05
(ATLC) Atlanticus Holdings 72.17 72.28 75.6 or 79.04 68.84 or 65.52
(PDP) Invesco Dwa 115.77 115.91 116.19 or 116.61 115.49 or 115.21
(PPH) Vaneck Vectors 89.07 89.3 89.74 or 90.41 88.63 or 88.19
(GRID) First Trust 148.32 148.33 148.72 or 149.13 147.92 or 147.53
(GM) General Motors 58.50 58.99 59.51 or 60.51 57.99 or 57.47
(SDG) Ishares Msci 82.59 82.61 82.66 or 82.73 82.54 or 82.49
(SFBC) Sound Financial 45.14 45.54 45.96 or 46.78 44.72 or 44.3
(NVS) Novartis Ag 124.12 124.24 125.02 or 125.91 123.35 or 122.57
(PNRG) Primeenergy Resources 170.48 170.7 176.07 or 181.67 165.1 or 159.73
Back to top | Use Dark Theme