(CAKE) Cheesecake Factory MACD charts technical analysis
(CAKE) Cheesecake Factory MACD charts technical analysis MACD analysis of Cheesecake Factory | Buy/Sell Cheesecake Factory
Cheesecake Factory trades in USA in Consumer Services sector.
10 day averaged volume of Cheesecake Factory is 908150
Date | Closing Price | Open | High | Low | Volume |
31 Fri Mar 2023 | 35.05 | 35.29 | 35.53 | 34.87 | 0.706 Mn |
30 Thu Mar 2023 | 35.20 | 35.29 | 35.52 | 35.02 | 0.559 Mn |
29 Wed Mar 2023 | 35.04 | 34.95 | 35.04 | 34.53 | 0.491 Mn |
28 Tue Mar 2023 | 34.56 | 34.20 | 34.78 | 34.03 | 0.546 Mn |
27 Mon Mar 2023 | 34.18 | 34.33 | 34.74 | 34.00 | 0.717 Mn |
24 Fri Mar 2023 | 33.86 | 33.89 | 34.29 | 33.33 | 1.281 Mn |
23 Thu Mar 2023 | 34.21 | 34.60 | 34.88 | 33.17 | 1.342 Mn |
22 Wed Mar 2023 | 34.50 | 34.46 | 35.32 | 34.32 | 0.821 Mn |
21 Tue Mar 2023 | 34.49 | 34.87 | 35.41 | 34.33 | 1.103 Mn |
20 Mon Mar 2023 | 34.37 | 35.42 | 35.65 | 34.14 | 0.974 Mn |
Indicators analysis of Cheesecake Factory (CAKE)
MACD generated a BUY signal for Cheesecake Factory in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 19, 21, 7 | Sell |
MACD | -1, -1 | Buy |
Stochastics | 72 | Buy |
CCI | 101 | Sell |
RSI | 50 | Buy |
OBV | -5757600 | Sell |
VWAP | 34 | Buy |
ADL | 0 | Sell |
ROC | -1 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.top2023 All Rights reserved.